

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
MAHDUTHI - ZP0294, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MAHDUTHI (ZP0294) - 2022
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 26 | 32 | 1 | 2 | 3 |
| MAHDUTHI (ZP0294) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0294/0001/22 | ASHA HAJI ALI | F | D | C | F | C | D | D | D | D | D | Grade D |
| 2 | ZP0294/0002/22 | FATMA MALIK BAKAR | F | F | F | F | F | F | F | F | F | F | Grade F |
| 3 | ZP0294/0003/22 | HAFSA ALI MGENI | F | D | D | F | D | D | D | D | D | D | Grade D |
| 4 | ZP0294/0004/22 | HALIMA ABDALLA HAJI | F | D | C | D | C | D | D | D | C | D | Grade D |
| 5 | ZP0294/0005/22 | HALIMA FAKI OTHMAN | F | D | C | F | C | D | D | D | D | D | Grade D |
| 6 | ZP0294/0006/22 | MILFAT MOH'D ALI | F | D | D | F | C | D | D | D | D | D | Grade D |
| 7 | ZP0294/0007/22 | NAIMA ABDALLA OTHMAN | F | D | F | F | D | D | D | D | D | D | Grade D |
| 8 | ZP0294/0008/22 | TATU IDDI MAKAME | F | D | B | F | B | D | C | D | C | C | Grade C |
| 9 | ZP0294/0009/22 | ABDILLAHI AHMED ABDALLA | M | D | D | F | C | D | D | D | D | D | Grade D |
| 10 | ZP0294/0010/22 | ABDILLAHI FOUM MAKAME | M | D | C | F | C | D | C | D | C | D | Grade D |
| 11 | ZP0294/0011/22 | ABDULRAHMAN OTHMAN KHATIB | M | D | D | F | D | F | D | D | D | D | Grade D |
| 12 | ZP0294/0012/22 | AHMAD ABDUL-LATIF MOH'D | M | D | F | F | D | D | D | D | D | D | Grade D |
| 13 | ZP0294/0013/22 | AHMED SULEIMAN MAADHI | M | D | D | F | D | F | D | D | D | D | Grade D |
| 14 | ZP0294/0014/22 | ALI MOH'D FAKI | M | C | C | D | C | D | C | D | C | C | Grade C |
| 15 | ZP0294/0015/22 | FOUM OMAR FOUM | M | D | D | F | C | F | D | D | D | D | Grade D |
| 16 | ZP0294/0016/22 | HARITH SALUM OTHMAN | M | D | D | F | C | F | D | D | D | D | Grade D |
| 17 | ZP0294/0017/22 | IBRAHIM AMOUR KHALFAN | M | C | B | F | B | C | C | D | C | C | Grade C |
| 18 | ZP0294/0018/22 | IS-HAKA HAMDU SHEHE | M | D | F | F | D | D | D | D | D | D | Grade D |
| 19 | ZP0294/0019/22 | ISLAM ABDALLA KOMBO | M | D | D | F | C | D | D | F | D | D | Grade D |
| 20 | ZP0294/0020/22 | ISSA HAMDU SHEHE | M | D | D | F | D | D | D | F | D | D | Grade D |
| 21 | ZP0294/0021/22 | ISSA KHAMIS ALI | M | D | D | F | C | F | D | D | D | D | Grade D |
| 22 | ZP0294/0022/22 | JUMA OMAR JUMA | M | D | D | F | C | D | D | D | D | D | Grade D |
| 23 | ZP0294/0023/22 | KHAMIS RASHID SULEIMAN | M | D | F | F | D | F | D | D | D | F | Grade F |
| 24 | ZP0294/0024/22 | LUKMAN KHAMIS ABDALLA | M | D | D | F | D | F | D | D | D | D | Grade D |
| 25 | ZP0294/0025/22 | MABROUK SEIF ABDALLA | M | D | D | F | C | F | D | F | F | D | Grade D |
| 26 | ZP0294/0026/22 | MASSOUD SULEIMAN PANDU | M | D | C | F | C | D | C | D | D | D | Grade D |
| 27 | ZP0294/0027/22 | MASSOUD ZAHRAN MASSOUD | M | D | D | F | C | C | D | D | D | D | Grade D |
| 28 | ZP0294/0028/22 | MBAROUK OMAR JUMA | M | D | D | F | D | F | D | D | D | D | Grade D |
| 29 | ZP0294/0029/22 | MUNDHIR GHARIB JUMA | M | D | D | F | D | D | D | D | D | D | Grade D |
| 30 | ZP0294/0030/22 | NASSIR HEMED SULEIMAN | M | D | D | F | D | D | D | D | D | D | Grade D |
| 31 | ZP0294/0031/22 | OTHMAN ABDALLA OTHMAN | M | F | F | F | F | F | D | D | F | F | Grade F |
| 32 | ZP0294/0032/22 | SAID OTHMAN HAJI | M | D | C | F | C | D | C | D | D | D | Grade D |
| 33 | ZP0294/0033/22 | SALEH TURKI KHAMIS | M | D | D | F | D | F | D | D | D | D | Grade D |
| 34 | ZP0294/0034/22 | SALIM SAID SALIM | M | D | D | F | D | D | D | F | D | D | Grade D |
| 35 | ZP0294/0035/22 | SALIM SEIF KHAMIS | M | D | C | F | C | D | D | D | D | D | Grade D |
| 36 | ZP0294/0036/22 | SHARIF ALI FAKI | M | D | D | F | D | D | D | D | D | D | Grade D |
| 37 | ZP0294/0037/22 | SULEIMAN AHMED ABDALLA | M | D | D | F | C | D | D | D | D | D | Grade D |
| 38 | ZP0294/0038/22 | YAHYA ZUBEIR MAKAME | M | D | D | F | D | D | D | D | D | D | Grade D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 27 | 34 | 1 | 1 | 2 |
| 2 | 102 | KISWAHILI | 38 | 38 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 8 | 2 | 20 | 22 | 2 | 4 | 6 |
| 3 | 104 | MATHEMATICS | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 29 | 36 |
| 4 | 107 | DINI | 38 | 38 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 14 | 18 | 2 | 14 | 16 | 1 | 1 | 2 |
| 5 | 108 | ARABIC | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 17 | 24 | 1 | 11 | 12 |
| 6 | 110 | SAYANSI JAMII | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 6 | 25 | 31 | 1 | 0 | 1 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 33 | 1 | 4 | 5 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 25 | 30 | 1 | 2 | 3 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 7/10 | 10/14 | 81/112 |
| 2 | 102 | KISWAHILI | 10/10 | 13/14 | 107/112 |
| 3 | 104 | MATHEMATICS | 7/10 | 10/14 | 62/112 |
| 4 | 107 | DINI | 6/10 | 9/14 | 71/112 |
| 5 | 108 | ARABIC | 7/10 | 10/14 | 84/111 |
| 6 | 110 | SAYANSI JAMII | 8/10 | 11/14 | 81/112 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 6/10 | 9/14 | 80/112 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 7/10 | 10/14 | 73/112 |