

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
CHANJAANI - ZP0296, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, CHANJAANI (ZP0296) - 2022
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 25 | 22 | 47 | 0 | 5 | 5 |
| CHANJAANI (ZP0296) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0296/0001/22 | AHLAM KHEIR ALI | F | D | B | D | C | D | D | D | D | D | Grade D |
| 2 | ZP0296/0002/22 | ASHURA HEMED MUARAB | F | D | D | D | D | D | D | D | D | D | Grade D |
| 3 | ZP0296/0003/22 | BIMKUBWA SAID MWALIM | F | D | D | F | C | D | D | F | D | D | Grade D |
| 4 | ZP0296/0004/22 | FAIZA MOHAMMED FAKI | F | D | C | F | C | D | D | D | D | D | Grade D |
| 5 | ZP0296/0005/22 | FARHAT TALIB ALI | F | D | C | F | C | D | C | D | D | D | Grade D |
| 6 | ZP0296/0006/22 | HABIBA JUMA KOMBO | F | D | C | F | C | D | C | D | D | D | Grade D |
| 7 | ZP0296/0007/22 | HAJRA KHATIB HAJI | F | D | D | F | C | D | D | F | D | D | Grade D |
| 8 | ZP0296/0008/22 | HALIMA ABDALLA SEIF | F | D | B | F | C | D | C | D | D | D | Grade D |
| 9 | ZP0296/0009/22 | HALIMA MBAROUK SALUM | F | D | C | F | C | D | C | D | C | D | Grade D |
| 10 | ZP0296/0010/22 | HALIMA YUSSUF KHAMIS | F | D | D | F | C | F | D | D | D | D | Grade D |
| 11 | ZP0296/0011/22 | JAMILA SEIF AHMADA | F | D | D | F | C | D | D | D | D | D | Grade D |
| 12 | ZP0296/0012/22 | KAUTHAR RASHAD MOHAMMED | F | D | C | D | C | D | D | D | C | D | Grade D |
| 13 | ZP0296/0013/22 | KHADIJA ALI SAID | F | D | C | F | C | D | C | D | D | D | Grade D |
| 14 | ZP0296/0014/22 | KHADIJA SAID MWALIM | F | D | D | F | D | D | D | D | D | D | Grade D |
| 15 | ZP0296/0015/22 | LUJAINA SAMIR SALUM | F | D | C | F | C | D | D | D | D | D | Grade D |
| 16 | ZP0296/0016/22 | MARYAM SULEIMAN OMAR | F | D | F | F | D | D | D | D | D | D | Grade D |
| 17 | ZP0296/0017/22 | MWANAHAWA KHATIB HAJI | F | D | D | F | D | F | D | F | F | D | Grade D |
| 18 | ZP0296/0018/22 | NAHYA YUSSUF JUMA | F | C | B | D | B | C | C | D | C | C | Grade C |
| 19 | ZP0296/0019/22 | SADA SALUM KHAMIS | F | D | C | D | C | D | D | D | D | D | Grade D |
| 20 | ZP0296/0020/22 | SUBIRA MAZIBA SITA | F | D | C | F | C | D | D | D | D | D | Grade D |
| 21 | ZP0296/0021/22 | SUWAIBA KHAMIS RAJAB | F | D | D | F | C | D | D | D | D | D | Grade D |
| 22 | ZP0296/0022/22 | THUWAIBA HAMAD ABDALLA | F | D | B | D | C | D | D | D | D | D | Grade D |
| 23 | ZP0296/0023/22 | UMU-KULTHUM ABDALLA ALI | F | D | C | F | C | D | D | C | C | D | Grade D |
| 24 | ZP0296/0024/22 | YUSRA HARITH HAJI | F | D | C | F | C | D | C | D | D | D | Grade D |
| 25 | ZP0296/0025/22 | ZAINAB SAID ABDALLA | F | D | D | F | D | D | D | D | D | D | Grade D |
| 26 | ZP0296/0026/22 | ZAINAB SALUM JUMA | F | D | C | F | D | D | D | D | D | D | Grade D |
| 27 | ZP0296/0027/22 | ABASS RAMADHAN MOH'D | M | D | D | F | C | F | D | D | D | D | Grade D |
| 28 | ZP0296/0028/22 | ABDULRAHMAN ALI RASHID | M | D | D | F | D | F | D | D | D | D | Grade D |
| 29 | ZP0296/0029/22 | ABDULSALAMI SALUM MAULID | M | F | D | F | D | F | D | D | D | D | Grade D |
| 30 | ZP0296/0030/22 | ADAM MOHAMMED MKUBWA | M | D | C | D | C | D | C | D | C | D | Grade D |
| 31 | ZP0296/0031/22 | ADAM ZAID MKUBWA | M | F | D | F | D | F | D | D | D | D | Grade D |
| 32 | ZP0296/0032/22 | AHMAD MBARKA SALIM | M | F | F | F | F | F | D | F | F | F | Grade F |
| 33 | ZP0296/0033/22 | AHMED RASHID KHAMIS | M | D | D | F | D | F | C | D | D | D | Grade D |
| 34 | ZP0296/0034/22 | ALI ABRAHMAN MOHAMMED | M | D | D | F | C | F | D | D | D | D | Grade D |
| 35 | ZP0296/0035/22 | BILALI SAID KOMBO | M | F | D | F | D | F | D | D | D | D | Grade D |
| 36 | ZP0296/0036/22 | HAJI MASSOUD ABDALLA | M | N/A | D | F | D | F | D | D | N/A | F | Grade F |
| 37 | ZP0296/0037/22 | HAMAD HAJI OMAR | M | D | D | F | C | F | D | D | D | D | Grade D |
| 38 | ZP0296/0038/22 | HAROUB SALUM JUMA | M | D | D | F | D | D | D | D | D | D | Grade D |
| 39 | ZP0296/0039/22 | HASHIM ALI KESI | M | D | B | F | C | D | C | D | C | C | Grade C |
| 40 | ZP0296/0040/22 | HUSSEIN ALI MOH'D | M | D | F | F | D | F | D | D | D | D | Grade D |
| 41 | ZP0296/0041/22 | IDRISA ALI KHAMIS | M | D | D | F | D | D | D | F | D | D | Grade D |
| 42 | ZP0296/0042/22 | ISLAHI OTHMAN MABROUK | M | D | D | F | D | D | D | D | D | D | Grade D |
| 43 | ZP0296/0043/22 | KHAMIS KASSIM SALUM | M | F | F | F | D | F | F | F | F | F | Grade F |
| 44 | ZP0296/0044/22 | KHAMIS YAHYA KHAMIS | M | D | D | F | D | F | D | D | D | D | Grade D |
| 45 | ZP0296/0045/22 | KHERI KHAMIS MWALIM | M | D | D | F | D | F | D | D | D | D | Grade D |
| 46 | ZP0296/0046/22 | MOHAMMED KHAMIS NASSOR | M | D | C | F | C | D | C | D | D | D | Grade D |
| 47 | ZP0296/0047/22 | MUSTAFA MOHAMEDI HASSANI | M | F | D | F | D | F | D | F | D | F | Grade F |
| 48 | ZP0296/0048/22 | NADIR OMAR MOH'D | M | D | B | F | D | D | C | D | D | D | Grade D |
| 49 | ZP0296/0049/22 | SAHIM SHABAN IDDI | M | D | D | F | C | D | C | D | D | D | Grade D |
| 50 | ZP0296/0050/22 | SAID SALUM SAID | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 51 | ZP0296/0051/22 | SEIF OMAR ALI | M | F | D | F | D | F | D | F | F | F | Grade F |
| 52 | ZP0296/0052/22 | YAKOUB ABDI ABDALLA | M | D | D | F | D | F | D | F | D | D | Grade D |
| 53 | ZP0296/0053/22 | YASIR OMAR KHAMIS | M | D | C | F | D | D | C | D | D | D | Grade D |
| 54 | ZP0296/0054/22 | YASIR RASHID KHAMIS | M | D | B | F | C | D | C | D | C | D | Grade D |
| 55 | ZP0296/0055/22 | YUSSUF SHAIB YUSSUF | M | D | C | F | C | D | C | D | D | D | Grade D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 55 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 20 | 45 | 0 | 7 | 7 |
| 2 | 102 | KISWAHILI | 55 | 54 | 1 | 0 | 0 | 0 | 4 | 3 | 7 | 12 | 4 | 16 | 9 | 18 | 27 | 1 | 3 | 4 |
| 3 | 104 | MATHEMATICS | 55 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 20 | 27 | 47 |
| 4 | 107 | DINI | 55 | 54 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | 9 | 28 | 6 | 18 | 24 | 0 | 1 | 1 |
| 5 | 108 | ARABIC | 55 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 | 11 | 34 | 2 | 17 | 19 |
| 6 | 110 | SAYANSI JAMII | 55 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 16 | 19 | 18 | 37 | 0 | 1 | 1 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 55 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 22 | 44 | 3 | 6 | 9 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 55 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 21 | 21 | 42 | 1 | 3 | 4 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 16/22 | 30/42 | 144/197 |
| 2 | 102 | KISWAHILI | 12/22 | 19/42 | 78/197 |
| 3 | 104 | MATHEMATICS | 10/22 | 19/42 | 61/197 |
| 4 | 107 | DINI | 12/22 | 22/42 | 84/197 |
| 5 | 108 | ARABIC | 16/22 | 33/42 | 125/197 |
| 6 | 110 | SAYANSI JAMII | 7/22 | 13/42 | 51/197 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 6/22 | 18/42 | 75/197 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 15/22 | 29/42 | 128/197 |