

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
BALTON ACADEMY - ZP0310, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, BALTON ACADEMY (ZP0310) - 2022
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| BALTON ACADEMY (ZP0310) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0310/0001/22 | ABUBAKAR HAJI ALI | M | D | C | F | C | D | D | D | D | D | Grade D |
| 2 | ZP0310/0002/22 | MUDATHIR OTHMAN KHAMIS | M | D | D | F | D | D | D | D | D | D | Grade D |
| 3 | ZP0310/0003/22 | OMAR ABBAS JUMA | M | D | D | F | D | D | D | D | D | D | Grade D |
| 4 | ZP0310/0004/22 | OMAR MAKAME OMAR | M | D | D | F | D | D | D | D | C | D | Grade D |
| 5 | ZP0310/0005/22 | RIDHIWAN ALI RIDHIWAN | M | D | C | F | C | D | D | D | C | D | Grade D |
| 6 | ZP0310/0006/22 | TARIQ KASSIM SAID | M | D | D | F | C | D | C | D | C | D | Grade D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 4 | 107 | DINI | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| 6 | 110 | SAYANSI JAMII | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 7/10 | 26/32 | 48/112 |
| 2 | 102 | KISWAHILI | 7/10 | 27/32 | 79/112 |
| 3 | 104 | MATHEMATICS | 5/10 | 16/32 | 45/112 |
| 4 | 107 | DINI | 6/10 | 21/32 | 56/112 |
| 5 | 108 | ARABIC | 3/9 | 7/31 | 23/111 |
| 6 | 110 | SAYANSI JAMII | 4/10 | 9/32 | 38/112 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 6/10 | 24/32 | 50/112 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 5/10 | 11/32 | 37/112 |