

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
STONE TOWN - ZP0375, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, STONE TOWN (ZP0375) - 2022
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 |
| STONE TOWN (ZP0375) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0375/0001/22 | FAHAD MUHAMMED KHAMIS | M | F | D | F | F | D | F | F | F | F | Grade F |
| 2 | ZP0375/0002/22 | KHUWAYLID AHMAD KHALFAN | M | D | C | F | C | D | F | F | D | D | Grade D |
| 3 | ZP0375/0003/22 | KHUWAYLID JUMA NYANGE | M | C | C | F | D | D | C | D | D | D | Grade D |
| 4 | ZP0375/0004/22 | MUHAMMAD ALI OMAR | M | C | D | F | D | F | D | D | D | D | Grade D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| 2 | 102 | KISWAHILI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 4 | 107 | DINI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 |
| 5 | 108 | ARABIC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 |
| 6 | 110 | SAYANSI JAMII | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 8/9 | 27/32 | 49/112 |
| 2 | 102 | KISWAHILI | 4/9 | 20/32 | 61/112 |
| 3 | 104 | MATHEMATICS | 6/9 | 29/32 | 105/112 |
| 4 | 107 | DINI | 8/9 | 29/32 | 104/112 |
| 5 | 108 | ARABIC | 3/9 | 18/31 | 45/111 |
| 6 | 110 | SAYANSI JAMII | 8/9 | 29/32 | 108/112 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 8/9 | 28/32 | 69/112 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 6/9 | 29/32 | 109/112 |