

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
NGOMENI PRIMARY SCHOOL - ZP0386, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, NGOMENI PRIMARY SCHOOL (ZP0386) - 2022
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 18 | 21 | 0 | 0 | 0 |
| NGOMENI PRIMARY SCHOOL (ZP0386) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0386/0001/22 | ASMA RIDHIWANI MAALIM | F | D | B | F | C | D | C | D | C | D | Grade D |
| 2 | ZP0386/0002/22 | FIRDAUS HAJI SAID | F | D | C | D | C | D | C | D | C | C | Grade C |
| 3 | ZP0386/0003/22 | HAJRA JUMA ALI | F | D | B | F | C | D | C | D | C | D | Grade D |
| 4 | ZP0386/0004/22 | SALHA VUAI JUMA | F | C | B | F | C | D | C | D | C | C | Grade C |
| 5 | ZP0386/0005/22 | SHADIYA MWALIMU ALI | F | D | B | D | B | C | D | D | B | C | Grade C |
| 6 | ZP0386/0006/22 | WAHIDA OMAR NASSOR | F | D | C | F | C | D | D | D | C | D | Grade D |
| 7 | ZP0386/0007/22 | ABUBAKAR RASHID MOHAMMED | M | D | B | D | C | D | C | D | C | D | Grade D |
| 8 | ZP0386/0008/22 | AHMED MCHA KHAMIS | M | D | D | F | D | F | D | F | D | D | Grade D |
| 9 | ZP0386/0009/22 | ALI SALUM NASSOR | M | D | C | F | C | D | C | D | C | D | Grade D |
| 10 | ZP0386/0010/22 | AYOUB MAULID MWALIM | M | F | C | F | D | F | D | D | D | D | Grade D |
| 11 | ZP0386/0011/22 | FETHAL ISSA NASSOR | M | D | B | F | C | D | C | D | C | C | Grade C |
| 12 | ZP0386/0012/22 | HAFIDH MASSOUD MOHAMMED | M | D | C | F | D | D | C | D | D | D | Grade D |
| 13 | ZP0386/0013/22 | HAMOUD MASSOUD MOHAMMED | M | D | C | F | D | D | D | F | D | D | Grade D |
| 14 | ZP0386/0014/22 | HUSSEIN RASHID MOH'D | M | D | C | F | C | D | D | D | C | D | Grade D |
| 15 | ZP0386/0015/22 | MASSOUD MOHAMMED ALI | M | D | D | F | C | F | D | D | D | D | Grade D |
| 16 | ZP0386/0016/22 | NASSIR SHAIB JUMA | M | D | C | F | C | F | C | F | D | D | Grade D |
| 17 | ZP0386/0017/22 | OMAR ALI AMOUR | M | D | B | F | B | D | C | D | C | C | Grade C |
| 18 | ZP0386/0018/22 | OMAR MOHAMMED ISSA | M | D | D | F | D | F | D | D | D | D | Grade D |
| 19 | ZP0386/0019/22 | RIDHWAN JUMA ALI | M | D | C | F | C | D | C | D | C | D | Grade D |
| 20 | ZP0386/0020/22 | SAID RASHID SAID | M | D | D | F | D | F | D | D | D | D | Grade D |
| 21 | ZP0386/0021/22 | SALEH MUHAMAD SHEHE | M | D | C | F | C | D | C | D | C | D | Grade D |
| 22 | ZP0386/0022/22 | SALUM MOH'D RASHID | M | D | C | F | C | D | C | F | C | D | Grade D |
| 23 | ZP0386/0023/22 | SALUM SULEIMAN MOH'D | M | F | D | F | D | F | D | F | D | D | Grade D |
| 24 | ZP0386/0024/22 | YASIR MAULID MWALIMU | M | D | C | F | C | D | C | D | C | D | Grade D |
| 25 | ZP0386/0025/22 | YUNUS ABRAHMAN BAKAR | M | D | D | F | D | D | D | D | D | D | Grade D |
| 26 | ZP0386/0026/22 | YUSSUF HAJI MOHAMMED | M | D | D | F | D | F | D | D | D | D | Grade D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 18 | 23 | 0 | 2 | 2 |
| 2 | 102 | KISWAHILI | 26 | 26 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 2 | 10 | 12 | 0 | 7 | 7 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 19 | 23 |
| 4 | 107 | DINI | 26 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 10 | 15 | 0 | 9 | 9 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 12 | 17 | 0 | 8 | 8 |
| 6 | 110 | SAYANSI JAMII | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 14 | 2 | 10 | 12 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 21 | 0 | 5 | 5 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 26 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | 14 | 0 | 11 | 11 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 3/4 | 7/14 | 71/112 |
| 2 | 102 | KISWAHILI | 1/4 | 4/14 | 33/112 |
| 3 | 104 | MATHEMATICS | 3/4 | 7/14 | 56/112 |
| 4 | 107 | DINI | 1/4 | 3/14 | 40/112 |
| 5 | 108 | ARABIC | 3/4 | 9/14 | 77/111 |
| 6 | 110 | SAYANSI JAMII | 1/4 | 3/14 | 21/112 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 3/4 | 8/14 | 78/112 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 1/4 | 3/14 | 22/112 |