

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
KIUNGONI - ZP0420, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KIUNGONI (ZP0420) - 2022
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 9 | 5 | 14 | 26 | 17 | 43 | 1 | 0 | 1 |
| KIUNGONI (ZP0420) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0420/0001/22 | AMINA HAMAD SAID | F | D | D | F | D | D | D | D | D | D | Grade D |
| 2 | ZP0420/0002/22 | ASHA SALUM HEMED | F | D | C | F | D | D | D | D | D | D | Grade D |
| 3 | ZP0420/0003/22 | ATKA KHAMIS SAIDI | F | D | C | C | C | D | C | D | C | C | Grade C |
| 4 | ZP0420/0004/22 | BIMKUBWA KHAMIS ALI | F | D | D | D | D | D | D | D | F | D | Grade D |
| 5 | ZP0420/0005/22 | BIMKUBWA KHAMIS KHAMIS | F | D | B | D | C | D | C | D | C | C | Grade C |
| 6 | ZP0420/0006/22 | BIMKUBWA SAID MOH'D | F | D | C | F | C | D | D | F | D | D | Grade D |
| 7 | ZP0420/0007/22 | BISHARA MZEE JUMA | F | D | D | F | C | D | D | D | D | D | Grade D |
| 8 | ZP0420/0008/22 | FATMA KOMBO KHAMIS | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 9 | ZP0420/0009/22 | FATMA OTHMAN ALI | F | D | C | F | C | D | C | D | D | D | Grade D |
| 10 | ZP0420/0010/22 | FATMA SAID MUSSA | F | D | C | F | C | D | C | D | D | D | Grade D |
| 11 | ZP0420/0011/22 | HAFSA SAID OTHMAN | F | D | B | F | C | D | C | D | C | C | Grade C |
| 12 | ZP0420/0012/22 | HAJRA KHAMIS MAHINDA | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 13 | ZP0420/0013/22 | HALIMA SULEIMAN MOH'D | F | D | C | D | C | D | D | D | D | D | Grade D |
| 14 | ZP0420/0014/22 | HAMIDA ALI MOH'D | F | D | C | D | B | D | D | D | D | D | Grade D |
| 15 | ZP0420/0015/22 | HAMIDA ALI SHARIFU | F | D | B | D | C | C | D | D | C | C | Grade C |
| 16 | ZP0420/0016/22 | HINDU YAHYA ALI | F | D | D | F | D | D | D | D | D | D | Grade D |
| 17 | ZP0420/0017/22 | HUSNA SAID ABDLLA | F | D | C | F | C | D | D | D | D | D | Grade D |
| 18 | ZP0420/0018/22 | JUWAIRIA MUSSA MBARUK | F | D | D | F | D | D | D | F | D | D | Grade D |
| 19 | ZP0420/0019/22 | MARYAM SHEHA SALIM | F | D | B | F | C | D | D | D | D | D | Grade D |
| 20 | ZP0420/0020/22 | NACHIA SHEHE JUMA | F | D | C | D | D | D | D | D | D | D | Grade D |
| 21 | ZP0420/0021/22 | NAIFAT ABDILLAHI ALI | F | D | D | F | C | D | D | F | D | D | Grade D |
| 22 | ZP0420/0022/22 | RUKAIYA HAMAD OTHUMAN | F | D | C | F | C | D | D | D | D | D | Grade D |
| 23 | ZP0420/0023/22 | RUKAIYA SALUM ABDALA | F | D | B | D | C | D | D | D | C | C | Grade C |
| 24 | ZP0420/0024/22 | RUKAYYA OTHMAN HAMAD | F | F | D | F | D | D | D | F | F | D | Grade D |
| 25 | ZP0420/0025/22 | SABIHA ALI HAMAD | F | F | C | D | C | D | D | D | D | D | Grade D |
| 26 | ZP0420/0026/22 | SAFIA ALI HAMAD | F | D | B | C | B | C | C | C | C | C | Grade C |
| 27 | ZP0420/0027/22 | SALMA ASAA ALI | F | D | B | D | C | D | C | D | D | C | Grade C |
| 28 | ZP0420/0028/22 | SALMA KHAMIS FAKI | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 29 | ZP0420/0029/22 | SALMA SOUD SAID | F | D | C | F | C | D | D | D | D | D | Grade D |
| 30 | ZP0420/0030/22 | SAMIYA SUDI SAID | F | F | C | F | F | D | D | D | F | D | Grade D |
| 31 | ZP0420/0031/22 | SAUMU HAMAD SAID | F | D | C | D | C | D | D | D | D | D | Grade D |
| 32 | ZP0420/0032/22 | SHUFAA ALI SAID | F | D | C | D | C | D | C | D | C | D | Grade D |
| 33 | ZP0420/0033/22 | SUBIRA JUMA OMAR | F | D | C | D | C | D | D | D | D | D | Grade D |
| 34 | ZP0420/0034/22 | SUHAILA BAKARI ALLY | F | D | B | D | C | D | D | D | D | D | Grade D |
| 35 | ZP0420/0035/22 | TIME KHAMIS ALI | F | D | D | D | D | C | D | D | D | D | Grade D |
| 36 | ZP0420/0036/22 | ZAINAB ALI RASHID | F | C | A | C | B | C | C | C | C | C | Grade C |
| 37 | ZP0420/0037/22 | ZAINABU SHABANI ALI | F | D | D | F | D | D | D | D | D | D | Grade D |
| 38 | ZP0420/0038/22 | ZUHURA OMAR HAMAD | F | N/A | D | N/A | N/A | N/A | N/A | F | N/A | F | Grade F |
| 39 | ZP0420/0039/22 | ZUHURA SAID HAMAD | F | D | C | D | C | D | C | C | D | C | Grade C |
| 40 | ZP0420/0040/22 | ABDILLAHI ALI JUMA | M | C | C | C | B | D | C | D | C | C | Grade C |
| 41 | ZP0420/0041/22 | ABDURAUF IBRAHIM MBAROUK | M | D | C | C | C | D | C | D | D | C | Grade C |
| 42 | ZP0420/0042/22 | ABUL-LATIF ALI BARAKATI | M | D | C | D | C | D | C | D | D | D | Grade D |
| 43 | ZP0420/0043/22 | AHMED KHAMIS SALIM | M | D | C | D | C | D | C | D | D | D | Grade D |
| 44 | ZP0420/0044/22 | ALI SHAABAN ALI | M | D | C | F | C | D | D | D | D | D | Grade D |
| 45 | ZP0420/0045/22 | ALI SULEMAN ALI | M | D | D | F | D | D | D | D | F | D | Grade D |
| 46 | ZP0420/0046/22 | ANUWAR AZZAN JUMA | M | B | B | C | B | B | B | B | B | B | Grade B |
| 47 | ZP0420/0047/22 | HAMAD ABDALLA FAKIH | M | D | D | F | C | D | C | D | D | D | Grade D |
| 48 | ZP0420/0048/22 | HAMAD MASSOUD MZEE | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 49 | ZP0420/0049/22 | ISMAIL MOHAMMED ALI | M | D | C | F | C | D | D | D | D | D | Grade D |
| 50 | ZP0420/0050/22 | KHAFIDHI MUHAMEDI NASSOR | M | D | D | F | C | D | C | D | D | D | Grade D |
| 51 | ZP0420/0051/22 | MAHDI ALI HAMAD | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 52 | ZP0420/0052/22 | MALIK RASHID ALI | M | D | C | F | C | C | D | D | D | D | Grade D |
| 53 | ZP0420/0053/22 | MASOUD SALUM ALI | M | D | C | F | B | D | C | D | D | D | Grade D |
| 54 | ZP0420/0054/22 | MOH'D SALEH MOH'D | M | D | C | D | B | D | C | D | C | C | Grade C |
| 55 | ZP0420/0055/22 | MSABAHA HAMAD YUSSUF | M | D | D | D | B | D | D | D | D | D | Grade D |
| 56 | ZP0420/0056/22 | MUNZIL MOH'D KASSIM | M | D | D | F | C | C | C | D | D | D | Grade D |
| 57 | ZP0420/0057/22 | MUSTAFA ABEID ALI | M | D | D | F | C | D | C | D | D | D | Grade D |
| 58 | ZP0420/0058/22 | OMAR HAMAD KOMBO | M | D | C | D | C | D | C | D | D | D | Grade D |
| 59 | ZP0420/0059/22 | RAMADHAN OMAR KHAMIS | M | D | D | F | D | F | D | D | D | D | Grade D |
| 60 | ZP0420/0060/22 | SAID SULEIMAN HEMED | M | D | C | F | D | D | C | D | D | D | Grade D |
| 61 | ZP0420/0061/22 | SALUM HAMAD KHATIB | M | D | D | F | D | D | D | F | D | D | Grade D |
| 62 | ZP0420/0062/22 | SHAFII SULEIMAN HAMAD | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 63 | ZP0420/0063/22 | SHAIBU HAMAD KHELEF | M | D | D | F | C | D | D | D | D | D | Grade D |
| 64 | ZP0420/0064/22 | SULEIMAN NUMAN ABRAHMAN | M | D | C | F | B | C | C | D | C | C | Grade C |
| 65 | ZP0420/0065/22 | YAHYA RASHID HAMAD | M | C | C | D | B | C | C | D | C | C | Grade C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 65 | 58 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 31 | 20 | 51 | 3 | 0 | 3 |
| 2 | 102 | KISWAHILI | 65 | 59 | 6 | 1 | 0 | 1 | 8 | 1 | 9 | 17 | 13 | 30 | 10 | 9 | 19 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 65 | 58 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 15 | 6 | 21 | 17 | 14 | 31 |
| 4 | 107 | DINI | 65 | 58 | 7 | 0 | 0 | 0 | 3 | 7 | 10 | 22 | 12 | 34 | 9 | 4 | 13 | 1 | 0 | 1 |
| 5 | 108 | ARABIC | 65 | 58 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 8 | 31 | 17 | 48 | 0 | 1 | 1 |
| 6 | 110 | SAYANSI JAMII | 65 | 58 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 14 | 24 | 25 | 8 | 33 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 65 | 59 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 28 | 21 | 49 | 5 | 1 | 6 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 65 | 58 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 4 | 12 | 24 | 17 | 41 | 3 | 1 | 4 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 3/18 | 5/31 | 37/197 |
| 2 | 102 | KISWAHILI | 2/18 | 3/31 | 9/197 |
| 3 | 104 | MATHEMATICS | 1/18 | 1/31 | 6/197 |
| 4 | 107 | DINI | 2/18 | 6/31 | 12/197 |
| 5 | 108 | ARABIC | 1/18 | 2/31 | 6/197 |
| 6 | 110 | SAYANSI JAMII | 2/18 | 5/31 | 24/197 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 3/18 | 11/31 | 39/197 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 6/18 | 11/31 | 91/197 |