

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
MATEMWE MSINGI - ZP0055, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MATEMWE MSINGI (ZP0055) - 2023
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 2 | 3 | 23 | 5 | 28 | 4 | 2 | 6 | 0 | 0 | 0 |
| MATEMWE MSINGI (ZP0055) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0055/0001/23 | ASHA SIMAI NYANGE | F | C | B | D | B | C | C | D | B | C | Grade C |
| 2 | ZP0055/0002/23 | AZIZA SEIF FAKI | F | D | C | F | D | D | D | D | C | D | Grade D |
| 3 | ZP0055/0003/23 | FATMA HAJI HAJI | F | D | C | F | C | D | C | D | C | C | Grade C |
| 4 | ZP0055/0004/23 | HAMIDA JUMA ALLY | F | C | B | D | C | D | C | D | B | C | Grade C |
| 5 | ZP0055/0005/23 | KAZIJA ABDALLA ABDILLAH | F | C | B | F | C | D | C | D | B | C | Grade C |
| 6 | ZP0055/0006/23 | KHADIJA MASHAKA PILI | F | C | C | D | C | C | C | C | A | C | Grade C |
| 7 | ZP0055/0007/23 | KHAIRATI HAJI HAJI | F | C | B | D | C | C | C | D | B | C | Grade C |
| 8 | ZP0055/0008/23 | MADINA MACHANO HASSAN | F | C | B | F | C | D | C | D | B | C | Grade C |
| 9 | ZP0055/0009/23 | MARYAM ALI BAYA | F | D | C | F | C | D | D | D | B | C | Grade C |
| 10 | ZP0055/0010/23 | MARYAM HAJI MOH'D | F | C | B | C | C | C | C | D | B | C | Grade C |
| 11 | ZP0055/0011/23 | MKASI ZULI MAKAME | F | C | B | F | C | D | C | D | B | C | Grade C |
| 12 | ZP0055/0012/23 | MUL-HAT KHAMIS VUAA | F | C | A | D | C | C | C | C | B | C | Grade C |
| 13 | ZP0055/0013/23 | MUZDALIFA AHMADA ALI | F | C | C | F | C | D | C | D | B | C | Grade C |
| 14 | ZP0055/0014/23 | MWANAISHA KOGE SIMBA | F | D | C | F | C | C | C | D | C | C | Grade C |
| 15 | ZP0055/0015/23 | MWANAKOMBO MDIGO KHAMIS | F | D | C | F | C | D | D | D | B | D | Grade D |
| 16 | ZP0055/0016/23 | NAJMA MAJAALIWA NASSOR | F | C | B | F | C | C | C | D | B | C | Grade C |
| 17 | ZP0055/0017/23 | NIAZOWELE HAJI HAJI | F | C | C | F | C | D | C | D | C | C | Grade C |
| 18 | ZP0055/0018/23 | RAHIMA KIDAWA KHATIBU | F | C | B | D | C | D | C | D | B | C | Grade C |
| 19 | ZP0055/0019/23 | RAIYAN ALI JOHARI | F | C | C | F | C | C | C | D | C | C | Grade C |
| 20 | ZP0055/0020/23 | SUBIRA HASSAN NAHODA | F | D | C | F | D | D | C | D | C | C | Grade C |
| 21 | ZP0055/0021/23 | TATU AME RAMADHANI | F | D | C | F | C | D | C | D | B | C | Grade C |
| 22 | ZP0055/0022/23 | TATU MATI HAJI | F | D | C | F | C | D | D | D | C | D | Grade D |
| 23 | ZP0055/0023/23 | THUWAIBA MCHA HESABU | F | C | A | D | B | C | C | D | B | C | Grade C |
| 24 | ZP0055/0024/23 | ZAINAB ABUU BAMBA | F | B | B | C | B | C | B | B | B | B | Grade B |
| 25 | ZP0055/0025/23 | ZALHA ALEI ALI | F | D | C | D | C | D | D | D | A | C | Grade C |
| 26 | ZP0055/0026/23 | ZUHURA FAKI MATI | F | C | C | F | C | C | C | D | B | C | Grade C |
| 27 | ZP0055/0027/23 | ZULEHA AME HAJI | F | D | C | F | D | D | D | D | C | D | Grade D |
| 28 | ZP0055/0028/23 | ZUWENA MWELEZA HASSAN | F | D | C | F | D | D | C | D | B | C | Grade C |
| 29 | ZP0055/0029/23 | ABDALLA JUMA NYANGE | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
| 30 | ZP0055/0030/23 | ABDALLA SILIMA MCHA | M | C | B | F | C | D | C | D | B | C | Grade C |
| 31 | ZP0055/0031/23 | FOUM ABDALLA MUHIDINI | M | B | B | D | B | C | B | C | B | B | Grade B |
| 32 | ZP0055/0032/23 | GHUNUKI JUMA KHAMIS | M | C | C | D | B | B | C | C | B | C | Grade C |
| 33 | ZP0055/0033/23 | HAJI ALI KHAMIS | M | C | C | F | C | C | D | D | B | C | Grade C |
| 34 | ZP0055/0034/23 | HAMDAN MMADI FAKI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
| 35 | ZP0055/0035/23 | MAHAMUDU MAKAME HAJI | M | D | C | F | C | D | D | D | B | C | Grade C |
| 36 | ZP0055/0036/23 | MATI HAJI MSIKIFU | M | D | D | F | D | D | D | D | C | D | Grade D |
| 37 | ZP0055/0037/23 | OTHMAN PILI KHAMIS | M | C | B | C | B | C | C | C | B | B | Grade B |
| 38 | ZP0055/0038/23 | USSI MPATE USSI | M | D | C | F | C | C | D | D | C | D | Grade D |
| 39 | ZP0055/0039/23 | ZEYNUL'ABIDIN MAKAME BAI | M | D | C | F | C | C | C | D | B | C | Grade C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 39 | 37 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 16 | 4 | 20 | 11 | 4 | 15 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 39 | 37 | 2 | 2 | 0 | 2 | 10 | 3 | 13 | 16 | 5 | 21 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 39 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 2 | 10 | 18 | 6 | 24 |
| 4 | 107 | DINI | 39 | 37 | 2 | 0 | 0 | 0 | 3 | 3 | 6 | 21 | 5 | 26 | 4 | 1 | 5 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 39 | 37 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 5 | 16 | 17 | 3 | 20 | 0 | 0 | 0 |
| 6 | 110 | SAYANSI JAMII | 39 | 37 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 21 | 4 | 25 | 6 | 4 | 10 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 39 | 37 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 25 | 6 | 31 | 0 | 0 | 0 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 39 | 37 | 2 | 2 | 0 | 2 | 18 | 7 | 25 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 5/88 | 9/144 | 414/1408 |
| 2 | 102 | KISWAHILI | 4/88 | 7/144 | 934/1408 |
| 3 | 104 | MATHEMATICS | 9/88 | 15/144 | 18/1408 |
| 4 | 107 | DINI | 4/88 | 7/144 | 647/1408 |
| 5 | 108 | ARABIC | 4/88 | 7/144 | 301/1408 |
| 6 | 110 | SAYANSI JAMII | 3/88 | 4/144 | 526/1408 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 8/88 | 14/144 | 137/1408 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 6/88 | 9/144 | 1196/1408 |