

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
MICHAMVI - ZP0097, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MICHAMVI (ZP0097) - 2023
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 7 | 6 | 13 | 5 | 8 | 13 | 0 | 0 | 0 |
| MICHAMVI (ZP0097) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0097/0001/23 | DHAHIRA ALI KHAMIS | F | D | B | F | C | C | D | D | C | C | Grade C |
| 2 | ZP0097/0002/23 | FAT-HIYA MAKAME JAKU | F | D | D | F | D | F | D | D | C | D | Grade D |
| 3 | ZP0097/0003/23 | HADIJA ABDALLA ABDILLAHH | F | D | F | F | D | D | F | D | D | D | Grade D |
| 4 | ZP0097/0004/23 | HAITHAM ABDALLA ABDALLA | F | C | B | D | C | C | C | D | B | C | Grade C |
| 5 | ZP0097/0005/23 | KHADIJA HAJI BAKARI | F | D | D | F | D | D | D | D | C | D | Grade D |
| 6 | ZP0097/0006/23 | KHADIJA KHAMIS ALI | F | D | C | F | C | D | D | D | C | D | Grade D |
| 7 | ZP0097/0007/23 | KHAIRAT SULEIMAN ABDALLA | F | B | B | D | B | C | B | D | B | B | Grade B |
| 8 | ZP0097/0008/23 | RAMLAT MLENGE OMAR | F | C | B | D | C | C | B | D | A | B | Grade B |
| 9 | ZP0097/0009/23 | REHEMA HAJI MUSSA | F | C | B | D | C | C | C | D | B | C | Grade C |
| 10 | ZP0097/0010/23 | RIZIKI ISSA HAJI | F | C | C | D | C | C | C | D | C | C | Grade C |
| 11 | ZP0097/0011/23 | RUWAILA MTUMWA ALI | F | D | C | F | D | D | C | D | B | C | Grade C |
| 12 | ZP0097/0012/23 | SHEMSA MOHAMED JUMA | F | C | B | D | C | C | C | D | B | C | Grade C |
| 13 | ZP0097/0013/23 | SITI MOSSI ALI | F | D | D | F | D | F | D | D | C | D | Grade D |
| 14 | ZP0097/0014/23 | WANU ABDALLA ABDALLA | F | D | C | F | D | D | D | D | C | C | Grade C |
| 15 | ZP0097/0015/23 | ABDULSALAMI ABDALLA ABDILLAHI | M | D | C | F | D | F | D | D | B | D | Grade D |
| 16 | ZP0097/0016/23 | ABUBAKAR MOHAMED USSI | M | B | B | F | C | D | C | C | B | C | Grade C |
| 17 | ZP0097/0017/23 | ALI MUSSA HAKIM | M | D | D | F | D | D | D | D | C | D | Grade D |
| 18 | ZP0097/0018/23 | FEISAL HAJI KHEIR | M | C | C | F | D | D | D | C | B | C | Grade C |
| 19 | ZP0097/0019/23 | FEISAL SALMINI ALI | M | C | B | F | C | B | C | D | C | C | Grade C |
| 20 | ZP0097/0020/23 | HASSAN ABDALLA ABDILLAH | M | D | D | F | D | D | C | D | C | D | Grade D |
| 21 | ZP0097/0021/23 | ISSA OTHMAN HAJI | M | D | D | F | D | D | D | D | C | D | Grade D |
| 22 | ZP0097/0022/23 | MAKAME JAKU JUMA | M | C | D | F | D | D | C | D | C | D | Grade D |
| 23 | ZP0097/0023/23 | MUSSA MWALIMU HAJI | M | B | B | D | C | C | C | D | B | C | Grade C |
| 24 | ZP0097/0024/23 | MUSTAFA ALI MUSSA | M | D | C | F | D | D | D | D | B | D | Grade D |
| 25 | ZP0097/0025/23 | SULEIMAN OMAR SULEIMAN | M | C | B | F | C | D | C | D | C | C | Grade C |
| 26 | ZP0097/0026/23 | YAHYA ABEID JUYA | M | C | C | F | D | D | C | D | C | D | Grade D |
| 27 | ZP0097/0027/23 | YUNUS SULEIMAN HAJI | M | D | D | F | D | F | D | D | C | D | Grade D |
| 28 | ZP0097/0028/23 | YUSSUF IDDI MUSSA | M | C | C | D | C | D | C | D | B | C | Grade C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 28 | 28 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 6 | 11 | 8 | 6 | 14 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 28 | 28 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 4 | 5 | 9 | 3 | 5 | 8 | 1 | 0 | 1 |
| 3 | 104 | MATHEMATICS | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 8 | 12 | 20 |
| 4 | 107 | DINI | 28 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 5 | 12 | 6 | 9 | 15 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 8 | 5 | 10 | 15 | 2 | 2 | 4 |
| 6 | 110 | SAYANSI JAMII | 28 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 8 | 13 | 6 | 6 | 12 | 1 | 0 | 1 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 12 | 26 | 0 | 0 | 0 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 28 | 28 | 0 | 1 | 0 | 1 | 5 | 6 | 11 | 7 | 8 | 15 | 1 | 0 | 1 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 6/48 | 12/150 | 423/1408 |
| 2 | 102 | KISWAHILI | 6/48 | 14/150 | 657/1408 |
| 3 | 104 | MATHEMATICS | 6/48 | 16/150 | 8/1408 |
| 4 | 107 | DINI | 6/48 | 16/150 | 338/1408 |
| 5 | 108 | ARABIC | 6/48 | 15/150 | 202/1408 |
| 6 | 110 | SAYANSI JAMII | 3/48 | 7/150 | 334/1408 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 5/48 | 14/150 | 124/1408 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 4/48 | 9/150 | 1033/1408 |