

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
KIJUMBANI - ZP0152, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KIJUMBANI (ZP0152) - 2023
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 23 | 5 | 16 | 21 | 0 | 0 | 0 |
| KIJUMBANI (ZP0152) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0152/0001/23 | AISHA KHAMIS MUSSA | F | C | D | D | D | D | D | D | C | D | Grade D |
| 2 | ZP0152/0002/23 | AMINA MBAROUK RASHID | F | D | D | D | D | D | D | D | D | D | Grade D |
| 3 | ZP0152/0003/23 | AWENA ALI SAHAABAN | F | C | C | D | C | D | D | D | B | C | Grade C |
| 4 | ZP0152/0004/23 | BIMKUBWA MBAROUK KHATIB | F | D | D | D | D | D | D | D | B | D | Grade D |
| 5 | ZP0152/0005/23 | FARHAT MOH'D MASSOUD | F | C | C | D | D | D | D | D | C | C | Grade C |
| 6 | ZP0152/0006/23 | FATMA MOHD RUBEA | F | C | C | D | C | C | C | D | B | C | Grade C |
| 7 | ZP0152/0007/23 | GHANIA SHARIF ALI | F | D | D | D | C | C | D | D | B | C | Grade C |
| 8 | ZP0152/0008/23 | HUSNA ALI RASHID | F | C | C | D | C | D | D | D | B | C | Grade C |
| 9 | ZP0152/0009/23 | KHADIJA SULEIMAN SAID | F | C | C | D | C | D | C | D | B | C | Grade C |
| 10 | ZP0152/0010/23 | MULHAT SAID ISSA | F | C | C | D | C | C | C | D | B | C | Grade C |
| 11 | ZP0152/0011/23 | NAIFAT ALI MWALIM | F | B | B | D | C | C | C | C | B | C | Grade C |
| 12 | ZP0152/0012/23 | NAJMA HAMAD KHAMIS | F | C | D | D | C | D | D | D | B | C | Grade C |
| 13 | ZP0152/0013/23 | RAUDHAT MOH'D AMOUR | F | C | B | D | C | D | C | D | B | C | Grade C |
| 14 | ZP0152/0014/23 | RAYA KASSIM ALI | F | C | C | D | C | C | C | D | B | C | Grade C |
| 15 | ZP0152/0015/23 | SADA HAMAD ALI | F | C | C | D | C | D | C | D | B | C | Grade C |
| 16 | ZP0152/0016/23 | SADA SALUM OMAR | F | D | D | D | D | D | D | D | D | D | Grade D |
| 17 | ZP0152/0017/23 | SAMIRA SULEIMAN SAID | F | C | C | D | C | D | C | D | C | C | Grade C |
| 18 | ZP0152/0018/23 | SHADYA MUHAMMAD YUSSUF | F | D | C | D | C | D | D | D | B | C | Grade C |
| 19 | ZP0152/0019/23 | THUWAIBA ASAA MOH'D | F | C | D | D | C | D | D | D | B | C | Grade C |
| 20 | ZP0152/0020/23 | ULFAT MOH'D NASSOR | F | D | D | D | D | D | D | D | B | D | Grade D |
| 21 | ZP0152/0021/23 | ABDILAH MOHAMED ALI | M | D | D | D | D | D | D | D | D | D | Grade D |
| 22 | ZP0152/0022/23 | ABDULKARIM ABDALLA HAMAD | M | D | D | D | D | D | D | D | D | D | Grade D |
| 23 | ZP0152/0023/23 | ABDULLA HAMAD SAID | M | D | D | D | D | D | D | D | D | D | Grade D |
| 24 | ZP0152/0024/23 | ABRAHMAN SAID SULEIMAN | M | D | D | D | D | D | D | D | D | D | Grade D |
| 25 | ZP0152/0025/23 | ALI BAKAR ALI | M | D | C | D | C | D | C | D | B | C | Grade C |
| 26 | ZP0152/0026/23 | AMIN MOHAMMED AMIN | M | C | C | D | C | D | C | D | B | C | Grade C |
| 27 | ZP0152/0027/23 | HAFIDH SAID SULEIMAN | M | C | C | D | C | D | D | D | B | C | Grade C |
| 28 | ZP0152/0028/23 | HAJI BARAKA OTHMAN | M | C | C | D | C | C | D | D | B | C | Grade C |
| 29 | ZP0152/0029/23 | IBRAHIM HAMAD KHAMIS | M | D | D | D | D | D | D | D | C | D | Grade D |
| 30 | ZP0152/0030/23 | KHAMIS JUMA OMAR | M | D | D | D | D | D | D | D | C | D | Grade D |
| 31 | ZP0152/0031/23 | MALIK ABDALLA ALI | M | D | D | D | D | D | C | D | B | D | Grade D |
| 32 | ZP0152/0032/23 | MASSOUD HAFIDH ABDALLA | M | D | D | D | C | D | D | D | C | D | Grade D |
| 33 | ZP0152/0033/23 | MBAROUK SHAAME FAKI | M | D | D | D | C | D | D | D | C | C | Grade C |
| 34 | ZP0152/0034/23 | MUNDHIR RAMADHAN MUSSA | M | C | D | D | C | D | C | D | C | D | Grade D |
| 35 | ZP0152/0035/23 | MUSSA HAMADI ALI | M | D | D | D | C | D | C | D | B | C | Grade C |
| 36 | ZP0152/0036/23 | RASHID AMOUR RASHID | M | D | D | D | D | D | D | D | C | D | Grade D |
| 37 | ZP0152/0037/23 | SAID ALAWI SAID | M | D | D | D | C | D | D | D | C | D | Grade D |
| 38 | ZP0152/0038/23 | SAID ALI SAID | M | D | D | D | D | D | D | D | D | D | Grade D |
| 39 | ZP0152/0039/23 | SALIM HAMAD SAID | M | D | D | D | D | D | D | D | C | D | Grade D |
| 40 | ZP0152/0040/23 | SALIM SAID MASSOUD | M | D | D | D | D | D | D | D | D | D | Grade D |
| 41 | ZP0152/0041/23 | SALIM SULEIMAN SAID | M | B | B | D | B | B | C | D | B | C | Grade C |
| 42 | ZP0152/0042/23 | SHAAME ASAA SAID | M | D | D | D | D | D | D | D | D | D | Grade D |
| 43 | ZP0152/0043/23 | YUNUS KHAMIS JUMA | M | D | D | D | D | D | D | D | D | D | Grade D |
| 44 | ZP0152/0044/23 | YUSSUF SULEIMAN KHAMIS | M | C | C | D | C | D | D | D | B | C | Grade C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 44 | 44 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | 5 | 18 | 6 | 18 | 24 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 44 | 44 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 5 | 15 | 8 | 18 | 26 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 24 | 44 | 0 | 0 | 0 |
| 4 | 107 | DINI | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 10 | 24 | 6 | 13 | 19 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6 | 15 | 22 | 37 | 0 | 0 | 0 |
| 6 | 110 | SAYANSI JAMII | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 14 | 12 | 18 | 30 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | 24 | 43 | 0 | 0 | 0 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 44 | 44 | 0 | 0 | 0 | 0 | 15 | 8 | 23 | 3 | 8 | 11 | 2 | 8 | 10 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 4/56 | 7/80 | 304/1408 |
| 2 | 102 | KISWAHILI | 6/56 | 9/80 | 274/1408 |
| 3 | 104 | MATHEMATICS | 4/56 | 7/80 | 52/1408 |
| 4 | 107 | DINI | 7/56 | 10/80 | 357/1408 |
| 5 | 108 | ARABIC | 6/56 | 9/80 | 144/1408 |
| 6 | 110 | SAYANSI JAMII | 3/56 | 6/80 | 204/1408 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 4/56 | 7/80 | 148/1408 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 6/56 | 8/80 | 872/1408 |