

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
KITOGANI - ZP0160, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KITOGANI (ZP0160) - 2023
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 18 | 8 | 17 | 25 | 0 | 1 | 1 |
| KITOGANI (ZP0160) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0160/0001/23 | ALIYE HASSAN NASSOR | F | D | C | F | C | C | D | D | B | C | Grade C |
| 2 | ZP0160/0002/23 | DHULAFAA HASSAN HAJI | F | B | B | F | C | D | C | C | B | C | Grade C |
| 3 | ZP0160/0003/23 | HAIROON MOH'D ALLIY | F | D | D | F | D | D | F | D | C | D | Grade D |
| 4 | ZP0160/0004/23 | JAMILA KHATIBU MWANIWA | F | D | C | F | D | D | D | D | B | D | Grade D |
| 5 | ZP0160/0005/23 | KAZIJA HAJI AME | F | D | C | F | D | F | F | D | C | D | Grade D |
| 6 | ZP0160/0006/23 | KHAITHAM HAFIDH MAKAME | F | D | C | F | D | D | D | D | B | D | Grade D |
| 7 | ZP0160/0007/23 | MARIAM MIRAJI RAMADHAN | F | D | C | F | C | C | D | D | B | C | Grade C |
| 8 | ZP0160/0008/23 | MARYAM JOHN MATEO | F | C | B | D | C | D | C | C | B | C | Grade C |
| 9 | ZP0160/0009/23 | MARYAM MOHAMED KHAMIS | F | D | D | F | D | D | D | D | B | D | Grade D |
| 10 | ZP0160/0010/23 | MTUMWA RAMADHAN AMEIR | F | D | D | F | C | D | D | D | B | D | Grade D |
| 11 | ZP0160/0011/23 | MUZDALIFAT AMEIR TAJO | F | D | D | F | D | F | D | D | C | D | Grade D |
| 12 | ZP0160/0012/23 | MWAKA KHEIR HAJI | F | D | C | F | C | D | D | D | A | C | Grade C |
| 13 | ZP0160/0013/23 | MWANAKHAMIS HAJI ALI | F | D | D | F | D | D | F | D | C | D | Grade D |
| 14 | ZP0160/0014/23 | NAIFAT HILALI MWINYI | F | C | B | D | B | C | C | C | A | C | Grade C |
| 15 | ZP0160/0015/23 | NAIRAT SAID UMAD | F | C | C | C | C | D | D | C | B | C | Grade C |
| 16 | ZP0160/0016/23 | NOUREIN MOH'D MAHMUD | F | D | C | F | D | C | C | D | B | C | Grade C |
| 17 | ZP0160/0017/23 | RAIYAN ALI RASHID | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
| 18 | ZP0160/0018/23 | RAYYAN ABDALLA ABDILLAH | F | D | C | F | C | D | D | D | A | C | Grade C |
| 19 | ZP0160/0019/23 | SAFIA HILAL RASHID | F | C | B | D | C | D | D | C | A | C | Grade C |
| 20 | ZP0160/0020/23 | SIAJABU ABDALLA RASHID | F | D | B | D | C | C | C | C | A | C | Grade C |
| 21 | ZP0160/0021/23 | TATU HASSAN HUSSEIN | F | D | C | F | C | D | D | D | B | C | Grade C |
| 22 | ZP0160/0022/23 | ABDUL-FATAH SIMAI HAJJI | M | D | C | D | D | D | D | D | B | C | Grade C |
| 23 | ZP0160/0023/23 | ABDUL-HAMID IDRISSA SHAABAN | M | D | C | F | C | D | F | F | B | D | Grade D |
| 24 | ZP0160/0024/23 | ABDUL-NADHIF KHALFAN ALI | M | D | C | D | D | D | D | D | B | C | Grade C |
| 25 | ZP0160/0025/23 | ABDUL-WAHID SALUM ABDALLA | M | D | C | F | C | F | D | D | B | D | Grade D |
| 26 | ZP0160/0026/23 | ABRAHMAN ABDU SAID | M | D | D | F | D | D | D | D | C | D | Grade D |
| 27 | ZP0160/0027/23 | ABUBAKARI TWAHA ALLY | M | D | C | F | C | D | D | D | B | D | Grade D |
| 28 | ZP0160/0028/23 | ABUUBAKAR ALI HAJI | M | D | D | F | C | D | D | F | C | D | Grade D |
| 29 | ZP0160/0029/23 | ALI ABDUL-KADIR ABDALLA | M | D | C | F | C | D | D | D | A | C | Grade C |
| 30 | ZP0160/0030/23 | ALI MAKAME ALIY | M | D | C | F | D | D | D | D | B | D | Grade D |
| 31 | ZP0160/0031/23 | HAJI IBRAHIM HAJI | M | D | F | F | D | F | F | F | D | D | Grade D |
| 32 | ZP0160/0032/23 | IBRAHIM KHAMIS SHAABAN | M | D | F | F | D | D | F | D | C | D | Grade D |
| 33 | ZP0160/0033/23 | IDDI HAJI AMEIR | M | D | C | D | C | D | C | D | B | C | Grade C |
| 34 | ZP0160/0034/23 | IDRISSA MUSSA SULEIMAN | M | D | C | F | C | D | D | D | B | D | Grade D |
| 35 | ZP0160/0035/23 | IS-HAKA ABDALLA ABDILLAH | M | D | D | F | D | D | F | F | C | D | Grade D |
| 36 | ZP0160/0036/23 | ISSA MAKAME KHATIB | M | D | D | F | D | F | F | F | C | D | Grade D |
| 37 | ZP0160/0037/23 | KHEIR ABDALLA MASUD | M | D | D | F | D | D | D | D | C | D | Grade D |
| 38 | ZP0160/0038/23 | MUHAMMED HASSAN RAJAB | M | D | C | F | D | D | D | D | B | D | Grade D |
| 39 | ZP0160/0039/23 | MUSA ALLY SHEKI | M | C | B | C | D | D | C | D | B | C | Grade C |
| 40 | ZP0160/0040/23 | MUSTAFA SIMAI AMEIR | M | D | D | D | D | D | F | D | C | D | Grade D |
| 41 | ZP0160/0041/23 | OMAR IDDI HASSAN | M | D | B | F | C | D | D | D | B | C | Grade C |
| 42 | ZP0160/0042/23 | SALEH ABDALLA ABDALLA | M | D | D | F | D | D | D | D | B | D | Grade D |
| 43 | ZP0160/0043/23 | SALUM KASSIM ALI | M | D | C | F | C | D | D | D | B | D | Grade D |
| 44 | ZP0160/0044/23 | THABIT ABDALLA MAISARA | M | F | F | F | D | F | F | F | C | D | Grade D |
| 45 | ZP0160/0045/23 | YUSUF MTUMWA SULEIMAN | M | F | F | F | F | F | F | F | D | F | Grade F |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 45 | 44 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 5 | 15 | 21 | 36 | 0 | 2 | 2 |
| 2 | 102 | KISWAHILI | 45 | 44 | 1 | 0 | 0 | 0 | 5 | 2 | 7 | 10 | 11 | 21 | 5 | 7 | 12 | 0 | 4 | 4 |
| 3 | 104 | MATHEMATICS | 45 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 8 | 15 | 19 | 34 |
| 4 | 107 | DINI | 45 | 44 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 9 | 20 | 8 | 14 | 22 | 0 | 1 | 1 |
| 5 | 108 | ARABIC | 45 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 13 | 19 | 32 | 2 | 5 | 7 |
| 6 | 110 | SAYANSI JAMII | 45 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 12 | 14 | 26 | 3 | 8 | 11 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 45 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 14 | 17 | 31 | 0 | 7 | 7 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 45 | 44 | 1 | 5 | 1 | 6 | 11 | 13 | 24 | 4 | 8 | 12 | 0 | 2 | 2 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 13/13 | 40/41 | 271/278 |
| 2 | 102 | KISWAHILI | 7/13 | 17/41 | 150/278 |
| 3 | 104 | MATHEMATICS | 10/13 | 21/41 | 217/278 |
| 4 | 107 | DINI | 5/13 | 22/41 | 204/275 |
| 5 | 108 | ARABIC | 12/13 | 34/41 | 251/278 |
| 6 | 110 | SAYANSI JAMII | 13/13 | 40/40 | 250/254 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 10/13 | 28/41 | 217/278 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 3/13 | 5/40 | 44/259 |