

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
MTENDE - ZP0162, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MTENDE (ZP0162) - 2023
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 4 | 3 | 7 | 11 | 6 | 17 | 3 | 11 | 14 | 2 | 0 | 2 |
| MTENDE (ZP0162) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0162/0001/23 | AIMAN ABDALLA ABDILLAH | F | D | D | D | C | D | D | D | B | D | Grade D |
| 2 | ZP0162/0002/23 | ASMA AMOUR HASSAN | F | C | D | F | D | D | D | F | B | D | Grade D |
| 3 | ZP0162/0003/23 | AZMINA MOHD HAJI | F | B | A | B | B | B | B | C | A | B | Grade B |
| 4 | ZP0162/0004/23 | HAFSA AMEIR HAJI | F | C | C | D | C | D | D | D | B | C | Grade C |
| 5 | ZP0162/0005/23 | HAITHAM NAHODA VUAI | F | C | C | D | C | D | D | D | B | C | Grade C |
| 6 | ZP0162/0006/23 | HIDAYA ALI MAKAME | F | D | B | D | C | C | C | D | A | C | Grade C |
| 7 | ZP0162/0007/23 | HILDA ABDALLA ABDALLA | F | C | F | F | D | F | D | F | C | D | Grade D |
| 8 | ZP0162/0008/23 | KAZIJA CHUM KHAMIS | F | F | F | F | D | F | F | F | D | F | Grade F |
| 9 | ZP0162/0009/23 | KHADIJA RIDH-WAN HAJI | F | C | B | D | C | C | C | C | B | C | Grade C |
| 10 | ZP0162/0010/23 | MARIAM ISSA SAID | F | B | A | B | B | B | C | C | A | B | Grade B |
| 11 | ZP0162/0011/23 | MUNAIYA MUSSA MAKAME | F | B | A | B | B | B | B | C | A | B | Grade B |
| 12 | ZP0162/0012/23 | NADHIFA SHERIA ALI | F | B | B | D | B | C | C | C | A | C | Grade C |
| 13 | ZP0162/0013/23 | RADHINA MOHAMMED IDRISSA | F | C | C | D | C | C | D | D | B | C | Grade C |
| 14 | ZP0162/0014/23 | RAHMA HAJI MGENI | F | C | C | C | C | C | D | D | B | C | Grade C |
| 15 | ZP0162/0015/23 | RAIYAN ALI ABEID | F | B | C | C | C | C | C | C | B | C | Grade C |
| 16 | ZP0162/0016/23 | RAIYAN MOHAMMED JUMA | F | C | C | D | D | C | D | D | C | C | Grade C |
| 17 | ZP0162/0017/23 | RUKIA WAZIR KHAMIS | F | C | B | D | C | C | C | D | B | C | Grade C |
| 18 | ZP0162/0018/23 | SHUFAA ABDALLA ABDILLAH | F | C | B | C | C | C | D | D | A | C | Grade C |
| 19 | ZP0162/0019/23 | YUMNA NAHODA VUAI | F | F | F | F | F | F | F | D | D | F | Grade F |
| 20 | ZP0162/0020/23 | ZUL-HULAIFAT KOMBO HAJI | F | B | A | B | B | B | B | C | B | B | Grade B |
| 21 | ZP0162/0021/23 | ABDUL-HALIM MWITA HAJI | M | D | D | F | D | D | D | D | B | D | Grade D |
| 22 | ZP0162/0022/23 | ABDUL-MAJID MOHD AMEIR | M | C | C | F | D | D | D | F | B | D | Grade D |
| 23 | ZP0162/0023/23 | ABDUL-MALIK ALI MCHUMI | M | D | D | F | D | D | D | D | C | D | Grade D |
| 24 | ZP0162/0024/23 | ABDUL-RAHMAN HASSAN MOHD | M | B | B | C | B | B | B | B | A | B | Grade B |
| 25 | ZP0162/0025/23 | ALI SAUTI NYENDO | M | D | F | F | D | F | D | D | C | D | Grade D |
| 26 | ZP0162/0026/23 | ANUAR JAMAL RAMADHAN | M | D | D | F | D | D | D | D | D | D | Grade D |
| 27 | ZP0162/0027/23 | HAJI JUMA AMEIR | M | C | B | D | C | C | C | C | A | C | Grade C |
| 28 | ZP0162/0028/23 | JOSTINE JOSEPH PETER | M | D | D | F | D | D | D | F | C | D | Grade D |
| 29 | ZP0162/0029/23 | JUMA RAMADHAN CHOUM | M | D | C | D | C | D | D | D | B | C | Grade C |
| 30 | ZP0162/0030/23 | MAKAME IBRAHIMA MAKAME | M | D | C | D | C | D | C | D | B | C | Grade C |
| 31 | ZP0162/0031/23 | MINKULI AMOUR HAJI | M | C | B | C | C | C | B | C | A | B | Grade B |
| 32 | ZP0162/0032/23 | MUDH-HIR ABDALLA ABDILLAH | M | D | C | D | D | D | D | D | C | D | Grade D |
| 33 | ZP0162/0033/23 | MUHAMMED JUMA VUAI | M | B | A | C | B | C | B | D | A | B | Grade B |
| 34 | ZP0162/0034/23 | MUN-DHIR HASSAN ALI | M | D | D | D | D | F | D | D | D | D | Grade D |
| 35 | ZP0162/0035/23 | NASSIR KASSIM MAULID | M | D | C | F | C | D | C | F | B | C | Grade C |
| 36 | ZP0162/0036/23 | NURDIN ABDALLA ABDALLA | M | D | C | D | C | D | D | D | B | C | Grade C |
| 37 | ZP0162/0037/23 | RASHID HASSAN JUMA | M | C | C | D | C | D | D | D | B | C | Grade C |
| 38 | ZP0162/0038/23 | SAMIR MAKAME KHAMIS | M | D | D | F | D | D | D | D | D | D | Grade D |
| 39 | ZP0162/0039/23 | SHAABANI RAMADHAN AMEIR | M | C | D | D | D | D | D | D | C | D | Grade D |
| 40 | ZP0162/0040/23 | SULEIMAN CHOOKO AMEIR | M | D | D | F | C | F | D | D | C | D | Grade D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 40 | 40 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 10 | 5 | 15 | 2 | 13 | 15 | 2 | 0 | 2 |
| 2 | 102 | KISWAHILI | 40 | 40 | 0 | 4 | 1 | 5 | 5 | 3 | 8 | 6 | 7 | 13 | 2 | 8 | 10 | 3 | 1 | 4 |
| 3 | 104 | MATHEMATICS | 40 | 40 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 3 | 6 | 9 | 8 | 17 | 4 | 9 | 13 |
| 4 | 107 | DINI | 40 | 40 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 10 | 8 | 18 | 4 | 10 | 14 | 1 | 0 | 1 |
| 5 | 108 | ARABIC | 40 | 40 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 9 | 3 | 12 | 4 | 13 | 17 | 3 | 3 | 6 |
| 6 | 110 | SAYANSI JAMII | 40 | 40 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 6 | 3 | 9 | 9 | 14 | 23 | 2 | 0 | 2 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 9 | 10 | 14 | 24 | 3 | 3 | 6 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 40 | 40 | 0 | 6 | 4 | 10 | 10 | 7 | 17 | 2 | 6 | 8 | 2 | 3 | 5 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 5/48 | 11/150 | 506/1408 |
| 2 | 102 | KISWAHILI | 5/48 | 13/150 | 667/1408 |
| 3 | 104 | MATHEMATICS | 3/48 | 8/150 | 114/1408 |
| 4 | 107 | DINI | 5/48 | 12/150 | 497/1408 |
| 5 | 108 | ARABIC | 5/48 | 12/150 | 264/1408 |
| 6 | 110 | SAYANSI JAMII | 4/48 | 11/150 | 265/1408 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 6/48 | 15/150 | 118/1408 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 2/48 | 6/150 | 1193/1408 |