

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
PAJE - ZP0166, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, PAJE (ZP0166) - 2023
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 4 | 5 | 9 | 27 | 11 | 38 | 11 | 8 | 19 | 0 | 0 | 0 |
| PAJE (ZP0166) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0166/0001/23 | AISHA ABDALLA ABDILLAH | F | D | C | D | C | D | D | F | B | C | Grade C |
| 2 | ZP0166/0002/23 | AISHA ALI MOHAMED | F | C | B | D | A | C | B | C | B | B | Grade B |
| 3 | ZP0166/0003/23 | AISHA AMOUR HAJI | F | D | B | F | C | D | D | D | C | C | Grade C |
| 4 | ZP0166/0004/23 | AISHA MOHAMMED RAJAB | F | D | C | F | C | D | C | D | B | C | Grade C |
| 5 | ZP0166/0005/23 | AISHA SULEIMAN MBARAKA | F | C | C | F | B | F | D | D | B | C | Grade C |
| 6 | ZP0166/0006/23 | AISHA YUSSUF KHAMIS | F | C | B | D | B | C | C | C | B | B | Grade B |
| 7 | ZP0166/0007/23 | AMINA YUSSUF KHAMIS | F | D | B | F | C | D | D | D | B | C | Grade C |
| 8 | ZP0166/0008/23 | ARAFA HIJA AMEIR | F | C | C | F | B | C | C | D | B | C | Grade C |
| 9 | ZP0166/0009/23 | ASIA HAJI MANA | F | D | B | F | B | D | C | D | B | C | Grade C |
| 10 | ZP0166/0010/23 | AZMINA ABDULLA ABDILLAH | F | D | B | D | C | D | C | D | B | C | Grade C |
| 11 | ZP0166/0011/23 | BUTHAINA MOHAMAD HAJI | F | C | D | D | B | C | C | D | B | C | Grade C |
| 12 | ZP0166/0012/23 | FASWAHA KHATIB SULEIMAN | F | D | C | F | C | D | D | D | C | D | Grade D |
| 13 | ZP0166/0013/23 | FATMA RAJAB OMAR | F | D | B | F | D | D | D | D | C | D | Grade D |
| 14 | ZP0166/0014/23 | HABIBA YAHYA RAJAB | F | C | B | F | C | D | C | D | B | C | Grade C |
| 15 | ZP0166/0015/23 | HUSNA PANDU SULEIMAN | F | D | B | F | C | D | C | D | B | C | Grade C |
| 16 | ZP0166/0016/23 | JAMALHA VUAI JECHA | F | F | D | F | C | F | D | F | D | D | Grade D |
| 17 | ZP0166/0017/23 | KHADIJA ALI ABEID | F | B | B | D | B | B | B | B | B | B | Grade B |
| 18 | ZP0166/0018/23 | LAILAT MOH'D HAJI | F | D | C | F | C | D | C | D | B | C | Grade C |
| 19 | ZP0166/0019/23 | MAIMUNA MBARAKA JECHA | F | D | C | F | B | D | D | D | B | C | Grade C |
| 20 | ZP0166/0020/23 | MUNAUWARAT HAMZA SALUM | F | D | B | F | B | D | C | D | B | C | Grade C |
| 21 | ZP0166/0021/23 | MUTMAINA MAHAMOUD HASSAN | F | D | B | F | C | D | C | D | B | C | Grade C |
| 22 | ZP0166/0022/23 | MUZDALIFA ABDULLA ABDILLAH | F | D | C | F | B | D | D | D | B | C | Grade C |
| 23 | ZP0166/0023/23 | MWANAIDI HASSAN SWAIBU | F | C | C | F | B | C | C | D | B | C | Grade C |
| 24 | ZP0166/0024/23 | NAJLA ABDULLA ABDILLAH | F | D | B | F | C | D | C | D | A | C | Grade C |
| 25 | ZP0166/0025/23 | NAJMA RAMADHAN KASSIM | F | D | C | F | C | D | D | D | B | C | Grade C |
| 26 | ZP0166/0026/23 | NAMIA HASSAN MAKUNGU | F | D | D | F | D | D | D | D | C | D | Grade D |
| 27 | ZP0166/0027/23 | NASRA RAMADHAN MGENI | F | C | B | F | C | D | C | D | B | C | Grade C |
| 28 | ZP0166/0028/23 | NAYFAT HASSAN KHAMIS | F | D | C | F | D | D | D | D | C | D | Grade D |
| 29 | ZP0166/0029/23 | NAZHAT ALI SEIF | F | D | C | F | C | D | D | D | C | D | Grade D |
| 30 | ZP0166/0030/23 | RAUHIYA KHAMIS FADHIL | F | D | C | D | C | C | C | D | B | C | Grade C |
| 31 | ZP0166/0031/23 | REHEMA ABDALLA ABDILLAH | F | D | C | F | C | D | C | D | B | C | Grade C |
| 32 | ZP0166/0032/23 | REHEMA ABDALLA KHEIR | F | D | C | F | C | D | C | D | A | C | Grade C |
| 33 | ZP0166/0033/23 | RIZIKI ABDALLA ABDILLAH | F | D | B | F | C | D | C | D | B | C | Grade C |
| 34 | ZP0166/0034/23 | RUHAMIL ADAM SEIF | F | D | C | F | D | D | D | D | C | D | Grade D |
| 35 | ZP0166/0035/23 | SALAMA ALI SULEIMAN | F | D | C | F | D | D | D | D | C | D | Grade D |
| 36 | ZP0166/0036/23 | SHEMSA TALIB IDDI | F | D | F | F | D | D | D | D | D | D | Grade D |
| 37 | ZP0166/0037/23 | TATU ABDALLA ABDILLAH | F | D | C | F | C | D | C | D | B | C | Grade C |
| 38 | ZP0166/0038/23 | ZAHRA ABDALLA SEIF | F | D | D | F | D | D | C | D | B | D | Grade D |
| 39 | ZP0166/0039/23 | ZUHURA HAJI KILOSA | F | F | B | F | C | D | C | D | B | C | Grade C |
| 40 | ZP0166/0040/23 | ZUHURA KOMBO NASSIR | F | D | D | F | C | F | D | D | B | D | Grade D |
| 41 | ZP0166/0041/23 | ZUHURA MUHAMMED AWADHI | F | D | C | F | C | D | C | D | B | C | Grade C |
| 42 | ZP0166/0042/23 | ZUWENA KHAMIS HAJI | F | C | B | F | A | B | C | C | B | B | Grade B |
| 43 | ZP0166/0043/23 | ABDUL-WARITH ABDUL-WAHID HAJI | M | D | C | F | C | D | D | D | B | C | Grade C |
| 44 | ZP0166/0044/23 | AKRAM SULEIMAN SEIF | M | D | C | F | D | D | D | D | C | D | Grade D |
| 45 | ZP0166/0045/23 | ALI HAJI ALI | M | D | C | D | C | D | D | D | B | C | Grade C |
| 46 | ZP0166/0046/23 | ALI WAKILI SULEIMAN | M | D | C | F | C | D | D | D | B | C | Grade C |
| 47 | ZP0166/0047/23 | AMAR SLEYUM SEIF | M | C | B | D | B | C | C | C | B | C | Grade C |
| 48 | ZP0166/0048/23 | ANSAAR ILYASA RAJAB | M | D | D | F | C | D | C | F | B | D | Grade D |
| 49 | ZP0166/0049/23 | AR-KAM MTUMWA AME | M | D | C | F | C | C | C | D | B | C | Grade C |
| 50 | ZP0166/0050/23 | HAMID HAJI PANDU | M | D | D | F | D | D | C | D | C | D | Grade D |
| 51 | ZP0166/0051/23 | HASSAN MAFTAH MAFTAH | M | C | B | D | B | C | B | C | B | B | Grade B |
| 52 | ZP0166/0052/23 | IDDI MBARAKA SALMIN | M | D | C | F | C | C | D | D | C | C | Grade C |
| 53 | ZP0166/0053/23 | ISMAIL MARY ROBERT | M | B | B | D | B | D | B | B | B | B | Grade B |
| 54 | ZP0166/0054/23 | KHAMIS HAJI KHAMIS | M | D | C | F | D | D | D | D | C | D | Grade D |
| 55 | ZP0166/0055/23 | KHELEF ABEID KHELEF | M | D | C | F | D | D | D | D | B | D | Grade D |
| 56 | ZP0166/0056/23 | MAHIR SULEIMAN PANDU | M | D | D | F | D | D | C | D | B | D | Grade D |
| 57 | ZP0166/0057/23 | MURSHID MSHIMBA SEIF | M | A | A | C | A | C | B | B | A | B | Grade B |
| 58 | ZP0166/0058/23 | MUTAWAKIL MUSSA HAJI | M | D | D | F | D | F | D | D | B | D | Grade D |
| 59 | ZP0166/0059/23 | MWINYI SADAT OTHMAN | M | A | A | C | C | D | B | B | B | B | Grade B |
| 60 | ZP0166/0060/23 | NAJIM MUSSA SULEIMAN | M | B | B | F | C | D | C | D | B | C | Grade C |
| 61 | ZP0166/0061/23 | NOFAL SALEH MWINYI | M | F | C | F | C | D | C | F | C | D | Grade D |
| 62 | ZP0166/0062/23 | OMAR IBRAHIM MUHAMAD | M | B | B | C | A | C | B | B | B | B | Grade B |
| 63 | ZP0166/0063/23 | SAGNA RAMADHAN MGENI | M | D | C | F | C | D | C | D | B | C | Grade C |
| 64 | ZP0166/0064/23 | SAMIR HASSAN MUSSA | M | C | C | D | B | D | B | C | B | C | Grade C |
| 65 | ZP0166/0065/23 | SUHAIBA USSI HAJI | M | D | C | F | C | D | C | D | B | C | Grade C |
| 66 | ZP0166/0066/23 | SULTANI MOHAMMED ALI | M | C | C | D | C | C | C | D | B | C | Grade C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 66 | 66 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 9 | 4 | 13 | 30 | 14 | 44 | 2 | 1 | 3 |
| 2 | 102 | KISWAHILI | 66 | 66 | 0 | 0 | 2 | 2 | 17 | 5 | 22 | 19 | 13 | 32 | 5 | 4 | 9 | 1 | 0 | 1 |
| 3 | 104 | MATHEMATICS | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 6 | 13 | 35 | 15 | 50 |
| 4 | 107 | DINI | 66 | 66 | 0 | 2 | 2 | 4 | 10 | 4 | 14 | 23 | 12 | 35 | 7 | 6 | 13 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 66 | 66 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 7 | 13 | 31 | 16 | 47 | 3 | 1 | 4 |
| 6 | 110 | SAYANSI JAMII | 66 | 66 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 23 | 10 | 33 | 17 | 8 | 25 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 66 | 66 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 3 | 6 | 36 | 15 | 51 | 2 | 2 | 4 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 66 | 66 | 0 | 2 | 1 | 3 | 30 | 18 | 48 | 8 | 5 | 13 | 2 | 0 | 2 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 7/13 | 20/41 | 178/278 |
| 2 | 102 | KISWAHILI | 2/13 | 3/41 | 36/278 |
| 3 | 104 | MATHEMATICS | 13/13 | 34/41 | 253/278 |
| 4 | 107 | DINI | 1/13 | 2/41 | 63/275 |
| 5 | 108 | ARABIC | 5/13 | 18/41 | 163/278 |
| 6 | 110 | SAYANSI JAMII | 1/13 | 1/40 | 31/254 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 5/13 | 10/41 | 146/278 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 2/13 | 2/40 | 37/259 |