

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
NG'AMBWA - ZP0215, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, NG'AMBWA (ZP0215) - 2023
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 0 | 1 | 8 | 6 | 14 | 30 | 8 | 38 | 5 | 17 | 22 | 1 | 1 | 2 |
| NG'AMBWA (ZP0215) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0215/0001/23 | AGNESS MUSSA NDOSELA | F | C | B | C | C | D | C | C | A | C | Grade C |
| 2 | ZP0215/0002/23 | AISHA HAMAD ISSA | F | C | B | D | C | C | C | C | B | C | Grade C |
| 3 | ZP0215/0003/23 | AMINA RASHID ABEID | F | B | B | C | B | C | C | C | A | B | Grade B |
| 4 | ZP0215/0004/23 | ARAFA KHAMIS NASSOR | F | A | A | C | B | C | B | B | A | B | Grade B |
| 5 | ZP0215/0005/23 | ASHURA KHAMIS ABDALLA | F | C | B | C | C | C | C | C | A | B | Grade B |
| 6 | ZP0215/0006/23 | ASMA KHAMIS SULEIMAN | F | F | F | F | F | F | F | F | F | F | Grade F |
| 7 | ZP0215/0007/23 | ASMA MOHAMED SAID | F | C | B | C | C | C | C | D | B | C | Grade C |
| 8 | ZP0215/0008/23 | AZE ABDALLA KHALFAN | F | D | C | D | C | D | D | D | C | D | Grade D |
| 9 | ZP0215/0009/23 | CATHELIN ROBERT MIGUWA | F | C | B | C | D | F | C | C | A | C | Grade C |
| 10 | ZP0215/0010/23 | FAT-HIYA KHAMIS NASSOR | F | C | C | D | C | C | C | D | B | C | Grade C |
| 11 | ZP0215/0011/23 | FAT-HIYA SEIF SALM | F | C | C | F | C | D | C | D | B | C | Grade C |
| 12 | ZP0215/0012/23 | FATMA ALI MOHAMED | F | C | C | D | C | D | C | C | B | C | Grade C |
| 13 | ZP0215/0013/23 | FATMA NASSOR ALI | F | D | D | F | C | D | D | D | B | C | Grade C |
| 14 | ZP0215/0014/23 | FATMA NGWALI MOH'D | F | C | C | D | C | C | C | C | B | C | Grade C |
| 15 | ZP0215/0015/23 | FATMA OMAR KHALFAN | F | D | C | D | C | D | C | D | B | C | Grade C |
| 16 | ZP0215/0016/23 | FIRDAUS MASSOUD KHAMIS | F | C | B | D | C | D | C | D | A | C | Grade C |
| 17 | ZP0215/0017/23 | GHAISHA ISSA HAMAD | F | C | C | D | D | C | C | D | B | C | Grade C |
| 18 | ZP0215/0018/23 | HAFSA ALI SAID | F | B | B | B | B | B | B | C | A | B | Grade B |
| 19 | ZP0215/0019/23 | HAJRA RASHID HAMAD | F | D | C | F | C | C | D | D | B | C | Grade C |
| 20 | ZP0215/0020/23 | HIDAYA RASHID ABEID | F | C | B | C | B | C | C | C | B | C | Grade C |
| 21 | ZP0215/0021/23 | IPTISAM SULEIMAN HEMED | F | D | C | F | C | D | C | D | B | C | Grade C |
| 22 | ZP0215/0022/23 | KHADIJA SALUM HUSSEIN | F | D | C | F | C | D | D | D | B | D | Grade D |
| 23 | ZP0215/0023/23 | MUZDALFA RASHID RAJAB | F | C | C | D | C | D | C | D | B | C | Grade C |
| 24 | ZP0215/0024/23 | MUZDALIFAT ABDALLA MIRAJI | F | B | B | C | B | B | C | C | B | B | Grade B |
| 25 | ZP0215/0025/23 | NAIFAT HAMAD SHARIF | F | C | C | F | C | D | D | D | B | C | Grade C |
| 26 | ZP0215/0026/23 | NAIRAT HAMAD SHARIF | F | D | C | D | C | D | C | D | B | C | Grade C |
| 27 | ZP0215/0027/23 | NASFAT SULEIMAN SAID | F | C | C | D | C | D | C | D | B | C | Grade C |
| 28 | ZP0215/0028/23 | NASSRA SAID SULEIMAN | F | C | B | D | B | C | C | D | A | C | Grade C |
| 29 | ZP0215/0029/23 | RAMLA ALI RASHID | F | B | B | C | B | C | C | C | B | B | Grade B |
| 30 | ZP0215/0030/23 | RUHAYMA MOH'D ABDUL-RAHMA | F | C | B | C | B | C | C | C | A | B | Grade B |
| 31 | ZP0215/0031/23 | SABRINA ABDALLA ALI | F | D | C | D | C | D | C | D | B | C | Grade C |
| 32 | ZP0215/0032/23 | SALHA RASHID SAID | F | C | C | C | B | C | C | D | B | C | Grade C |
| 33 | ZP0215/0033/23 | SALHA SAID SULEIMAN | F | B | D | F | C | D | D | D | B | C | Grade C |
| 34 | ZP0215/0034/23 | SALMA ALI SAID | F | D | C | F | C | D | C | D | B | C | Grade C |
| 35 | ZP0215/0035/23 | SALMA KHATIB HAMAD | F | C | C | D | C | C | C | D | B | C | Grade C |
| 36 | ZP0215/0036/23 | SAMHA MOH'D ALI | F | C | C | D | C | D | D | D | B | C | Grade C |
| 37 | ZP0215/0037/23 | SARA SULEIMAN MZUNGU | F | D | C | F | C | D | C | D | C | D | Grade D |
| 38 | ZP0215/0038/23 | SAUDA ALI SAID | F | C | B | B | B | B | C | C | B | B | Grade B |
| 39 | ZP0215/0039/23 | SHAHIRA ALI KHAMIS | F | C | C | C | C | D | C | C | A | C | Grade C |
| 40 | ZP0215/0040/23 | SHARIFA SULEIMAN NASSOR | F | D | C | D | C | D | D | D | C | D | Grade D |
| 41 | ZP0215/0041/23 | SUMAIYA MOHAMMED ALI | F | C | B | D | C | D | C | D | B | C | Grade C |
| 42 | ZP0215/0042/23 | WARDA TALIB AHMED | F | B | A | B | A | B | B | B | A | A | Grade A |
| 43 | ZP0215/0043/23 | ZAINAB SALUM KHAMIS | F | D | B | D | B | C | C | D | B | C | Grade C |
| 44 | ZP0215/0044/23 | ZUHERA ALI KHAMIS | F | D | D | F | D | F | D | D | D | D | Grade D |
| 45 | ZP0215/0045/23 | ZULFA RASHID ALI | F | D | C | F | C | D | C | D | B | C | Grade C |
| 46 | ZP0215/0046/23 | ABDILLAAH NASSOR ALI | M | F | F | F | D | F | D | F | D | D | Grade D |
| 47 | ZP0215/0047/23 | ABDUL-HASHIM SOUD ALI | M | D | C | D | C | D | C | D | B | C | Grade C |
| 48 | ZP0215/0048/23 | ALI ABDALLA ALI | M | C | C | D | C | D | C | D | B | C | Grade C |
| 49 | ZP0215/0049/23 | ALI JUMA SALIMIN | M | F | D | F | D | F | D | D | C | D | Grade D |
| 50 | ZP0215/0050/23 | AMOUR OMAR ABDALLA | M | C | D | D | B | C | C | D | B | C | Grade C |
| 51 | ZP0215/0051/23 | FAHAD MKUBWA ALI | M | F | D | F | D | F | D | D | D | D | Grade D |
| 52 | ZP0215/0052/23 | FAHMI YUSSUF ALI | M | D | C | F | D | F | C | D | C | D | Grade D |
| 53 | ZP0215/0053/23 | HAMAD BAKAR OMAR | M | D | D | F | D | D | D | D | B | D | Grade D |
| 54 | ZP0215/0054/23 | HAROUN MKUBWA ALI | M | D | D | F | D | F | D | D | B | D | Grade D |
| 55 | ZP0215/0055/23 | HASSAN KHAMIS KOMBO | M | F | D | F | D | F | D | D | D | D | Grade D |
| 56 | ZP0215/0056/23 | IBRAHIM MKUBWA ALI | M | D | D | F | C | F | D | D | C | D | Grade D |
| 57 | ZP0215/0057/23 | IS-HAKA SULEIMAN HUSSEIN | M | D | D | F | D | D | D | D | C | D | Grade D |
| 58 | ZP0215/0058/23 | JUMA KASSIM JUMA | M | C | B | D | B | C | B | C | A | B | Grade B |
| 59 | ZP0215/0059/23 | JUMA OMAR JUMA | M | C | C | F | D | F | D | D | B | D | Grade D |
| 60 | ZP0215/0060/23 | KHAMIS ABDALLA RAMADHAN | M | D | C | F | C | D | D | D | C | D | Grade D |
| 61 | ZP0215/0061/23 | KHAMIS ALI KHAMIS | M | D | F | F | F | D | F | D | D | D | Grade D |
| 62 | ZP0215/0062/23 | MAHIR RASHID SAID | M | B | A | C | B | B | B | C | A | B | Grade B |
| 63 | ZP0215/0063/23 | MOHAMMED YAHYA KASSIM | M | B | A | C | B | B | C | C | A | B | Grade B |
| 64 | ZP0215/0064/23 | MUDATHIR ABDALLA ABEID | M | D | F | F | D | F | F | D | D | D | Grade D |
| 65 | ZP0215/0065/23 | MUDRIK SAID SULEIMAN | M | F | F | F | F | F | F | F | D | F | Grade F |
| 66 | ZP0215/0066/23 | MUSTAFA ASAA KHAMIS | M | D | D | F | C | D | D | D | C | D | Grade D |
| 67 | ZP0215/0067/23 | NASRI SULEIMAN HUSSEIN | M | C | C | D | C | C | C | D | A | C | Grade C |
| 68 | ZP0215/0068/23 | NURDIN HUSSEIN SUFIAN | M | C | C | D | C | D | C | D | B | C | Grade C |
| 69 | ZP0215/0069/23 | SAID SWALEH KHAMIS | M | C | B | C | B | D | C | C | A | C | Grade C |
| 70 | ZP0215/0070/23 | SALEH RASHID ABEID | M | B | B | B | B | B | C | B | B | B | Grade B |
| 71 | ZP0215/0071/23 | SAMIR SAID SALUM | M | C | C | D | C | D | C | C | B | C | Grade C |
| 72 | ZP0215/0072/23 | SEIF MOHAMMED SALIM | M | C | C | F | C | D | C | D | B | C | Grade C |
| 73 | ZP0215/0073/23 | SULEIMAN MOHAMMED AMEIR | M | D | D | F | D | D | D | D | C | D | Grade D |
| 74 | ZP0215/0074/23 | SULEIMAN NASSOR YUSSUF | M | D | D | F | C | D | D | D | B | D | Grade D |
| 75 | ZP0215/0075/23 | TERUN ABDALLA SHARIF | M | D | D | F | D | F | D | D | C | D | Grade D |
| 76 | ZP0215/0076/23 | YAHYA HAROUB MBAROUK | M | B | B | C | B | C | C | C | A | B | Grade B |
| 77 | ZP0215/0077/23 | YUSSUF ABDALLA ALI | M | C | B | D | B | C | B | D | A | B | Grade B |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 77 | 77 | 0 | 1 | 0 | 1 | 6 | 4 | 10 | 23 | 10 | 33 | 14 | 13 | 27 | 1 | 5 | 6 |
| 2 | 102 | KISWAHILI | 77 | 77 | 0 | 2 | 2 | 4 | 16 | 5 | 21 | 23 | 9 | 32 | 3 | 12 | 15 | 1 | 4 | 5 |
| 3 | 104 | MATHEMATICS | 77 | 77 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 12 | 4 | 16 | 18 | 8 | 26 | 12 | 19 | 31 |
| 4 | 107 | DINI | 77 | 77 | 0 | 1 | 0 | 1 | 11 | 8 | 19 | 29 | 10 | 39 | 3 | 12 | 15 | 1 | 2 | 3 |
| 5 | 108 | ARABIC | 77 | 77 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 16 | 5 | 21 | 22 | 13 | 35 | 3 | 11 | 14 |
| 6 | 110 | SAYANSI JAMII | 77 | 77 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 32 | 12 | 44 | 9 | 14 | 23 | 1 | 3 | 4 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 77 | 77 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 14 | 6 | 20 | 28 | 23 | 51 | 1 | 2 | 3 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 77 | 77 | 0 | 11 | 7 | 18 | 29 | 11 | 40 | 3 | 8 | 11 | 1 | 6 | 7 | 1 | 0 | 1 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 6/25 | 16/54 | 72/278 |
| 2 | 102 | KISWAHILI | 5/25 | 11/54 | 53/278 |
| 3 | 104 | MATHEMATICS | 6/25 | 26/54 | 81/278 |
| 4 | 107 | DINI | 7/25 | 24/54 | 82/275 |
| 5 | 108 | ARABIC | 11/25 | 23/54 | 122/278 |
| 6 | 110 | SAYANSI JAMII | 6/25 | 14/54 | 58/254 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 9/25 | 30/54 | 95/278 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 4/25 | 12/54 | 33/259 |