

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
AL-SWADIQ - ZP0228, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, AL-SWADIQ (ZP0228) - 2023
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 2 | 3 | 7 | 5 | 12 | 25 | 35 | 60 | 3 | 6 | 9 |
| AL-SWADIQ (ZP0228) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0228/0001/23 | AISHA HEMED KHAMIS | F | D | D | D | F | F | F | D | C | D | Grade D |
| 2 | ZP0228/0002/23 | AISHA SAID ABDALLA | F | D | D | D | F | F | F | D | D | D | Grade D |
| 3 | ZP0228/0003/23 | AMINA HUSSEIN ALI | F | D | D | D | D | F | F | D | C | D | Grade D |
| 4 | ZP0228/0004/23 | AZIZA RAMADHAN MUHAMAD | F | D | C | D | D | D | D | D | C | D | Grade D |
| 5 | ZP0228/0005/23 | FATMA KHAMIS SALIM | F | D | D | F | D | F | F | D | C | D | Grade D |
| 6 | ZP0228/0006/23 | FATMA SAID IBRAHIM | F | D | D | F | F | F | F | D | C | D | Grade D |
| 7 | ZP0228/0007/23 | FATMA SULEIMAN KHAMIS | F | D | F | F | F | F | F | D | D | F | Grade F |
| 8 | ZP0228/0008/23 | HAITHAM OMAR JUMA | F | C | B | D | D | D | D | C | B | C | Grade C |
| 9 | ZP0228/0009/23 | HAJRA SWALEH HAJI | F | D | C | D | D | F | D | D | B | D | Grade D |
| 10 | ZP0228/0010/23 | HALIMA KASSIM MOH'D | F | C | B | B | C | D | D | C | A | C | Grade C |
| 11 | ZP0228/0011/23 | KHAIRA SALIM ALI | F | D | F | D | F | F | F | D | D | D | Grade D |
| 12 | ZP0228/0012/23 | KHAIRAT AHMAD SALIM | F | C | C | D | D | F | D | D | B | C | Grade C |
| 13 | ZP0228/0013/23 | KHAIRAT OMAR SALIM | F | D | D | D | F | F | F | D | C | D | Grade D |
| 14 | ZP0228/0014/23 | KHANIMA SHAIB MAALIM | F | D | C | D | D | D | F | D | B | D | Grade D |
| 15 | ZP0228/0015/23 | LATIFA ALI KHALEF | F | D | D | F | D | F | F | F | B | D | Grade D |
| 16 | ZP0228/0016/23 | LUBAINA ABDULHALIM KABY | F | C | C | D | D | D | F | D | B | D | Grade D |
| 17 | ZP0228/0017/23 | LUBAINA KASSIM SAID | F | B | B | C | C | D | D | C | B | C | Grade C |
| 18 | ZP0228/0018/23 | MARAM SULEIMAN OMAR | F | C | C | D | C | D | D | D | B | D | Grade D |
| 19 | ZP0228/0019/23 | MARYAM KHAMIS OMAR | F | D | D | D | D | F | D | D | B | D | Grade D |
| 20 | ZP0228/0020/23 | MARYAM MKUBWA ALI | F | D | D | F | D | F | F | D | B | D | Grade D |
| 21 | ZP0228/0021/23 | MARYAM MOHAMMED ALI | F | D | C | D | D | F | D | D | C | D | Grade D |
| 22 | ZP0228/0022/23 | MOZA RIHAN OTHMAN | F | D | B | D | D | D | D | D | B | C | Grade C |
| 23 | ZP0228/0023/23 | NAUMI RAJAB ATHRIBU | F | C | C | D | D | F | D | D | B | D | Grade D |
| 24 | ZP0228/0024/23 | NUURAT MOH'D THABIT | F | D | C | D | D | D | F | D | B | D | Grade D |
| 25 | ZP0228/0025/23 | RAHIMA ALI MOH'D | F | D | F | F | F | F | F | D | D | F | Grade F |
| 26 | ZP0228/0026/23 | RAHMA KHAMIS JUMA | F | D | C | D | D | F | D | D | B | D | Grade D |
| 27 | ZP0228/0027/23 | RAUDHAT OMAR KHAMIS | F | D | D | F | D | F | F | D | C | D | Grade D |
| 28 | ZP0228/0028/23 | RAYYAN OMAR SALIM | F | D | F | D | F | F | F | D | D | F | Grade F |
| 29 | ZP0228/0029/23 | SALHIA ABASS SALUM | F | D | B | D | D | D | D | D | B | C | Grade C |
| 30 | ZP0228/0030/23 | SARA HAMAD JUMA | F | D | D | D | C | D | F | D | B | D | Grade D |
| 31 | ZP0228/0031/23 | SUMAIYA ABDALLA ALI | F | D | D | F | F | F | F | D | D | D | Grade D |
| 32 | ZP0228/0032/23 | SWAFAA MAHMOUD OMAR | F | B | B | B | C | C | C | B | A | B | Grade B |
| 33 | ZP0228/0033/23 | THAURAT HAMAD MJAKA | F | D | D | F | D | D | D | D | C | D | Grade D |
| 34 | ZP0228/0034/23 | ZAINAB KHAMIS ALI | F | D | C | F | D | F | D | D | B | D | Grade D |
| 35 | ZP0228/0035/23 | ZUHURA MOHAMMED AMRANI | F | D | C | F | C | D | F | D | B | D | Grade D |
| 36 | ZP0228/0036/23 | ZULEKHA HAMAD SHAIB | F | C | B | D | C | D | D | C | B | C | Grade C |
| 37 | ZP0228/0037/23 | ABDALLA KHATIB ALI | M | D | C | D | D | D | D | D | C | D | Grade D |
| 38 | ZP0228/0038/23 | ABDALLA MBAROUK RASHID | M | C | C | D | D | F | F | D | C | D | Grade D |
| 39 | ZP0228/0039/23 | ABDIL-HAMID SALUM KHAMIS | M | D | D | D | D | F | F | D | C | D | Grade D |
| 40 | ZP0228/0040/23 | ABDILLAH MBAROUK KHAMIS | M | D | F | F | F | F | F | F | D | F | Grade F |
| 41 | ZP0228/0041/23 | ABDUL-HALIM MAHMOUD OMAR | M | D | D | D | D | D | F | D | C | D | Grade D |
| 42 | ZP0228/0042/23 | ABUUBAKAR OMAR ALEY | M | D | F | D | F | F | F | F | D | F | Grade F |
| 43 | ZP0228/0043/23 | ADIL ABDULLA HAMAD | M | D | D | D | F | F | F | D | C | D | Grade D |
| 44 | ZP0228/0044/23 | ASLAM ALI JUMA | M | D | D | D | F | F | F | D | C | D | Grade D |
| 45 | ZP0228/0045/23 | ASLAM SAID ALI | M | D | C | D | D | F | F | D | C | D | Grade D |
| 46 | ZP0228/0046/23 | BAYYUZ MOH'D THABIT | M | D | F | F | F | F | F | D | D | D | Grade D |
| 47 | ZP0228/0047/23 | FAHAD MUSTAFA MBAROUK | M | D | D | D | D | F | D | D | C | D | Grade D |
| 48 | ZP0228/0048/23 | FESAL FAKI KHAMIS | M | D | D | F | D | F | D | D | B | D | Grade D |
| 49 | ZP0228/0049/23 | HABIB SALEH NASSOR | M | D | D | D | D | F | F | D | C | D | Grade D |
| 50 | ZP0228/0050/23 | HABIL ISMAIL RASHID | M | D | D | F | D | F | F | D | C | D | Grade D |
| 51 | ZP0228/0051/23 | HAMIAR MOHAMAD KHAMIS | M | F | F | F | F | F | F | F | D | F | Grade F |
| 52 | ZP0228/0052/23 | HARBU ALI SILIMA | M | D | C | D | C | D | D | D | B | C | Grade C |
| 53 | ZP0228/0053/23 | HUMUD OMAR KHAMIS | M | D | D | D | D | F | F | D | C | D | Grade D |
| 54 | ZP0228/0054/23 | IBRAHIM KHAMIS OMAR | M | F | D | F | D | F | F | D | B | D | Grade D |
| 55 | ZP0228/0055/23 | IDRISA MSELEM SALIM | M | D | D | D | D | F | D | D | C | D | Grade D |
| 56 | ZP0228/0056/23 | ISSA KHATIB ALI | M | D | D | F | D | F | D | D | C | D | Grade D |
| 57 | ZP0228/0057/23 | JAMAL KHEIR ABDALLA | M | D | C | F | D | F | D | D | C | D | Grade D |
| 58 | ZP0228/0058/23 | KASSIM HEMED ABDALLA | M | D | C | D | D | F | D | D | C | D | Grade D |
| 59 | ZP0228/0059/23 | KASSIM MBAROUK SHAAME | M | D | D | D | D | F | F | D | C | D | Grade D |
| 60 | ZP0228/0060/23 | KHADRIK ABDUL NASSOR | M | F | D | F | D | F | F | D | C | D | Grade D |
| 61 | ZP0228/0061/23 | KHALFAN HUSSEIN ALI | M | D | C | D | D | F | F | D | B | D | Grade D |
| 62 | ZP0228/0062/23 | KHAMIS HUSSEIN KHAMIS | M | F | F | F | F | F | F | D | D | F | Grade F |
| 63 | ZP0228/0063/23 | MOH'D HASSAN AYOUB | M | D | F | D | F | F | F | D | D | D | Grade D |
| 64 | ZP0228/0064/23 | MOHAMMED OMAR KASSIM | M | C | C | D | D | F | D | D | B | C | Grade C |
| 65 | ZP0228/0065/23 | MUADH ABDULLAH KHALFAN | M | C | C | D | C | D | F | C | B | C | Grade C |
| 66 | ZP0228/0066/23 | MUDRIK OMAR MOH'D | M | D | B | D | D | D | D | D | C | D | Grade D |
| 67 | ZP0228/0067/23 | MUDRIK REHAN JUMA | M | D | D | F | F | F | F | D | C | D | Grade D |
| 68 | ZP0228/0068/23 | MUDRIK SHAABAN KHAMIS | M | D | F | D | F | F | F | D | D | F | Grade F |
| 69 | ZP0228/0069/23 | MUHSIN KHAMIS ALI | M | D | C | D | D | D | F | D | B | D | Grade D |
| 70 | ZP0228/0070/23 | MUHTAR SALIM SEIF | M | D | C | D | D | F | D | D | B | D | Grade D |
| 71 | ZP0228/0071/23 | MUSHARRAF MUHAMMAD KHAMIS | M | F | D | F | D | F | F | D | C | D | Grade D |
| 72 | ZP0228/0072/23 | MUSTAFA ADAM MWADIN | M | D | D | D | D | F | D | D | C | D | Grade D |
| 73 | ZP0228/0073/23 | NASIR SULEIMAN KHAMIS | M | C | B | D | C | C | D | C | B | C | Grade C |
| 74 | ZP0228/0074/23 | SAID ALI SAID | M | B | A | B | D | D | C | C | A | B | Grade B |
| 75 | ZP0228/0075/23 | SALUM AMOUR SALUM | M | C | B | D | C | D | D | C | B | C | Grade C |
| 76 | ZP0228/0076/23 | SAMIR KHAMIS SALUM | M | D | D | F | D | F | F | D | C | D | Grade D |
| 77 | ZP0228/0077/23 | SAMIR SULEIMAN SAID | M | C | D | F | D | F | F | D | C | D | Grade D |
| 78 | ZP0228/0078/23 | SHARIF FAKI OMAR | M | D | D | D | F | F | F | D | C | D | Grade D |
| 79 | ZP0228/0079/23 | SULEIMAN OMAR SULEIMAN | M | D | D | F | D | F | D | D | B | D | Grade D |
| 80 | ZP0228/0080/23 | SULEIMAN SAID MUHAMED | M | B | C | B | C | C | C | B | A | B | Grade B |
| 81 | ZP0228/0081/23 | SULEIMAN SALUM HAMAD | M | D | D | D | D | F | F | D | D | D | Grade D |
| 82 | ZP0228/0082/23 | YAHYA SAID ABDALLA | M | D | D | D | F | F | F | D | C | D | Grade D |
| 83 | ZP0228/0083/23 | YASIR MOH'D KHATIB | M | F | F | F | F | F | F | D | D | F | Grade F |
| 84 | ZP0228/0084/23 | ZAKARIA MUHAMAD ALI | M | D | D | F | F | F | F | D | C | D | Grade D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 84 | 84 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 6 | 13 | 27 | 34 | 61 | 0 | 6 | 6 |
| 2 | 102 | KISWAHILI | 84 | 84 | 0 | 0 | 1 | 1 | 7 | 3 | 10 | 12 | 12 | 24 | 13 | 24 | 37 | 4 | 8 | 12 |
| 3 | 104 | MATHEMATICS | 84 | 84 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 22 | 29 | 51 | 11 | 17 | 28 |
| 4 | 107 | DINI | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 20 | 29 | 49 | 9 | 14 | 23 |
| 5 | 108 | ARABIC | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 14 | 8 | 22 | 21 | 38 | 59 |
| 6 | 110 | SAYANSI JAMII | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 16 | 15 | 31 | 19 | 31 | 50 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 84 | 84 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 8 | 30 | 40 | 70 | 1 | 3 | 4 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 84 | 84 | 0 | 2 | 2 | 4 | 19 | 11 | 30 | 9 | 26 | 35 | 6 | 9 | 15 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 23/25 | 51/54 | 231/278 |
| 2 | 102 | KISWAHILI | 19/25 | 47/54 | 213/278 |
| 3 | 104 | MATHEMATICS | 12/25 | 39/54 | 132/278 |
| 4 | 107 | DINI | 25/25 | 54/54 | 275/275 |
| 5 | 108 | ARABIC | 25/25 | 54/54 | 278/278 |
| 6 | 110 | SAYANSI JAMII | 25/25 | 54/54 | 254/254 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 19/25 | 44/54 | 177/278 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 19/25 | 45/54 | 183/259 |