

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
MAZIWANI - ZP0231, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MAZIWANI (ZP0231) - 2023
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 19 | 13 | 21 | 34 | 0 | 2 | 2 |
| MAZIWANI (ZP0231) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0231/0001/23 | AMINA MOHAMED ABDALLA | F | D | D | F | D | F | D | D | C | D | Grade D |
| 2 | ZP0231/0002/23 | ASMA SAID ALI | F | D | C | F | C | D | D | D | B | C | Grade C |
| 3 | ZP0231/0003/23 | CHUMU HAMAD OMAR | F | D | D | F | D | D | D | D | D | D | Grade D |
| 4 | ZP0231/0004/23 | FATMA ABRAHMAN ABDALLA | F | C | C | F | C | D | D | D | C | C | Grade C |
| 5 | ZP0231/0005/23 | FATUMA MOH'D SAID | F | C | C | F | C | D | D | D | B | C | Grade C |
| 6 | ZP0231/0006/23 | FATUMA NASORO ALLY | F | D | D | F | D | D | D | D | C | D | Grade D |
| 7 | ZP0231/0007/23 | HAFIDHA MSELEM BAKAR | F | D | D | F | D | D | D | D | D | D | Grade D |
| 8 | ZP0231/0008/23 | HAJRA HAMAD KOMBO | F | D | D | F | D | F | D | D | C | D | Grade D |
| 9 | ZP0231/0009/23 | HAJRA SULEIMAN ALI | F | C | C | F | D | D | D | D | C | D | Grade D |
| 10 | ZP0231/0010/23 | KHADIJA ABDALLA ALI | F | C | C | F | C | F | C | D | B | C | Grade C |
| 11 | ZP0231/0011/23 | KHADIJA SALIM OMAR | F | C | B | D | B | C | C | C | B | C | Grade C |
| 12 | ZP0231/0012/23 | LUTFIYA SALIM ABDALLA | F | C | C | D | C | C | D | D | B | C | Grade C |
| 13 | ZP0231/0013/23 | MARIAM SAID JUMA | F | D | D | F | D | D | D | D | C | D | Grade D |
| 14 | ZP0231/0014/23 | MARYAM KHAMIS SHAIB | F | D | D | F | C | D | D | D | B | D | Grade D |
| 15 | ZP0231/0015/23 | MOZA AMOUR ABDALLA | F | C | B | F | C | C | D | D | B | C | Grade C |
| 16 | ZP0231/0016/23 | NADH-HA MBAROUK SAID | F | D | C | F | C | D | D | D | C | D | Grade D |
| 17 | ZP0231/0017/23 | NUWAIRAT NASSOR OMAR | F | C | C | F | C | C | C | D | B | C | Grade C |
| 18 | ZP0231/0018/23 | RAMLA KHAMIS MAKAME | F | C | B | D | C | C | D | D | B | C | Grade C |
| 19 | ZP0231/0019/23 | RIZIKI RASHID SAID | F | D | D | F | D | D | D | D | C | D | Grade D |
| 20 | ZP0231/0020/23 | SABRA KHAMIS HAMAD | F | C | C | F | C | D | D | D | B | D | Grade D |
| 21 | ZP0231/0021/23 | SABRA MOH'D JUMA | F | D | C | F | C | D | C | D | B | C | Grade C |
| 22 | ZP0231/0022/23 | SALHA DADI HAMAD | F | D | D | F | C | D | D | D | C | D | Grade D |
| 23 | ZP0231/0023/23 | SALMA ALI OMAR | F | C | C | F | C | C | D | D | B | C | Grade C |
| 24 | ZP0231/0024/23 | SUMAIYA YUSUPH HAMAD | F | C | C | F | C | C | D | D | B | C | Grade C |
| 25 | ZP0231/0025/23 | TAUHIDA SAID ALI | F | C | C | F | C | D | C | D | B | C | Grade C |
| 26 | ZP0231/0026/23 | THUWAIBAT FAKI SIMAI | F | C | B | F | B | C | C | D | B | C | Grade C |
| 27 | ZP0231/0027/23 | UMMUL-AYMAN SALEH JUMA | F | C | C | D | C | C | C | D | B | C | Grade C |
| 28 | ZP0231/0028/23 | WILDAT HAMAD OMAR | F | C | C | F | C | D | C | D | C | C | Grade C |
| 29 | ZP0231/0029/23 | YUSRA MOHAMMED JUMA | F | D | D | F | C | C | D | D | C | D | Grade D |
| 30 | ZP0231/0030/23 | YUSRA MUSSA BAKAR | F | D | C | F | C | D | D | D | B | C | Grade C |
| 31 | ZP0231/0031/23 | ABAS FARID JADI | M | D | D | F | D | D | D | D | D | D | Grade D |
| 32 | ZP0231/0032/23 | ABDALLA MOH'D ABDALLA | M | D | F | F | D | D | F | D | D | D | Grade D |
| 33 | ZP0231/0033/23 | ABDULMAJID ABDALLA HAMAD | M | D | F | F | D | D | D | F | D | D | Grade D |
| 34 | ZP0231/0034/23 | ABUBAKAR SALEH MAKAME | M | D | D | F | D | F | D | F | C | D | Grade D |
| 35 | ZP0231/0035/23 | ADAM RASHID KOMBO | M | D | D | F | D | F | D | D | C | D | Grade D |
| 36 | ZP0231/0036/23 | AHMAD MBWANA SEIF | M | D | D | F | D | D | D | D | C | D | Grade D |
| 37 | ZP0231/0037/23 | ALI SALIM SLEIMAN | M | D | F | F | D | F | D | D | D | D | Grade D |
| 38 | ZP0231/0038/23 | ANUAR SALUM OMAR | M | D | D | F | D | F | D | D | D | D | Grade D |
| 39 | ZP0231/0039/23 | HASSAN OMAR SALIM | M | D | D | F | D | F | D | F | C | D | Grade D |
| 40 | ZP0231/0040/23 | ILYASA NASSOR SLEIMAN | M | D | F | F | D | D | D | F | D | D | Grade D |
| 41 | ZP0231/0041/23 | IS-HAKA BAKAR MAKAME | M | C | C | D | B | C | C | D | B | C | Grade C |
| 42 | ZP0231/0042/23 | KHALID BAKAR OMAR | M | D | F | F | F | F | F | F | F | F | Grade F |
| 43 | ZP0231/0043/23 | KHAMIS NASSOR SULEIMAN | M | D | D | F | D | D | D | D | C | D | Grade D |
| 44 | ZP0231/0044/23 | KHAMIS RASHID KHAMIS | M | D | F | F | D | F | D | D | D | F | Grade F |
| 45 | ZP0231/0045/23 | MAHFOUDH SALUM JUMA | M | D | D | F | D | D | D | D | C | D | Grade D |
| 46 | ZP0231/0046/23 | MAJID SEIF NASSOR | M | D | D | F | C | F | C | D | B | D | Grade D |
| 47 | ZP0231/0047/23 | MASOUD MOH'D JADI | M | D | F | F | D | F | D | F | C | D | Grade D |
| 48 | ZP0231/0048/23 | MBAROUK KOMBO ISMAIL | M | D | D | F | D | D | D | D | C | D | Grade D |
| 49 | ZP0231/0049/23 | OMAR MAKAME SALEH | M | D | C | F | C | C | D | D | C | C | Grade C |
| 50 | ZP0231/0050/23 | RASHID MUHAMMED SAID | M | C | D | F | C | F | D | D | C | D | Grade D |
| 51 | ZP0231/0051/23 | SAID RASHID KOMBO | M | D | F | F | D | D | D | D | D | D | Grade D |
| 52 | ZP0231/0052/23 | SALUM ISSA MOH'D | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
| 53 | ZP0231/0053/23 | SEIF NASSOR SEIF | M | D | D | F | C | D | D | D | C | D | Grade D |
| 54 | ZP0231/0054/23 | SULEIMAN KHAMIS MAKAME | M | D | D | F | D | F | D | F | C | D | Grade D |
| 55 | ZP0231/0055/23 | YAHYA FARIDI JADI | M | D | F | F | F | F | D | D | D | D | Grade D |
| 56 | ZP0231/0056/23 | YUSSUF SALIM SLEIMAN | M | D | D | F | D | F | D | D | D | D | Grade D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 56 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 18 | 14 | 23 | 37 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 56 | 55 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 16 | 2 | 18 | 10 | 14 | 24 | 0 | 9 | 9 |
| 3 | 104 | MATHEMATICS | 56 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 26 | 24 | 50 |
| 4 | 107 | DINI | 56 | 55 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 20 | 4 | 24 | 8 | 18 | 26 | 0 | 2 | 2 |
| 5 | 108 | ARABIC | 56 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 12 | 17 | 10 | 27 | 3 | 13 | 16 |
| 6 | 110 | SAYANSI JAMII | 56 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | 22 | 21 | 43 | 0 | 2 | 2 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 56 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 29 | 18 | 47 | 0 | 7 | 7 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 56 | 55 | 1 | 0 | 0 | 0 | 17 | 2 | 19 | 11 | 12 | 23 | 2 | 10 | 12 | 0 | 1 | 1 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 28/31 | 48/52 | 219/278 |
| 2 | 102 | KISWAHILI | 31/31 | 51/52 | 248/278 |
| 3 | 104 | MATHEMATICS | 31/31 | 52/52 | 241/278 |
| 4 | 107 | DINI | 31/31 | 50/52 | 200/275 |
| 5 | 108 | ARABIC | 31/31 | 52/52 | 239/278 |
| 6 | 110 | SAYANSI JAMII | 30/31 | 50/52 | 218/254 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 31/31 | 52/52 | 257/278 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 31/31 | 51/52 | 225/259 |