

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
BRITISH SCHOOL - ZP0272, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, BRITISH SCHOOL (ZP0272) - 2023
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRITISH SCHOOL (ZP0272) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
|---|
|
| 1 | ZP0272/0001/23 | JACLYN TADISA MADHO | F | B | C | B | -- | N/A | B | B | N/A | | INCOMPLETE |
| 2 | ZP0272/0002/23 | MWANAKHAMIS ABDALLAH HASSAN | F | A | B | B | B | N/A | B | B | N/A | | INCOMPLETE |
| 3 | ZP0272/0003/23 | SAUDA MOHAMED SALUM | F | B | B | D | D | N/A | C | C | N/A | | INCOMPLETE |
| 4 | ZP0272/0004/23 | ZULEYKHA KHAMIS MAKAME | F | B | B | C | C | N/A | B | B | N/A | | INCOMPLETE |
| 5 | ZP0272/0005/23 | ABDULHAKIM SALEH YAHYA | M | A | B | A | C | N/A | B | B | N/A | | INCOMPLETE |
| 6 | ZP0272/0006/23 | HAJI ALI MRISHO | M | B | B | C | B | N/A | C | B | N/A | | INCOMPLETE |
| 7 | ZP0272/0007/23 | IDAROUS JUMA MZEE | M | B | B | D | C | N/A | C | C | N/A | | INCOMPLETE |
| 8 | ZP0272/0008/23 | SADRI SALUM MOHAMED | M | A | A | C | B | N/A | B | B | N/A | | INCOMPLETE |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 8 | 8 | 0 | 1 | 2 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 8 | 8 | 0 | 0 | 1 | 1 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 8 | 8 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | 107 | DINI | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | 114 | SCIENCE AND TECHNOLOGY | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 113 | SOCIAL SCIENCE | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 5/417 | 10/898 | 1379/1408 |
| 2 | 102 | KISWAHILI | 11/417 | 20/898 | 1276/1408 |
| 3 | 104 | MATHEMATICS | 3/417 | 7/898 | 949/1408 |
| 4 | 107 | DINI | 36/417 | 67/898 | 842/1408 |
| 5 | 108 | ARABIC | 52/417 | 112/898 | 2/1408 |
| 6 | 114 | SCIENCE AND TECHNOLOGY | 4/417 | 10/898 | 1120/1408 |
| 7 | 113 | SOCIAL SCIENCE | 1/417 | 1/898 | 1286/1408 |
| 8 | 115 | CREATIVE ARTS AND SPORTS | 36/417 | 71/898 | 1/1408 |