

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
TUMBI - ZP0287, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, TUMBI (ZP0287) - 2023
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 6 | 1 | 7 | 20 | 17 | 37 | 0 | 7 | 7 | 0 | 0 | 0 |
| TUMBI (ZP0287) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0287/0001/23 | AISHA KHAMIS JUMA | F | D | C | C | C | D | D | D | C | C | Grade C |
| 2 | ZP0287/0002/23 | ASMA ALI ABDALLA | F | C | C | C | B | C | C | C | B | C | Grade C |
| 3 | ZP0287/0003/23 | BIMKUBWA ABDI BAKAR | F | C | C | C | D | C | D | D | B | C | Grade C |
| 4 | ZP0287/0004/23 | FADHILA HIJA JUMA | F | C | C | D | C | C | D | C | B | C | Grade C |
| 5 | ZP0287/0005/23 | HALIMA MAHMOUD MAKAME | F | C | B | C | C | C | D | C | B | C | Grade C |
| 6 | ZP0287/0006/23 | HALIMA MOH'D HASHIM | F | C | C | D | B | D | D | C | B | C | Grade C |
| 7 | ZP0287/0007/23 | KHADIJA MOHAMMED MAKAME | F | D | C | D | C | D | D | C | B | C | Grade C |
| 8 | ZP0287/0008/23 | KUDURA SIHABA MCHA | F | D | C | C | C | C | D | C | B | C | Grade C |
| 9 | ZP0287/0009/23 | LAILAT SULEIMAN ZUBEIR | F | C | C | C | C | D | D | C | B | C | Grade C |
| 10 | ZP0287/0010/23 | MAFUNDA AHMADA JUMA | F | C | C | D | C | C | C | C | B | C | Grade C |
| 11 | ZP0287/0011/23 | MARYAM OTHMAN SAID | F | D | C | D | C | D | D | C | C | C | Grade C |
| 12 | ZP0287/0012/23 | MOZA SALIM SULEIMAN | F | D | C | D | C | D | D | C | B | C | Grade C |
| 13 | ZP0287/0013/23 | MTUMWA KHAMIS KOMBO | F | C | C | D | C | C | D | C | B | C | Grade C |
| 14 | ZP0287/0014/23 | NADHRA ALI MOH'D | F | C | B | C | B | C | C | B | B | B | Grade B |
| 15 | ZP0287/0015/23 | RAMLA HASHIM MAHMOUD | F | C | B | C | B | C | C | B | B | B | Grade B |
| 16 | ZP0287/0016/23 | RAYA KHALFAN SALUM | F | C | C | C | C | C | D | C | B | C | Grade C |
| 17 | ZP0287/0017/23 | RAYA SALEH HASHIM | F | C | C | C | C | C | D | C | A | C | Grade C |
| 18 | ZP0287/0018/23 | RUKAIYA HEMED BARUA | F | D | D | D | C | D | C | D | C | C | Grade C |
| 19 | ZP0287/0019/23 | RUSHDA NAO SHEHA | F | C | C | D | B | C | C | C | B | C | Grade C |
| 20 | ZP0287/0020/23 | SALMA ALI ABDALLA | F | C | B | C | B | C | C | C | B | B | Grade B |
| 21 | ZP0287/0021/23 | SAMIRA MOH'D ALI | F | C | B | C | A | A | C | C | A | B | Grade B |
| 22 | ZP0287/0022/23 | TATU SIHABA MCHA | F | C | B | C | B | B | C | C | A | B | Grade B |
| 23 | ZP0287/0023/23 | THUWAIBA SAID ALI | F | C | C | D | C | B | D | C | B | C | Grade C |
| 24 | ZP0287/0024/23 | YUSRA MOHAMMED SULEIMAN | F | D | C | C | C | C | C | C | B | C | Grade C |
| 25 | ZP0287/0025/23 | ZAINAB KHAMIS KOMBO | F | B | B | D | A | B | C | B | A | B | Grade B |
| 26 | ZP0287/0026/23 | ZUHURA HASHIM MAHMOUD | F | B | C | C | C | C | D | C | B | C | Grade C |
| 27 | ZP0287/0027/23 | ABDALLA ALI ABDALLA | M | D | D | D | C | D | D | D | C | D | Grade D |
| 28 | ZP0287/0028/23 | ABDALLA MOH'D ZUBEIR | M | D | F | D | D | D | D | D | C | D | Grade D |
| 29 | ZP0287/0029/23 | ABDILLAH KHALFAN HEMED | M | B | B | D | C | D | D | C | B | C | Grade C |
| 30 | ZP0287/0030/23 | ALI KHAMIS MUSSA | M | C | D | D | C | C | D | D | C | C | Grade C |
| 31 | ZP0287/0031/23 | ALI MOH'D KHAMIS | M | C | C | D | C | D | D | C | B | C | Grade C |
| 32 | ZP0287/0032/23 | ALI OMAR NASSOR | M | C | C | C | B | C | C | C | B | C | Grade C |
| 33 | ZP0287/0033/23 | ALI SALUM MUSSA | M | C | C | D | B | B | D | B | B | B | Grade B |
| 34 | ZP0287/0034/23 | FEISAL ALI MOH'D | M | D | D | D | B | C | D | D | C | C | Grade C |
| 35 | ZP0287/0035/23 | HAFIDH ABASS KHEIR | M | D | C | D | C | D | D | C | B | C | Grade C |
| 36 | ZP0287/0036/23 | HAJI KHAMIS HAJI | M | N/A | N/A | N/A | N/A | F | D | N/A | N/A | | INCOMPLETE |
| 37 | ZP0287/0037/23 | HAROUB SALUM ALI | M | C | C | D | C | C | D | D | B | C | Grade C |
| 38 | ZP0287/0038/23 | HEMED KHALFAN SALUM | M | D | D | D | D | D | D | D | C | D | Grade D |
| 39 | ZP0287/0039/23 | KHAMIS ALI MOH'D | M | D | D | D | C | F | D | D | B | D | Grade D |
| 40 | ZP0287/0040/23 | KHEIR KHAMIS MAKAME | M | D | D | D | C | D | C | D | C | C | Grade C |
| 41 | ZP0287/0041/23 | MAULID HABIB VUAI | M | C | C | D | C | D | C | C | B | C | Grade C |
| 42 | ZP0287/0042/23 | MUHSIN MBAROUK ALI | M | C | C | C | B | C | D | C | B | C | Grade C |
| 43 | ZP0287/0043/23 | MUSLIH MOHAMMED ABDALLA | M | D | D | D | C | C | C | D | B | C | Grade C |
| 44 | ZP0287/0044/23 | MUSSA OMAR HAMAD | M | C | C | D | C | D | D | C | B | C | Grade C |
| 45 | ZP0287/0045/23 | SALIM ALI KHAMIS | M | C | C | D | D | C | D | C | C | C | Grade C |
| 46 | ZP0287/0046/23 | SALIM ALI MOH'D | M | C | D | D | C | D | D | C | B | C | Grade C |
| 47 | ZP0287/0047/23 | SALUM ABDALLA SALUM | M | C | C | D | D | D | D | C | B | C | Grade C |
| 48 | ZP0287/0048/23 | SHAIB ALI KHEIR | M | C | D | D | C | D | C | D | B | C | Grade C |
| 49 | ZP0287/0049/23 | SINANI KHAMIS ABDALLA | M | C | D | C | D | D | D | D | C | C | Grade C |
| 50 | ZP0287/0050/23 | VUAI NAO SHEHA | M | C | F | D | C | D | D | D | C | D | Grade D |
| 51 | ZP0287/0051/23 | YUSSUF MZEE SAID | M | D | D | D | D | D | D | D | C | D | Grade D |
| 52 | ZP0287/0052/23 | YUSSUF SAID ADDI | M | F | D | D | D | F | D | D | C | D | Grade D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 52 | 51 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 17 | 14 | 31 | 7 | 9 | 16 | 0 | 1 | 1 |
| 2 | 102 | KISWAHILI | 52 | 51 | 1 | 0 | 0 | 0 | 7 | 1 | 8 | 18 | 10 | 28 | 1 | 12 | 13 | 0 | 2 | 2 |
| 3 | 104 | MATHEMATICS | 52 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 18 | 11 | 22 | 33 | 0 | 0 | 0 |
| 4 | 107 | DINI | 52 | 51 | 1 | 2 | 0 | 2 | 7 | 4 | 11 | 16 | 14 | 30 | 1 | 7 | 8 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 52 | 52 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 15 | 7 | 22 | 7 | 15 | 22 | 0 | 3 | 3 |
| 6 | 110 | SAYANSI JAMII | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 16 | 15 | 21 | 36 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 52 | 51 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 20 | 10 | 30 | 3 | 14 | 17 | 0 | 0 | 0 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 52 | 51 | 1 | 4 | 0 | 4 | 19 | 14 | 33 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 8/29 | 12/54 | 62/278 |
| 2 | 102 | KISWAHILI | 15/29 | 26/54 | 104/278 |
| 3 | 104 | MATHEMATICS | 4/29 | 6/54 | 29/278 |
| 4 | 107 | DINI | 13/29 | 16/54 | 62/275 |
| 5 | 108 | ARABIC | 9/29 | 12/54 | 64/278 |
| 6 | 110 | SAYANSI JAMII | 24/29 | 44/54 | 185/254 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 6/29 | 8/54 | 33/278 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 11/29 | 15/54 | 39/259 |