

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
NDIJANI MSEWENI - ZP0308, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, NDIJANI MSEWENI (ZP0308) - 2023
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 4 | 1 | 5 | 11 | 9 | 20 | 7 | 9 | 16 | 0 | 0 | 0 |
| NDIJANI MSEWENI (ZP0308) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0308/0001/23 | FATMA ABASS FAKIH | F | D | B | D | C | C | C | D | A | C | Grade C |
| 2 | ZP0308/0002/23 | FATMA MUSSA KHAMIS | F | C | D | D | C | C | C | D | B | C | Grade C |
| 3 | ZP0308/0003/23 | FATMA RAMADHAN ISSA | F | B | A | D | B | B | B | C | A | B | Grade B |
| 4 | ZP0308/0004/23 | FIRDAUSI ABDALLA KASSIM | F | D | C | F | C | D | D | D | B | D | Grade D |
| 5 | ZP0308/0005/23 | HABSA JAFAR RAJABU | F | D | C | F | C | D | C | D | B | C | Grade C |
| 6 | ZP0308/0006/23 | HAPSA JUMA MASOUD | F | D | D | F | D | F | D | F | C | D | Grade D |
| 7 | ZP0308/0007/23 | HUSNA MOH'D SAID | F | D | C | F | C | C | D | D | B | C | Grade C |
| 8 | ZP0308/0008/23 | ILHAM ALI MAKAME | F | C | B | D | C | C | C | D | A | C | Grade C |
| 9 | ZP0308/0009/23 | JUSTINA SHIJA MABALA | F | B | B | C | B | B | B | B | A | B | Grade B |
| 10 | ZP0308/0010/23 | KAUTHAR ABDALLA ABDULRAZAK | F | C | B | D | B | B | C | C | A | B | Grade B |
| 11 | ZP0308/0011/23 | KHAIRAT JUMA ABASS | F | C | B | F | C | C | C | D | B | C | Grade C |
| 12 | ZP0308/0012/23 | MARYAM HAJI ABDALLA | F | D | D | F | D | F | D | F | C | D | Grade D |
| 13 | ZP0308/0013/23 | MULHAT KHAMIS MOHAMMED | F | D | B | F | D | D | C | D | B | C | Grade C |
| 14 | ZP0308/0014/23 | MWAJUMA SALUM SAIMON | F | D | C | F | D | F | C | D | B | D | Grade D |
| 15 | ZP0308/0015/23 | MWASHAMBA ABASS FAKIH | F | D | F | F | F | D | D | F | F | D | Grade D |
| 16 | ZP0308/0016/23 | NADHRA ALI ABDALLA | F | D | D | F | C | D | C | D | B | D | Grade D |
| 17 | ZP0308/0017/23 | NAHYA KHAMIS MAKAME | F | D | C | F | C | C | C | D | B | C | Grade C |
| 18 | ZP0308/0018/23 | NAIFAT AME MUSSA | F | C | B | F | B | B | C | D | B | C | Grade C |
| 19 | ZP0308/0019/23 | NASRA AHMADA SAID | F | D | D | F | C | C | D | D | C | D | Grade D |
| 20 | ZP0308/0020/23 | REHEMA JUMA MASENDE | F | C | B | D | C | D | C | C | B | C | Grade C |
| 21 | ZP0308/0021/23 | SALAMA RASHIDI HAJI | F | C | A | D | B | C | B | D | B | C | Grade C |
| 22 | ZP0308/0022/23 | ZAWADI IDDI HASSAN | F | C | A | D | B | B | B | C | A | B | Grade B |
| 23 | ZP0308/0023/23 | ABDALLA NASSOR ABDALLA | M | D | D | F | D | D | D | F | B | D | Grade D |
| 24 | ZP0308/0024/23 | ABDULKADIR USSI JUMA | M | D | C | F | C | C | C | D | B | C | Grade C |
| 25 | ZP0308/0025/23 | ABDULRAHMAN SADALA ALLY | M | C | B | F | C | C | C | D | A | C | Grade C |
| 26 | ZP0308/0026/23 | ABDURAHIM AME YAKOUB | M | D | D | F | D | D | D | D | B | D | Grade D |
| 27 | ZP0308/0027/23 | ALI KHATIB ALI | M | C | B | F | D | D | C | D | A | C | Grade C |
| 28 | ZP0308/0028/23 | BAKARI MUHAMAD HARUNA | M | D | C | F | D | D | D | D | B | D | Grade D |
| 29 | ZP0308/0029/23 | FAHAD MKANGA ALI | M | D | D | F | D | D | D | D | B | D | Grade D |
| 30 | ZP0308/0030/23 | HAJI SHAABAN RAMADHAN | M | D | C | F | D | D | C | D | B | C | Grade C |
| 31 | ZP0308/0031/23 | HAROUN ALI MWENI | M | D | B | D | C | C | C | D | B | C | Grade C |
| 32 | ZP0308/0032/23 | IBRAHIM YUSSUF HAJI | M | C | B | D | C | C | C | C | B | C | Grade C |
| 33 | ZP0308/0033/23 | IDRISA KASSIM MWENI | M | D | B | D | C | D | C | D | A | C | Grade C |
| 34 | ZP0308/0034/23 | KHATIB KHAMIS SHABAN | M | D | D | F | D | F | D | F | C | D | Grade D |
| 35 | ZP0308/0035/23 | MSANIF YAHYA IDDI | M | D | F | F | D | F | D | F | C | D | Grade D |
| 36 | ZP0308/0036/23 | MUHAMEDI HASSAN JUMA | M | D | C | D | C | D | C | D | A | C | Grade C |
| 37 | ZP0308/0037/23 | NASSIR MASOUD FAKI | M | C | A | F | C | C | C | C | B | B | Grade B |
| 38 | ZP0308/0038/23 | SALUM KHAMIS RASHID | M | D | D | F | D | F | D | F | B | D | Grade D |
| 39 | ZP0308/0039/23 | SAMIR ABDALLA MUSSA | M | D | D | F | D | F | D | F | B | D | Grade D |
| 40 | ZP0308/0040/23 | SULEIMAN MOHAMED OMAR | M | D | C | F | C | D | D | F | B | D | Grade D |
| 41 | ZP0308/0041/23 | SWALEH MOHAMED HASSAN | M | D | C | F | C | C | C | D | A | C | Grade C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 41 | 41 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 4 | 12 | 12 | 15 | 27 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 41 | 41 | 0 | 3 | 1 | 4 | 8 | 5 | 13 | 5 | 6 | 11 | 5 | 6 | 11 | 1 | 1 | 2 |
| 3 | 104 | MATHEMATICS | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 4 | 12 | 13 | 15 | 28 |
| 4 | 107 | DINI | 41 | 41 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 11 | 9 | 20 | 4 | 10 | 14 | 1 | 0 | 1 |
| 5 | 108 | ARABIC | 41 | 41 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 8 | 6 | 14 | 6 | 9 | 15 | 3 | 4 | 7 |
| 6 | 110 | SAYANSI JAMII | 41 | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 12 | 10 | 22 | 6 | 9 | 15 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 41 | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 6 | 14 | 11 | 25 | 3 | 6 | 9 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 41 | 41 | 0 | 6 | 5 | 11 | 12 | 12 | 24 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 9/102 | 15/150 | 223/1408 |
| 2 | 102 | KISWAHILI | 7/102 | 10/150 | 775/1408 |
| 3 | 104 | MATHEMATICS | 10/102 | 15/150 | 14/1408 |
| 4 | 107 | DINI | 7/102 | 11/150 | 510/1408 |
| 5 | 108 | ARABIC | 7/102 | 11/150 | 281/1408 |
| 6 | 110 | SAYANSI JAMII | 4/102 | 6/150 | 415/1408 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 12/102 | 18/150 | 81/1408 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 3/102 | 4/150 | 1290/1408 |