

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
TRIFONIA ACADEMY - ZP0320, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, TRIFONIA ACADEMY (ZP0320) - 2023
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 3 | 1 | 4 | 23 | 20 | 43 | 12 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRIFONIA ACADEMY (ZP0320) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
|---|
|
| 1 | ZP0320/0001/23 | AHLAAM ALI MOHAMED | F | A | A | B | B | B | B | B | B | A | Grade A |
| 2 | ZP0320/0002/23 | AHLAM HAJI NAIM | F | C | C | D | C | C | C | B | C | C | Grade C |
| 3 | ZP0320/0003/23 | AISHA OMAR KHAMIS | F | A | A | B | B | B | B | A | B | A | Grade A |
| 4 | ZP0320/0004/23 | ALAWIYA ALI MOHAMED | F | A | B | C | B | B | B | B | B | B | Grade B |
| 5 | ZP0320/0005/23 | ALISIA SABRI SEIF | F | B | C | D | C | C | C | B | D | C | Grade C |
| 6 | ZP0320/0006/23 | AMINA OMAR HASSAN | F | A | B | C | B | C | B | B | B | B | Grade B |
| 7 | ZP0320/0007/23 | ASFAR HAJI KOMBO | F | A | B | D | B | B | B | A | C | B | Grade B |
| 8 | ZP0320/0008/23 | ASHINAIFAT FADHIL KHATIB | F | A | B | B | B | B | B | B | B | B | Grade B |
| 9 | ZP0320/0009/23 | ASHURA SALMINI MUSSA | F | A | B | B | B | A | B | A | C | B | Grade B |
| 10 | ZP0320/0010/23 | AWATIF IDDI MOHAMMED | F | B | B | D | C | C | C | B | C | C | Grade C |
| 11 | ZP0320/0011/23 | AZIZA RAJAB KAMDINI | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
| 12 | ZP0320/0012/23 | AZMINA JAMAL MOHAMMED | F | B | B | C | B | C | C | B | C | B | Grade B |
| 13 | ZP0320/0013/23 | DIANA MATHIAS THOMAS | F | A | A | B | -- | INC | B | B | B | | INCOMPLETE |
| 14 | ZP0320/0014/23 | FADYA FAKIH ABDALLAH | F | B | B | D | C | C | C | B | C | C | Grade C |
| 15 | ZP0320/0015/23 | FURAHA LUCAS PAULO | F | A | B | C | -- | INC | B | A | B | | INCOMPLETE |
| 16 | ZP0320/0016/23 | HANIFA ALI MREH | F | C | C | D | C | D | D | B | C | C | Grade C |
| 17 | ZP0320/0017/23 | HUDHAYFA CHANDE ALI | F | B | C | D | C | D | C | B | C | C | Grade C |
| 18 | ZP0320/0018/23 | HUNAYDAH HEMED ABDALLA | F | B | B | C | B | D | C | A | C | B | Grade B |
| 19 | ZP0320/0019/23 | JENIFA NELSON NDAWALA | F | C | C | D | -- | INC | C | B | D | | INCOMPLETE |
| 20 | ZP0320/0020/23 | KHADIJA OMAR KHAMIS | F | A | B | B | B | B | B | A | B | B | Grade B |
| 21 | ZP0320/0021/23 | KHAIRAT ROBERT STANLEY | F | A | B | B | A | B | A | A | B | A | Grade A |
| 22 | ZP0320/0022/23 | LEILA HUSSEIN MASOUD | F | B | B | D | C | C | C | B | D | C | Grade C |
| 23 | ZP0320/0023/23 | LEYLA SEIF SAID | F | A | A | C | B | B | C | B | C | B | Grade B |
| 24 | ZP0320/0024/23 | LUBNA HAFIDH SULEIMAN | F | B | C | D | C | C | C | B | C | C | Grade C |
| 25 | ZP0320/0025/23 | MATHNA MBARAKA MASOUD | F | C | C | C | C | C | C | B | C | C | Grade C |
| 26 | ZP0320/0026/23 | MILFAT AMEIR OMAR | F | A | B | B | B | B | B | A | B | B | Grade B |
| 27 | ZP0320/0027/23 | MUTHNAIN HARUNA MBARAK | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
| 28 | ZP0320/0028/23 | NAJAT HASSAN MUSSA | F | A | B | C | C | C | B | A | B | B | Grade B |
| 29 | ZP0320/0029/23 | NITHAM RAMADHAN HASSAN | F | B | B | C | B | C | C | B | C | B | Grade B |
| 30 | ZP0320/0030/23 | NURAINA KHATIB SAID | F | A | A | B | B | B | B | A | B | B | Grade B |
| 31 | ZP0320/0031/23 | RAGHAD DAUD MWINYI | F | A | B | C | C | B | C | B | C | B | Grade B |
| 32 | ZP0320/0032/23 | RAHMA RASHID KHAMIS | F | A | B | C | C | D | B | A | C | B | Grade B |
| 33 | ZP0320/0033/23 | RAIYYAN SOUD IDDI | F | B | C | D | C | C | C | B | D | C | Grade C |
| 34 | ZP0320/0034/23 | RAYA SEIF ALI | F | C | C | C | C | D | C | B | D | C | Grade C |
| 35 | ZP0320/0035/23 | RUWAIDA SWALEH MBARAK | F | B | B | B | A | A | B | A | B | B | Grade B |
| 36 | ZP0320/0036/23 | SALHA ABDALLA SIMBA | F | A | B | B | B | B | B | B | C | B | Grade B |
| 37 | ZP0320/0037/23 | SARAH ABDULZAK OMARY | F | A | B | D | C | D | C | B | C | B | Grade B |
| 38 | ZP0320/0038/23 | SUMAIYA SHAIB SEIF | F | B | B | D | C | B | C | B | C | B | Grade B |
| 39 | ZP0320/0039/23 | TALHA BASHIR WAZIR | F | A | B | C | B | B | B | B | B | B | Grade B |
| 40 | ZP0320/0040/23 | THANIA MRISHO SULEIMAN | F | B | B | D | C | C | C | B | C | C | Grade C |
| 41 | ZP0320/0041/23 | THUWAIBA FAIDA KHAMIS | F | A | B | B | B | B | C | B | C | B | Grade B |
| 42 | ZP0320/0042/23 | TUZO RICHARD MSIGWA | F | C | C | D | -- | INC | C | B | D | | INCOMPLETE |
| 43 | ZP0320/0043/23 | YUSRIA RAJAB YUSSUF | F | A | A | B | B | B | B | A | B | B | Grade B |
| 44 | ZP0320/0044/23 | ZAMZAM SUBETI KOMBO | F | A | B | B | B | B | B | A | B | B | Grade B |
| 45 | ZP0320/0045/23 | ABDILLAH TALIB RAMADHAN | M | B | C | D | C | C | C | B | C | C | Grade C |
| 46 | ZP0320/0046/23 | ABDUL-AZIZ ALI USSI | M | B | B | C | C | B | C | B | C | B | Grade B |
| 47 | ZP0320/0047/23 | ABDUL-RAHMAN OMAR MMANGA | M | B | C | D | C | B | C | B | C | C | Grade C |
| 48 | ZP0320/0048/23 | ABDULBASITI SALUM ALLY | M | A | B | C | B | B | B | B | B | B | Grade B |
| 49 | ZP0320/0049/23 | ABDULFATTAH HEMED ABDALLAH | M | B | B | D | C | B | C | B | C | B | Grade B |
| 50 | ZP0320/0050/23 | ABOUD SIMAI ABOUD | M | B | B | C | C | C | C | B | C | C | Grade C |
| 51 | ZP0320/0051/23 | ABUBAKAR KHAMIS ABUBAKAR | M | A | B | C | B | B | B | B | B | B | Grade B |
| 52 | ZP0320/0052/23 | AHMED ABDULMUTIKU SHAABAN | M | B | B | C | B | C | C | B | C | B | Grade B |
| 53 | ZP0320/0053/23 | ALLY HAJI KHAMIS | M | A | B | C | C | C | C | B | C | B | Grade B |
| 54 | ZP0320/0054/23 | ARAFAT MUSSA HILAL | M | B | C | D | C | C | C | B | C | C | Grade C |
| 55 | ZP0320/0055/23 | ARMAANI MWINYI ALI | M | A | A | A | B | B | B | A | B | B | Grade B |
| 56 | ZP0320/0056/23 | BRIAN PETER TEMBA | M | A | B | C | -- | INC | B | B | C | | INCOMPLETE |
| 57 | ZP0320/0057/23 | CYPRIAN EMMANUEL IBADA | M | B | B | C | -- | INC | C | B | C | | INCOMPLETE |
| 58 | ZP0320/0058/23 | DAVIDSON NICKSON JOACHIM | M | B | C | D | -- | INC | C | B | C | | INCOMPLETE |
| 59 | ZP0320/0059/23 | FAHAD HAMAD ALI | M | A | B | C | C | C | B | B | C | B | Grade B |
| 60 | ZP0320/0060/23 | HASHIR MOHAMMED KHAMIS | M | A | A | C | B | B | B | A | C | B | Grade B |
| 61 | ZP0320/0061/23 | IAN DICKSON CHAMUNGU | M | A | B | C | -- | INC | B | B | C | | INCOMPLETE |
| 62 | ZP0320/0062/23 | IBRAHIM SAID ABDALLAH | M | A | B | C | C | C | C | A | C | B | Grade B |
| 63 | ZP0320/0063/23 | IKRAM ABDALLA KHAMIS | M | A | B | C | B | C | B | B | B | B | Grade B |
| 64 | ZP0320/0064/23 | KHAMIS ISSA KHAMIS | M | A | B | C | C | C | B | B | C | B | Grade B |
| 65 | ZP0320/0065/23 | KHEIR MWALIMU KHAMIS | M | A | B | C | B | B | B | B | B | B | Grade B |
| 66 | ZP0320/0066/23 | MOH'D ISSA MUHAJIR | M | A | B | B | B | B | B | A | B | B | Grade B |
| 67 | ZP0320/0067/23 | MOHAMMED HASSAN HAMAD | M | A | A | A | B | B | B | A | B | A | Grade A |
| 68 | ZP0320/0068/23 | NABIL ABDALLA MOHAMED | M | A | B | C | B | B | C | B | C | B | Grade B |
| 69 | ZP0320/0069/23 | NABIL KHATIB MBARAKA | M | A | B | B | B | C | B | B | B | B | Grade B |
| 70 | ZP0320/0070/23 | NAHID SULEIMAN MAKAME | M | B | C | C | C | C | C | B | C | C | Grade C |
| 71 | ZP0320/0071/23 | OTHMAN ALI KIPENDA | M | B | B | C | C | C | C | B | C | C | Grade C |
| 72 | ZP0320/0072/23 | SAID ALI KIPENDA | M | A | A | C | B | B | B | A | B | B | Grade B |
| 73 | ZP0320/0073/23 | SAID OMAR JUMA | M | A | B | C | B | B | B | B | C | B | Grade B |
| 74 | ZP0320/0074/23 | SEIF JUMA MASSOUD | M | A | B | C | B | C | B | A | C | B | Grade B |
| 75 | ZP0320/0075/23 | YASIR SULEIMAN HAJI | M | A | B | D | B | D | B | B | C | B | Grade B |
| 76 | ZP0320/0076/23 | YASSIR HUKUM OMAR | M | B | C | D | C | C | B | B | C | C | Grade C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 76 | 74 | 2 | 23 | 20 | 43 | 13 | 12 | 25 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 76 | 74 | 2 | 6 | 4 | 10 | 26 | 22 | 48 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 76 | 74 | 2 | 0 | 2 | 2 | 14 | 2 | 16 | 13 | 21 | 34 | 15 | 7 | 22 | 0 | 0 | 0 |
| 4 | 107 | DINI | 68 | 66 | 2 | 2 | 0 | 2 | 19 | 15 | 34 | 17 | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 76 | 66 | 10 | 2 | 0 | 2 | 17 | 13 | 30 | 13 | 14 | 27 | 6 | 1 | 7 | 0 | 0 | 0 |
| 6 | 114 | SCIENCE AND TECHNOLOGY | 76 | 74 | 2 | 1 | 0 | 1 | 19 | 18 | 37 | 21 | 14 | 35 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | 112 | SANAA, UBUNIFU NA MICHEZO | 76 | 74 | 2 | 14 | 7 | 21 | 28 | 25 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 113 | SOCIAL SCIENCE | 76 | 74 | 2 | 0 | 0 | 0 | 16 | 9 | 25 | 20 | 23 | 43 | 6 | 0 | 6 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 2/36 | 5/87 | 5/278 |
| 2 | 102 | KISWAHILI | 7/36 | 10/87 | 10/278 |
| 3 | 104 | MATHEMATICS | 7/36 | 9/87 | 10/278 |
| 4 | 107 | DINI | 6/34 | 10/84 | 18/275 |
| 5 | 108 | ARABIC | 8/36 | 14/87 | 17/278 |
| 6 | 114 | SCIENCE AND TECHNOLOGY | 4/36 | 7/87 | 7/278 |
| 7 | 112 | SANAA, UBUNIFU NA MICHEZO | 1/24 | 2/69 | 4/259 |
| 8 | 113 | SOCIAL SCIENCE | 3/14 | 6/23 | 6/24 |