

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
RUHA NURSERY AND PRIMARY SHOOL - ZP0334, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, RUHA NURSERY AND PRIMARY SHOOL (ZP0334) - 2023
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 2 | 1 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| RUHA NURSERY AND PRIMARY SHOOL (ZP0334) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
|---|
|
| 1 | ZP0334/0001/23 | ATFA SAADUN FOUM | F | B | A | B | C | C | B | D | C | B | Grade B |
| 2 | ZP0334/0002/23 | ATFAL ABDALLA RIDHWANI | F | B | B | C | B | B | C | D | D | C | Grade C |
| 3 | ZP0334/0003/23 | JOHA GEORGE JUMANNE | F | B | B | D | C | C | D | F | D | C | Grade C |
| 4 | ZP0334/0004/23 | RAHMINA SALUM OTHMAN | F | D | D | F | C | D | D | F | D | D | Grade D |
| 5 | ZP0334/0005/23 | THURAIYA SULEIMAN OTHMAN | F | B | B | D | C | B | C | D | D | C | Grade C |
| 6 | ZP0334/0006/23 | ZAYHAT MUSSA IBRAHIM | F | A | B | B | B | B | B | D | C | B | Grade B |
| 7 | ZP0334/0007/23 | ASHRAF MASOUD KOMBO | M | B | C | D | C | C | C | D | D | C | Grade C |
| 8 | ZP0334/0008/23 | GAMAL MOHAMED MSHENGA | M | C | C | D | D | D | C | F | D | C | Grade C |
| 9 | ZP0334/0009/23 | IDRISSA HUSSEIN MUSSA | M | A | B | C | C | B | B | D | D | C | Grade C |
| 10 | ZP0334/0010/23 | KAMAAL KASSIM JAFFAR | M | B | B | C | B | B | B | C | C | B | Grade B |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 10 | 10 | 0 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 10 | 10 | 0 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 2 | 4 | 1 | 0 | 1 |
| 4 | 107 | DINI | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 10 | 10 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | 114 | SCIENCE AND TECHNOLOGY | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | 113 | SOCIAL SCIENCE | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 6 | 2 | 1 | 3 |
| 8 | 115 | CREATIVE ARTS AND SPORTS | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 3 | 7 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 4/232 | 29/898 | 1277/1408 |
| 2 | 102 | KISWAHILI | 5/232 | 53/898 | 1088/1408 |
| 3 | 104 | MATHEMATICS | 4/232 | 32/898 | 356/1408 |
| 4 | 107 | DINI | 7/232 | 60/898 | 901/1408 |
| 5 | 108 | ARABIC | 4/232 | 26/898 | 920/1408 |
| 6 | 114 | SCIENCE AND TECHNOLOGY | 4/232 | 28/898 | 782/1408 |
| 7 | 113 | SOCIAL SCIENCE | 24/232 | 89/898 | 58/1408 |
| 8 | 115 | CREATIVE ARTS AND SPORTS | 19/232 | 70/898 | 180/1408 |