

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
MWERA SUPER - ZP0371, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MWERA SUPER (ZP0371) - 2023
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 1 | 1 | 8 | 1 | 9 | 23 | 18 | 41 | 6 | 4 | 10 | 0 | 0 | 0 |
| MWERA SUPER (ZP0371) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
|---|
|
| 1 | ZP0371/0001/23 | AYMAN ALI JOHN | F | B | C | D | C | C | C | C | C | C | Grade C |
| 2 | ZP0371/0002/23 | AYYAM ABDI JUMA | F | B | C | D | C | C | C | C | C | C | Grade C |
| 3 | ZP0371/0003/23 | BIUBWA AHMED ALI | F | C | D | D | C | C | C | D | C | C | Grade C |
| 4 | ZP0371/0004/23 | FATMA MAKAME JUMA | F | C | C | D | C | D | C | D | D | C | Grade C |
| 5 | ZP0371/0005/23 | FATRAT HABIBU JUMA | F | A | B | C | B | B | C | C | B | B | Grade B |
| 6 | ZP0371/0006/23 | FAUDHIYAH BAKAR MOHAMED | F | A | B | C | B | B | B | C | B | B | Grade B |
| 7 | ZP0371/0007/23 | HAFSA HASSAN SALEH | F | B | C | C | B | B | C | C | C | B | Grade B |
| 8 | ZP0371/0008/23 | HAIROUN MBARAK MABROUK | F | C | C | F | C | C | C | D | D | C | Grade C |
| 9 | ZP0371/0009/23 | HAITHAM ABDALLAH MOH'D | F | B | B | D | C | B | C | C | C | C | Grade C |
| 10 | ZP0371/0010/23 | HAJRA KOMBO OMAR | F | B | C | C | B | B | C | D | C | C | Grade C |
| 11 | ZP0371/0011/23 | HANIFA OMAR JUMA | F | B | B | D | A | B | C | C | C | B | Grade B |
| 12 | ZP0371/0012/23 | HAPSA KHALFAN YUSSUF | F | B | C | C | C | C | C | C | C | C | Grade C |
| 13 | ZP0371/0013/23 | HAPSA SULEIMAN IBRAHIM | F | B | C | D | C | C | C | C | C | C | Grade C |
| 14 | ZP0371/0014/23 | JANNET KASIAN ALI | F | B | C | D | C | D | C | C | C | C | Grade C |
| 15 | ZP0371/0015/23 | JOKHA NASSOR MOHAMMED | F | C | C | C | C | C | C | D | C | C | Grade C |
| 16 | ZP0371/0016/23 | KAUTHAR NAHODA HUSSEIN | F | A | B | A | B | B | B | B | B | B | Grade B |
| 17 | ZP0371/0017/23 | KHALILA ABDULHASSAN ABDALLA | F | A | B | C | B | B | C | C | C | B | Grade B |
| 18 | ZP0371/0018/23 | MANAAL HAJI MOHAMMED | F | B | C | D | C | B | C | C | C | C | Grade C |
| 19 | ZP0371/0019/23 | NABIHAH KHALFAN RASHID | F | B | C | C | B | B | C | C | C | C | Grade C |
| 20 | ZP0371/0020/23 | NAJAAT NUHU ALI | F | C | C | D | B | B | D | D | D | C | Grade C |
| 21 | ZP0371/0021/23 | NASBA SALAHI RASHID | F | C | C | D | C | B | D | D | C | C | Grade C |
| 22 | ZP0371/0022/23 | NASBA USSI HADHAR | F | C | C | D | C | D | D | C | C | C | Grade C |
| 23 | ZP0371/0023/23 | NASRA KOMBO MAKAME | F | D | D | F | C | D | D | D | D | D | Grade D |
| 24 | ZP0371/0024/23 | NURU ABUU ABDALLAH | F | D | D | F | C | D | D | D | D | D | Grade D |
| 25 | ZP0371/0025/23 | RAHILA JUMA SALEH | F | C | C | D | C | D | D | D | D | D | Grade D |
| 26 | ZP0371/0026/23 | RAHMA AHMED ALI | F | C | C | C | C | C | D | C | C | C | Grade C |
| 27 | ZP0371/0027/23 | RAHMA KHATIB JUMA | F | D | D | F | D | C | D | D | D | D | Grade D |
| 28 | ZP0371/0028/23 | RAYHAAN AMOUR KHALAFAN | F | D | D | F | D | D | D | D | D | D | Grade D |
| 29 | ZP0371/0029/23 | RUKAIYA ABDALLA SALEH | F | C | C | D | C | C | D | D | C | C | Grade C |
| 30 | ZP0371/0030/23 | RUKIA RAMADHAN MASEMO | F | C | C | D | C | C | D | C | C | C | Grade C |
| 31 | ZP0371/0031/23 | SALAMA ABDALLA ABDALLA | F | C | C | D | C | C | D | D | D | C | Grade C |
| 32 | ZP0371/0032/23 | SHEKHA MUSSA JABIR | F | C | D | F | C | D | D | D | D | D | Grade D |
| 33 | ZP0371/0033/23 | SHINUNA ABDALLA OTHMAN | F | B | C | F | B | C | C | C | C | C | Grade C |
| 34 | ZP0371/0034/23 | SHUFAA RAJAB ALI | F | C | C | D | C | C | C | D | C | C | Grade C |
| 35 | ZP0371/0035/23 | SUHAYLA HUSSEIN RASHID | F | C | C | D | C | C | D | D | C | C | Grade C |
| 36 | ZP0371/0036/23 | THAMRAT MOHAMED OMAR | F | B | B | D | C | B | C | C | C | B | Grade B |
| 37 | ZP0371/0037/23 | ZARIYA MOH'D HUSSEN | F | A | B | B | B | B | C | C | C | B | Grade B |
| 38 | ZP0371/0038/23 | ABDUL-AZIZ MZEE RAJAB | M | C | C | D | C | C | C | C | D | C | Grade C |
| 39 | ZP0371/0039/23 | ABDUL-AZIZ SEIF MBWANA | M | C | B | C | C | C | C | C | C | C | Grade C |
| 40 | ZP0371/0040/23 | ARKAM ALI DAUDI | M | B | C | D | B | B | C | C | C | C | Grade C |
| 41 | ZP0371/0041/23 | ARKAM MOHAMMED KHAMIS | M | C | B | D | C | B | D | C | C | C | Grade C |
| 42 | ZP0371/0042/23 | AYYAD ALI ABEID | M | C | C | D | C | C | D | C | D | C | Grade C |
| 43 | ZP0371/0043/23 | FAHAD AWADH SAID | M | B | C | D | C | C | B | C | B | C | Grade C |
| 44 | ZP0371/0044/23 | HALIM ABDALLA JUMA | M | C | D | D | C | D | D | D | D | D | Grade D |
| 45 | ZP0371/0045/23 | HARITH KASSIM JUMA | M | C | D | D | C | C | D | C | C | C | Grade C |
| 46 | ZP0371/0046/23 | HASSAN ALI MSELEM | M | B | B | C | C | C | C | C | C | C | Grade C |
| 47 | ZP0371/0047/23 | IDDY SALEHE DONGO | M | D | D | F | D | D | D | D | D | D | Grade D |
| 48 | ZP0371/0048/23 | IDRISA KHAMIS KASSIM | M | C | D | F | C | D | D | D | D | D | Grade D |
| 49 | ZP0371/0049/23 | ISMAIL HAJI AME | M | C | C | D | C | C | D | D | D | C | Grade C |
| 50 | ZP0371/0050/23 | ISMAIL MSHENGA KHAMIS | M | B | B | C | C | C | C | C | C | C | Grade C |
| 51 | ZP0371/0051/23 | KHALIDI ALI MUOMBWA | M | C | C | D | C | C | D | D | C | C | Grade C |
| 52 | ZP0371/0052/23 | LUKMAN ALI RAMADHAN | M | A | B | A | B | A | A | B | C | A | Grade A |
| 53 | ZP0371/0053/23 | MAAZIN SABRY ABDALLA | M | C | C | D | C | C | D | D | D | C | Grade C |
| 54 | ZP0371/0054/23 | MOH'D SAID SEIF | M | B | C | D | C | C | C | D | D | C | Grade C |
| 55 | ZP0371/0055/23 | MOHAMMED HILALI MOHAMMED | M | B | C | D | C | C | C | C | C | C | Grade C |
| 56 | ZP0371/0056/23 | OMAR SEIF MBWANA | M | B | C | D | C | B | C | D | C | C | Grade C |
| 57 | ZP0371/0057/23 | RAJAB BAKAR JAMBIA | M | C | C | F | C | D | D | D | C | C | Grade C |
| 58 | ZP0371/0058/23 | SAID MASSOUD SALIM | M | C | C | D | C | C | C | C | C | C | Grade C |
| 59 | ZP0371/0059/23 | SAID MPENDA MAJALIWA | M | C | C | D | C | D | D | D | C | C | Grade C |
| 60 | ZP0371/0060/23 | SAID RAJAB HABIBU | M | C | D | D | C | D | D | D | C | D | Grade D |
| 61 | ZP0371/0061/23 | SALUM SAID SALUM | M | A | B | B | B | B | B | C | C | B | Grade B |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 61 | 61 | 0 | 5 | 2 | 7 | 13 | 7 | 20 | 15 | 14 | 29 | 4 | 1 | 5 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 61 | 61 | 0 | 0 | 0 | 0 | 8 | 6 | 14 | 23 | 13 | 36 | 6 | 5 | 11 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 61 | 61 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 9 | 3 | 12 | 19 | 16 | 35 | 7 | 3 | 10 |
| 4 | 107 | DINI | 61 | 61 | 0 | 1 | 0 | 1 | 10 | 3 | 13 | 24 | 20 | 44 | 2 | 1 | 3 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 61 | 61 | 0 | 0 | 1 | 1 | 14 | 4 | 18 | 15 | 13 | 28 | 8 | 6 | 14 | 0 | 0 | 0 |
| 6 | 114 | SCIENCE AND TECHNOLOGY | 61 | 61 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 21 | 9 | 30 | 14 | 12 | 26 | 0 | 0 | 0 |
| 7 | 113 | SOCIAL SCIENCE | 61 | 61 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 19 | 12 | 31 | 17 | 11 | 28 | 0 | 0 | 0 |
| 8 | 115 | CREATIVE ARTS AND SPORTS | 61 | 61 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 24 | 15 | 39 | 10 | 8 | 18 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 7/28 | 20/87 | 22/278 |
| 2 | 102 | KISWAHILI | 10/28 | 32/87 | 70/278 |
| 3 | 104 | MATHEMATICS | 7/28 | 21/87 | 51/278 |
| 4 | 107 | DINI | 6/27 | 18/84 | 54/275 |
| 5 | 108 | ARABIC | 6/28 | 15/87 | 18/278 |
| 6 | 114 | SCIENCE AND TECHNOLOGY | 7/28 | 20/87 | 32/278 |
| 7 | 113 | SOCIAL SCIENCE | 6/6 | 19/23 | 20/24 |
| 8 | 115 | CREATIVE ARTS AND SPORTS | 4/4 | 17/18 | 18/19 |