

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
KWETU SCHOOL - ZP0399, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KWETU SCHOOL (ZP0399) - 2023
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| KWETU SCHOOL (ZP0399) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
|---|
|
| 1 | ZP0399/0001/23 | CAMILA SADATY MBARAKA | F | A | B | C | C | C | B | C | B | B | Grade B |
| 2 | ZP0399/0002/23 | LAILAT HAJI ALI | F | C | D | D | C | D | C | D | C | D | Grade D |
| 3 | ZP0399/0003/23 | FAHAD HAMIS JUMA | M | A | B | B | B | C | A | B | A | B | Grade B |
| 4 | ZP0399/0004/23 | FEISAL OTHMAN ABDALLA | M | A | C | C | C | F | B | C | B | C | Grade C |
| 5 | ZP0399/0005/23 | RAMA KHAMIS ZAHRAN | M | C | C | D | C | D | C | D | C | C | Grade C |
| 6 | ZP0399/0006/23 | SAMWEL FREDRICK LAURENT | M | D | D | F | -- | F | D | D | D | D | Grade D |
| 7 | ZP0399/0007/23 | SHADRACK YUSSUPH KIRANGI | M | C | C | D | D | F | C | D | C | C | Grade C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 7 | 7 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 1 |
| 4 | 107 | DINI | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 3 |
| 6 | 114 | SCIENCE AND TECHNOLOGY | 7 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | 113 | SOCIAL SCIENCE | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| 8 | 115 | CREATIVE ARTS AND SPORTS | 7 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 1/88 | 2/144 | 1150/1408 |
| 2 | 102 | KISWAHILI | 8/88 | 13/144 | 480/1408 |
| 3 | 104 | MATHEMATICS | 1/88 | 2/144 | 293/1408 |
| 4 | 107 | DINI | 5/88 | 9/144 | 611/1408 |
| 5 | 108 | ARABIC | 10/88 | 17/144 | 64/1408 |
| 6 | 114 | SCIENCE AND TECHNOLOGY | 1/88 | 3/144 | 828/1408 |
| 7 | 113 | SOCIAL SCIENCE | 1/88 | 3/144 | 426/1408 |
| 8 | 115 | CREATIVE ARTS AND SPORTS | 1/88 | 1/144 | 888/1408 |