

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
SHAMUSLEIY - ZP0418, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, SHAMUSLEIY (ZP0418) - 2023
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 0 | 1 | 3 | 6 | 9 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAMUSLEIY (ZP0418) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
|---|
|
| 1 | ZP0418/0001/23 | IPTISAM KHALFAN ABDULLA | F | A | A | C | B | A | A | A | B | A | Grade A |
| 2 | ZP0418/0002/23 | JACKLINE NESTO HAULE | F | B | B | C | B | B | B | B | C | B | Grade B |
| 3 | ZP0418/0003/23 | MWAJUMA MOH'D KHEIR | F | C | C | D | B | C | C | B | D | C | Grade C |
| 4 | ZP0418/0004/23 | REHEMA KHAMIS JUMA | F | B | A | C | B | B | B | A | C | B | Grade B |
| 5 | ZP0418/0005/23 | RUKAYYA HASSAN KHAMIS | F | B | B | C | B | C | C | B | C | B | Grade B |
| 6 | ZP0418/0006/23 | SARIYA MTAMA MAJALIWA | F | B | C | D | B | C | C | B | C | C | Grade C |
| 7 | ZP0418/0007/23 | ABDUL-WAHID OMAR JUMA | M | C | B | D | B | D | C | B | C | C | Grade C |
| 8 | ZP0418/0008/23 | FEISAL MADADI MOHAMED | M | C | B | C | B | B | C | B | C | B | Grade B |
| 9 | ZP0418/0009/23 | IBRAHIM SALUM ISSA | M | B | B | C | B | B | C | A | C | B | Grade B |
| 10 | ZP0418/0010/23 | IKRAM KHAMIS MUSSA | M | B | B | D | B | B | C | B | C | B | Grade B |
| 11 | ZP0418/0011/23 | MURTADHA JUMA ISSA | M | B | B | D | B | B | C | A | C | B | Grade B |
| 12 | ZP0418/0012/23 | NASIR MOH'D NYONA | M | B | B | C | B | B | C | A | C | B | Grade B |
| 13 | ZP0418/0013/23 | NASIR SULTANI RAJABU | M | B | A | C | B | B | B | A | C | B | Grade B |
| 14 | ZP0418/0014/23 | SALUM ALI MATAKA | M | C | C | D | C | B | D | A | D | C | Grade C |
| 15 | ZP0418/0015/23 | SALUM KHAMIS JUMA | M | C | B | C | C | B | C | B | C | C | Grade C |
| 16 | ZP0418/0016/23 | SARIBOKO SAID BAKARI | M | C | C | D | C | C | D | B | D | C | Grade C |
| 17 | ZP0418/0017/23 | THAMARY SALUM THENEI | M | B | B | D | B | C | C | B | D | C | Grade C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 17 | 17 | 0 | 1 | 0 | 1 | 4 | 6 | 10 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 17 | 17 | 0 | 2 | 1 | 3 | 2 | 8 | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 2 | 6 | 8 | 0 | 0 | 0 |
| 4 | 107 | DINI | 17 | 17 | 0 | 0 | 0 | 0 | 6 | 8 | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 17 | 17 | 0 | 1 | 0 | 1 | 2 | 8 | 10 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | 114 | SCIENCE AND TECHNOLOGY | 17 | 17 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 8 | 11 | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | 112 | SANAA, UBUNIFU NA MICHEZO | 17 | 17 | 0 | 2 | 5 | 7 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 113 | SOCIAL SCIENCE | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 8 | 12 | 1 | 3 | 4 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 18/249 | 52/898 | 1156/1408 |
| 2 | 102 | KISWAHILI | 9/249 | 19/898 | 1284/1408 |
| 3 | 104 | MATHEMATICS | 16/249 | 37/898 | 311/1408 |
| 4 | 107 | DINI | 9/249 | 18/898 | 1183/1408 |
| 5 | 108 | ARABIC | 8/249 | 11/898 | 1131/1408 |
| 6 | 114 | SCIENCE AND TECHNOLOGY | 12/249 | 31/898 | 762/1408 |
| 7 | 112 | SANAA, UBUNIFU NA MICHEZO | 2/249 | 3/898 | 1387/1408 |
| 8 | 113 | SOCIAL SCIENCE | 16/249 | 46/898 | 484/1408 |