

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
THAMARATUL-NNISAI ENG MEDIUM - ZP0442, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, THAMARATUL-NNISAI ENG MEDIUM (ZP0442) - 2023
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 7 | 0 | 7 | 11 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
| THAMARATUL-NNISAI ENG MEDIUM (ZP0442) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0442/0001/23 | ADHNAT KHATIB HASSAN | F | C | B | D | C | C | C | D | B | C | Grade C |
| 2 | ZP0442/0002/23 | ASHURA HAMAD SHAAME | F | C | B | C | B | C | B | C | A | B | Grade B |
| 3 | ZP0442/0003/23 | FATMA KHAMIS HAMAD | F | D | B | D | C | C | C | D | B | C | Grade C |
| 4 | ZP0442/0004/23 | HAJIRA HAFIDH NASSOR | F | C | B | B | B | C | B | B | A | B | Grade B |
| 5 | ZP0442/0005/23 | MARYAM SAID ALI | F | C | B | D | C | C | C | D | B | C | Grade C |
| 6 | ZP0442/0006/23 | NAJAT NAJIM ISSA | F | D | C | D | C | C | C | D | B | C | Grade C |
| 7 | ZP0442/0007/23 | NASRIA OTHMAN KHAMIS | F | C | B | C | C | C | C | C | A | C | Grade C |
| 8 | ZP0442/0008/23 | NASSRA JUMA SALEH | F | B | B | D | B | C | C | C | B | C | Grade C |
| 9 | ZP0442/0009/23 | RAHILA YAZID SIYAH | F | C | B | D | C | C | C | D | A | C | Grade C |
| 10 | ZP0442/0010/23 | RAHIMA SAID ALI | F | D | F | F | D | F | D | D | D | D | Grade D |
| 11 | ZP0442/0011/23 | RAHIMA YAZID SIYAH | F | C | B | D | B | B | C | C | B | B | Grade B |
| 12 | ZP0442/0012/23 | RAHMA ABDALLA MIRAJI | F | C | B | C | B | B | B | B | A | B | Grade B |
| 13 | ZP0442/0013/23 | RAUDHAT JUMA ALAWI | F | C | C | D | C | C | C | D | B | C | Grade C |
| 14 | ZP0442/0014/23 | RAUNI KHAMIS MOHAMMED | F | C | C | D | C | D | C | D | B | C | Grade C |
| 15 | ZP0442/0015/23 | SAFIA ABDALLA MOHAMED | F | C | B | D | B | B | B | C | B | B | Grade B |
| 16 | ZP0442/0016/23 | SHAIMAA ASAA KHAMIS | F | C | B | C | C | D | C | D | B | C | Grade C |
| 17 | ZP0442/0017/23 | SHEMSA MAULID ABDALLA | F | C | C | C | C | D | C | C | B | C | Grade C |
| 18 | ZP0442/0018/23 | SWAFAA ABDALLA MOHAMED | F | B | B | B | B | C | B | C | A | B | Grade B |
| 19 | ZP0442/0019/23 | YUSSRA HAMAD SALIM | F | B | B | B | B | B | B | B | A | B | Grade B |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 19 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 13 | 0 | 13 | 3 | 0 | 3 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 19 | 19 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3 | 104 | MATHEMATICS | 19 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | 5 | 10 | 0 | 10 | 1 | 0 | 1 |
| 4 | 107 | DINI | 19 | 19 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 10 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 19 | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 11 | 0 | 11 | 3 | 0 | 3 | 1 | 0 | 1 |
| 6 | 110 | SAYANSI JAMII | 19 | 19 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 12 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 19 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 0 | 7 | 9 | 0 | 9 | 0 | 0 | 0 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 19 | 19 | 0 | 7 | 0 | 7 | 11 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 6/80 | 8/136 | 651/1408 |
| 2 | 102 | KISWAHILI | 2/80 | 4/136 | 1206/1408 |
| 3 | 104 | MATHEMATICS | 4/80 | 7/136 | 294/1408 |
| 4 | 107 | DINI | 5/80 | 11/136 | 883/1408 |
| 5 | 108 | ARABIC | 2/80 | 7/136 | 699/1408 |
| 6 | 110 | SAYANSI JAMII | 4/80 | 5/136 | 717/1408 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 7/80 | 12/136 | 370/1408 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 5/80 | 6/136 | 1369/1408 |