

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
THE BEST NURSERY AND PRIMARY SCHOOL - ZP0454, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, THE BEST NURSERY AND PRIMARY SCHOOL (ZP0454) - 2023
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 7 | 9 | 16 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| THE BEST NURSERY AND PRIMARY SCHOOL (ZP0454) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0454/0001/23 | ASIA JUMA TALIB | F | B | B | D | B | C | C | C | B | B | Grade B |
| 2 | ZP0454/0002/23 | IL-HAM IBRAHIM SAID | F | B | B | D | B | B | B | C | B | B | Grade B |
| 3 | ZP0454/0003/23 | JOKHA KHATIB OMAR | F | B | B | C | B | C | C | B | B | B | Grade B |
| 4 | ZP0454/0004/23 | KHADIJA HUSSEIN SHABAN | F | B | B | D | B | C | C | C | B | B | Grade B |
| 5 | ZP0454/0005/23 | KHUDHAIFAT OTHMAN ALI | F | B | B | D | C | C | C | C | B | C | Grade C |
| 6 | ZP0454/0006/23 | MUNAWAR JUMA ABDALLA | F | B | A | D | B | D | C | C | B | B | Grade B |
| 7 | ZP0454/0007/23 | MUTHAINA BAKAR KHAMIS | F | A | B | B | B | B | C | B | B | B | Grade B |
| 8 | ZP0454/0008/23 | RUMAINA JUMA RASHID | F | A | A | B | B | B | C | B | B | B | Grade B |
| 9 | ZP0454/0009/23 | ABDUL LATIF ALI AME | M | C | B | D | B | C | C | C | B | C | Grade C |
| 10 | ZP0454/0010/23 | ABUBAKAR SULEIMAN ABDALLA | M | C | B | C | C | C | C | D | B | C | Grade C |
| 11 | ZP0454/0011/23 | AH-MAD SALUM JUMA | M | B | B | B | B | B | C | D | B | B | Grade B |
| 12 | ZP0454/0012/23 | AMMAR HAJI ABOUD | M | B | B | B | B | C | B | B | B | B | Grade B |
| 13 | ZP0454/0013/23 | FAHAD MWINYI MTUMWA | M | B | A | B | C | B | B | C | B | B | Grade B |
| 14 | ZP0454/0014/23 | HAMID ALI MOHAMMED | M | B | B | B | B | B | C | B | B | B | Grade B |
| 15 | ZP0454/0015/23 | HARITH HAMAD ALI | M | C | B | D | B | B | C | D | B | C | Grade C |
| 16 | ZP0454/0016/23 | HASSAN JUMA HASSAN | M | B | B | B | C | D | B | C | B | B | Grade B |
| 17 | ZP0454/0017/23 | IDDI HAMAD OMAR | M | B | B | C | C | C | C | D | B | C | Grade C |
| 18 | ZP0454/0018/23 | ISSA ALI JUMA | M | B | B | D | C | C | C | C | B | B | Grade B |
| 19 | ZP0454/0019/23 | JUMA NASSOR JUMA | M | C | B | D | C | D | C | D | B | C | Grade C |
| 20 | ZP0454/0020/23 | MWINYI ABDULLAH MWINYI | M | D | B | D | C | D | C | D | C | C | Grade C |
| 21 | ZP0454/0021/23 | NAJIM SAID NAJIM | M | B | B | D | C | C | C | C | C | C | Grade C |
| 22 | ZP0454/0022/23 | RASHID JUMA RASHID | M | B | A | B | B | B | B | C | B | B | Grade B |
| 23 | ZP0454/0023/23 | YASSIR RAJAB KHAMIS | M | B | B | B | B | B | C | C | B | B | Grade B |
| 24 | ZP0454/0024/23 | ZUBERI SEIF NGAKOPEYA | M | A | A | C | B | C | B | C | B | B | Grade B |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 24 | 24 | 0 | 2 | 1 | 3 | 6 | 10 | 16 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 24 | 24 | 0 | 2 | 3 | 5 | 6 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 24 | 24 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 1 | 3 | 4 | 5 | 6 | 11 | 0 | 0 | 0 |
| 4 | 107 | DINI | 24 | 24 | 0 | 0 | 0 | 0 | 7 | 8 | 15 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 24 | 24 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 4 | 7 | 11 | 1 | 3 | 4 | 0 | 0 | 0 |
| 6 | 110 | SAYANSI JAMII | 24 | 24 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 7 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 24 | 24 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 5 | 8 | 13 | 0 | 6 | 6 | 0 | 0 | 0 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 24 | 24 | 0 | 0 | 0 | 0 | 8 | 14 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 20/417 | 36/898 | 1241/1408 |
| 2 | 102 | KISWAHILI | 4/417 | 6/898 | 1351/1408 |
| 3 | 104 | MATHEMATICS | 8/417 | 20/898 | 580/1408 |
| 4 | 107 | DINI | 9/417 | 19/898 | 1154/1408 |
| 5 | 108 | ARABIC | 15/417 | 33/898 | 860/1408 |
| 6 | 110 | SAYANSI JAMII | 2/417 | 4/898 | 886/1408 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 22/417 | 48/898 | 618/1408 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 8/417 | 17/898 | 1283/1408 |