

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
DENIZ PRIMARY SCHOOL - ZP0467, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, DENIZ PRIMARY SCHOOL (ZP0467) - 2023
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| DENIZ PRIMARY SCHOOL (ZP0467) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
|---|
|
| 1 | ZP0467/0001/23 | KHALDA ABDULRAHMAN MOHAMED | F | A | B | C | C | C | C | C | B | B | Grade B |
| 2 | ZP0467/0002/23 | MOZA SAID ALAWI | F | B | C | D | D | D | C | D | C | C | Grade C |
| 3 | ZP0467/0003/23 | SEMRA ALI CELEBI | F | B | C | B | D | C | C | C | B | C | Grade C |
| 4 | ZP0467/0004/23 | FAHMI ABDUL-MALIK HAJI | M | D | C | F | C | D | D | D | D | D | Grade D |
| 5 | ZP0467/0005/23 | GHALIB AHMED OMAR | M | A | B | D | C | C | B | B | B | B | Grade B |
| 6 | ZP0467/0006/23 | MUHAMED MLENGE SOUD | M | B | B | D | C | C | C | C | B | C | Grade C |
| 7 | ZP0467/0007/23 | NAAMAN SHARIF BAKAR | M | A | B | C | B | B | B | B | B | B | Grade B |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 7 | 7 | 0 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 1 |
| 4 | 107 | DINI | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | 114 | SCIENCE AND TECHNOLOGY | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | 113 | SOCIAL SCIENCE | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | 115 | CREATIVE ARTS AND SPORTS | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 3/232 | 27/898 | 1294/1408 |
| 2 | 102 | KISWAHILI | 8/232 | 65/898 | 988/1408 |
| 3 | 104 | MATHEMATICS | 9/232 | 56/898 | 212/1408 |
| 4 | 107 | DINI | 17/232 | 91/898 | 663/1408 |
| 5 | 108 | ARABIC | 22/232 | 90/898 | 434/1408 |
| 6 | 114 | SCIENCE AND TECHNOLOGY | 6/232 | 37/898 | 729/1408 |
| 7 | 113 | SOCIAL SCIENCE | 5/232 | 33/898 | 591/1408 |
| 8 | 115 | CREATIVE ARTS AND SPORTS | 4/232 | 24/898 | 1107/1408 |