

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
TUMBATU MSINGI 'B' - ZP0483, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, TUMBATU MSINGI 'B' (ZP0483) - 2023
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 25 | 18 | 43 | 13 | 7 | 20 | 0 | 0 | 0 |
| TUMBATU MSINGI 'B' (ZP0483) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0483/0001/23 | AISHA JUMA MAKAME | F | C | C | D | C | C | C | D | C | C | Grade C |
| 2 | ZP0483/0002/23 | AMINA ALI SHAME | F | D | C | F | D | D | C | D | C | D | Grade D |
| 3 | ZP0483/0003/23 | ASHURA HAJI HAJI | F | C | C | F | C | D | D | D | B | C | Grade C |
| 4 | ZP0483/0004/23 | ASMA KONDO KHATIB | F | D | C | F | C | D | C | D | C | C | Grade C |
| 5 | ZP0483/0005/23 | FARAJA JUMA SHEHA | F | C | B | D | C | D | C | D | B | C | Grade C |
| 6 | ZP0483/0006/23 | FATUMA ABDALLA KHAMIS | F | D | C | F | C | C | D | D | B | C | Grade C |
| 7 | ZP0483/0007/23 | FATUMA MAKAME JUMA | F | D | C | F | C | D | D | D | C | C | Grade C |
| 8 | ZP0483/0008/23 | HADIA ALI KOMBO | F | D | C | F | D | D | C | D | C | D | Grade D |
| 9 | ZP0483/0009/23 | HADIA HAJI AKIDA | F | C | C | D | C | C | C | D | B | C | Grade C |
| 10 | ZP0483/0010/23 | HADIA KOMBO FUM | F | C | C | F | C | D | C | D | B | C | Grade C |
| 11 | ZP0483/0011/23 | HADIA KOMBO HAJI | F | C | C | F | C | D | C | D | C | C | Grade C |
| 12 | ZP0483/0012/23 | KAMARIA ALI SUWEDI | F | C | C | D | B | C | C | D | C | C | Grade C |
| 13 | ZP0483/0013/23 | KAZIJA HAJI SHAHA | F | C | C | F | C | D | C | D | C | C | Grade C |
| 14 | ZP0483/0014/23 | MAISARA BAKAR MDUNGI | F | C | D | F | C | D | D | D | C | D | Grade D |
| 15 | ZP0483/0015/23 | MBAZI USSI HAJI | F | D | C | F | C | D | D | D | B | C | Grade C |
| 16 | ZP0483/0016/23 | MBWEN KHAMIS SHAME | F | D | D | F | C | F | D | D | C | D | Grade D |
| 17 | ZP0483/0017/23 | MIZA BAKARI KOMBO | F | C | C | D | D | D | D | D | C | D | Grade D |
| 18 | ZP0483/0018/23 | MIZA MAKAME HIJA | F | D | C | F | D | D | D | D | C | D | Grade D |
| 19 | ZP0483/0019/23 | MWAJUMA BAKAR ALI | F | D | C | F | C | D | D | D | B | D | Grade D |
| 20 | ZP0483/0020/23 | MWAJUMA HAJI MDUNGI | F | D | D | F | D | D | D | F | D | D | Grade D |
| 21 | ZP0483/0021/23 | MWAJUMA JUMA SHEHA | F | D | D | F | D | D | C | F | B | D | Grade D |
| 22 | ZP0483/0022/23 | MWAJUMA MOHAMED HAJI | F | D | D | F | C | D | C | D | B | C | Grade C |
| 23 | ZP0483/0023/23 | MWANAHAWA SHARIFU HAJI | F | C | C | F | D | D | C | D | B | C | Grade C |
| 24 | ZP0483/0024/23 | MWANATANI ALI HAJI | F | C | C | D | C | D | C | D | C | C | Grade C |
| 25 | ZP0483/0025/23 | NACHUM KHEIR OMAR | F | D | D | F | D | D | D | D | C | D | Grade D |
| 26 | ZP0483/0026/23 | NEZUMA KHAMIS SHAHA | F | C | B | C | C | C | C | D | B | C | Grade C |
| 27 | ZP0483/0027/23 | PATIMA MOH'D MAKAME | F | D | D | F | C | D | D | D | C | D | Grade D |
| 28 | ZP0483/0028/23 | RAIYAN MACHANO KHAMIS | F | D | C | F | C | D | D | D | C | D | Grade D |
| 29 | ZP0483/0029/23 | REHEMA ABDALLAH SHAME | F | D | C | F | C | C | D | D | C | C | Grade C |
| 30 | ZP0483/0030/23 | SAFIA ADAM SHAAME | F | C | C | D | C | C | B | D | B | C | Grade C |
| 31 | ZP0483/0031/23 | SAFIA MBARAKA JUMA | F | D | C | F | D | D | C | D | B | D | Grade D |
| 32 | ZP0483/0032/23 | SAUM SHAME ALI | F | C | B | D | C | C | B | D | B | C | Grade C |
| 33 | ZP0483/0033/23 | TATU ALI KOMBO | F | C | C | F | C | C | C | D | B | C | Grade C |
| 34 | ZP0483/0034/23 | TATU MTUMWA KHAMIS | F | C | C | D | C | C | C | D | B | C | Grade C |
| 35 | ZP0483/0035/23 | TATU NGWALI HAJI | F | C | C | F | C | D | C | D | C | C | Grade C |
| 36 | ZP0483/0036/23 | TUMU ALI ALI | F | D | D | F | C | C | C | D | B | C | Grade C |
| 37 | ZP0483/0037/23 | WANU HASSAN KHAMIS | F | D | C | D | B | C | C | D | B | C | Grade C |
| 38 | ZP0483/0038/23 | YUSRA KHAMIS KHAMIS | F | C | B | D | C | C | C | D | B | C | Grade C |
| 39 | ZP0483/0039/23 | ABASS HAJI NGWALI | M | D | D | F | D | F | D | F | D | D | Grade D |
| 40 | ZP0483/0040/23 | ABDUL-HAKIM UWEZO BAKAR | M | B | B | C | B | C | C | D | B | B | Grade B |
| 41 | ZP0483/0041/23 | ABDUL-KADR KHAMIS HAMDU | M | D | D | F | C | D | D | D | C | D | Grade D |
| 42 | ZP0483/0042/23 | ALI USSI AMOUR | M | D | C | D | C | D | D | D | C | D | Grade D |
| 43 | ZP0483/0043/23 | HAJI BAKILI HAJI | M | D | D | F | D | D | D | D | C | D | Grade D |
| 44 | ZP0483/0044/23 | HAJI JUMA SEIFU | M | C | C | D | C | C | C | D | B | C | Grade C |
| 45 | ZP0483/0045/23 | HAJI JUMA SHEHA | M | C | C | F | C | D | C | D | C | C | Grade C |
| 46 | ZP0483/0046/23 | IBRAHIM KHAMIS HEMED | M | C | B | D | C | D | C | D | C | C | Grade C |
| 47 | ZP0483/0047/23 | IBRAHIM MOH'D ABDALLA | M | D | C | D | C | D | C | D | B | D | Grade D |
| 48 | ZP0483/0048/23 | KHAMIS MACHANO KHAMIS | M | C | B | D | C | C | C | C | B | C | Grade C |
| 49 | ZP0483/0049/23 | KHAMISI ALI MAKAME | M | D | C | F | D | D | D | D | B | D | Grade D |
| 50 | ZP0483/0050/23 | KHEIR NYANGE BAKAR | M | C | C | F | C | D | C | D | C | C | Grade C |
| 51 | ZP0483/0051/23 | KOMBO HAJI ABDALLA | M | C | B | D | C | C | C | D | B | C | Grade C |
| 52 | ZP0483/0052/23 | MAHMOUDU JUMA HAJI | M | C | C | D | C | D | C | D | C | C | Grade C |
| 53 | ZP0483/0053/23 | MAKAME SHAME MAKAME | M | D | C | D | C | C | C | D | B | C | Grade C |
| 54 | ZP0483/0054/23 | MAULID HAJI MDUNGI | M | C | C | D | C | D | C | D | B | C | Grade C |
| 55 | ZP0483/0055/23 | MOH'D HAJI USSI | M | C | B | C | B | C | B | C | B | C | Grade C |
| 56 | ZP0483/0056/23 | MOH'D NAHODA HAJI | M | C | C | C | B | C | B | C | B | C | Grade C |
| 57 | ZP0483/0057/23 | MUHAMADI KHAMIS JUMA | M | C | B | C | C | D | C | D | B | C | Grade C |
| 58 | ZP0483/0058/23 | MUHAMEDI KARIMU MUHAMADI | M | C | C | D | C | D | D | D | B | C | Grade C |
| 59 | ZP0483/0059/23 | MUHAMEDI NURENI KHERI | M | C | D | D | C | D | C | D | B | C | Grade C |
| 60 | ZP0483/0060/23 | RAMADHAN ZAHORO KHER | M | D | D | F | C | F | D | D | B | D | Grade D |
| 61 | ZP0483/0061/23 | RATIBU MWADINI MUSSA | M | B | B | C | B | C | B | C | B | B | Grade B |
| 62 | ZP0483/0062/23 | SHAHA MAKAME SHAHA | M | C | C | D | C | D | C | D | B | C | Grade C |
| 63 | ZP0483/0063/23 | SULEIMAN PANDU MAKAME | M | C | C | C | C | C | C | D | B | C | Grade C |
| 64 | ZP0483/0064/23 | YUNUS ADAM HAJI | M | C | C | D | C | D | C | D | B | C | Grade C |
| 65 | ZP0483/0065/23 | YUNUS FADHILI HAJI | M | C | C | F | C | D | C | D | B | C | Grade C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 | 17 | 36 | 19 | 8 | 27 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 65 | 65 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 26 | 15 | 41 | 8 | 5 | 13 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 11 | 13 | 24 | 26 | 8 | 34 |
| 4 | 107 | DINI | 65 | 65 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 27 | 20 | 47 | 9 | 3 | 12 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 22 | 24 | 16 | 40 | 1 | 2 | 3 |
| 6 | 110 | SAYANSI JAMII | 65 | 65 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 22 | 17 | 39 | 14 | 7 | 21 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 36 | 22 | 58 | 2 | 1 | 3 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 65 | 65 | 0 | 0 | 0 | 0 | 19 | 19 | 38 | 18 | 7 | 25 | 1 | 1 | 2 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 2/26 | 3/44 | 96/278 |
| 2 | 102 | KISWAHILI | 3/26 | 5/44 | 95/278 |
| 3 | 104 | MATHEMATICS | 8/26 | 10/44 | 140/278 |
| 4 | 107 | DINI | 5/26 | 7/44 | 108/275 |
| 5 | 108 | ARABIC | 6/26 | 13/44 | 123/278 |
| 6 | 110 | SAYANSI JAMII | 2/26 | 4/44 | 36/254 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 9/26 | 17/44 | 178/278 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 6/26 | 12/44 | 100/259 |