

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
MADRASATUL-AHBAAB SHAKANI - ZP0552, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MADRASATUL-AHBAAB SHAKANI (ZP0552) - 2023
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MADRASATUL-AHBAAB SHAKANI (ZP0552) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
|---|
|
| 1 | ZP0552/0001/23 | FATMA OTHMAN OMAR | F | A | A | C | B | A | C | B | B | B | Grade B |
| 2 | ZP0552/0002/23 | HASINA KHAMIS KASSIM | F | A | A | C | B | B | C | C | B | B | Grade B |
| 3 | ZP0552/0003/23 | MARIAMU MUHAMEDI JUMA | F | C | B | D | C | B | C | C | C | B | Grade B |
| 4 | ZP0552/0004/23 | REHEMA MOH'D KASSIM | F | B | B | D | C | B | C | C | B | C | Grade C |
| 5 | ZP0552/0005/23 | ABDULFATTAH ALI ABDALLAH | M | B | A | C | B | A | C | B | B | B | Grade B |
| 6 | ZP0552/0006/23 | FAHAD MAHFOUDH MBAROUK | M | B | B | C | B | A | B | B | B | B | Grade B |
| 7 | ZP0552/0007/23 | MOHAMED ABDALLAH KHAMIS | M | C | B | C | B | B | C | B | B | B | Grade B |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 7 | 7 | 0 | 2 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 7 | 7 | 0 | 2 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | 107 | DINI | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 7 | 7 | 0 | 1 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 114 | SCIENCE AND TECHNOLOGY | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 113 | SOCIAL SCIENCE | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 115 | CREATIVE ARTS AND SPORTS | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 14/417 | 23/898 | 1310/1408 |
| 2 | 102 | KISWAHILI | 2/417 | 3/898 | 1385/1408 |
| 3 | 104 | MATHEMATICS | 10/417 | 23/898 | 509/1408 |
| 4 | 107 | DINI | 8/417 | 17/898 | 1184/1408 |
| 5 | 108 | ARABIC | 1/417 | 1/898 | 1348/1408 |
| 6 | 114 | SCIENCE AND TECHNOLOGY | 13/417 | 26/898 | 802/1408 |
| 7 | 113 | SOCIAL SCIENCE | 6/417 | 9/898 | 1048/1408 |
| 8 | 115 | CREATIVE ARTS AND SPORTS | 7/417 | 15/898 | 1223/1408 |