

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
UKONGORONI - ZP0095, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0095) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 8 | 9 | 17 | 5 | 12 | 17 | 0 | 0 | 0 |
| UKONGORONI (ZP0095) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP70095/0001/2025 | F | D | C | F | C | C | D | D | C | C | GRADE C |
| 2 | ZP70095/0002/2025 | F | D | C | F | C | C | C | D | C | D | GRADE D |
| 3 | ZP70095/0003/2025 | F | D | C | F | C | D | D | D | B | C | GRADE C |
| 4 | ZP70095/0004/2025 | F | D | C | F | C | D | D | D | C | D | GRADE D |
| 5 | ZP70095/0005/2025 | F | D | C | F | C | D | D | D | C | D | GRADE D |
| 6 | ZP70095/0006/2025 | F | D | C | F | C | C | C | D | B | C | GRADE C |
| 7 | ZP70095/0007/2025 | F | C | B | F | C | C | C | C | B | C | GRADE C |
| 8 | ZP70095/0008/2025 | F | D | B | D | C | C | C | C | B | C | GRADE C |
| 9 | ZP70095/0009/2025 | F | D | C | D | C | C | C | D | B | C | GRADE C |
| 10 | ZP70095/0010/2025 | F | D | C | F | D | D | D | D | C | D | GRADE D |
| 11 | ZP70095/0011/2025 | F | D | C | F | C | C | C | D | C | C | GRADE C |
| 12 | ZP70095/0012/2025 | F | B | B | D | B | B | C | C | B | B | GRADE B |
| 13 | ZP70095/0013/2025 | F | C | B | D | B | C | C | C | A | C | GRADE C |
| 14 | ZP70095/0014/2025 | F | F | D | F | C | D | D | D | C | D | GRADE D |
| 15 | ZP70095/0015/2025 | M | D | C | F | C | D | D | D | C | D | GRADE D |
| 16 | ZP70095/0016/2025 | M | D | C | F | C | C | C | D | C | C | GRADE C |
| 17 | ZP70095/0017/2025 | M | C | A | D | B | C | B | C | B | C | GRADE C |
| 18 | ZP70095/0018/2025 | M | D | D | F | D | D | D | D | C | D | GRADE D |
| 19 | ZP70095/0019/2025 | M | D | C | F | D | D | C | D | C | D | GRADE D |
| 20 | ZP70095/0020/2025 | M | D | C | F | C | C | C | D | C | C | GRADE C |
| 21 | ZP70095/0021/2025 | M | D | C | F | D | D | D | D | C | D | GRADE D |
| 22 | ZP70095/0022/2025 | M | D | D | F | D | D | D | F | D | D | GRADE D |
| 23 | ZP70095/0023/2025 | M | D | C | F | D | D | D | D | C | D | GRADE D |
| 24 | ZP70095/0024/2025 | M | F | D | F | D | D | D | D | C | D | GRADE D |
| 25 | ZP70095/0025/2025 | M | D | D | F | C | D | D | D | C | D | GRADE D |
| 26 | ZP70095/0026/2025 | M | C | B | D | B | C | C | C | B | C | GRADE C |
| 27 | ZP70095/0027/2025 | M | D | D | F | C | D | D | D | C | D | GRADE D |
| 28 | ZP70095/0028/2025 | M | C | B | D | C | C | C | C | B | C | GRADE C |
| 29 | ZP70095/0029/2025 | M | D | B | D | B | C | C | C | B | C | GRADE C |
| 30 | ZP70095/0030/2025 | M | D | C | F | C | C | D | C | C | C | GRADE C |
| 31 | ZP70095/0031/2025 | M | D | C | D | C | D | C | D | C | C | GRADE C |
| 32 | ZP70095/0032/2025 | M | D | C | F | C | D | C | D | C | D | GRADE D |
| 33 | ZP70095/0033/2025 | M | D | C | F | C | D | D | D | C | D | GRADE D |
| 34 | ZP70095/0034/2025 | M | C | B | D | C | C | C | C | B | C | GRADE C |
| 35 | ZP70095/0035/2025 | M | D | C | F | C | D | D | D | C | D | GRADE D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 35 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 6 | 10 | 16 | 26 | 1 | 1 | 2 |
| 2 | 102 | KISWAHILI | 35 | 35 | 0 | 0 | 1 | 1 | 4 | 4 | 8 | 9 | 11 | 20 | 1 | 5 | 6 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 10 | 15 | 25 |
| 4 | 107 | DINI | 35 | 35 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 11 | 12 | 23 | 1 | 6 | 7 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 35 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 8 | 16 | 5 | 13 | 18 | 0 | 0 | 0 |
| 6 | 110 | SAYANSI JAMII | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 9 | 17 | 6 | 11 | 17 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 10 | 14 | 24 | 0 | 1 | 1 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 35 | 35 | 0 | 1 | 0 | 1 | 6 | 5 | 11 | 7 | 15 | 22 | 0 | 1 | 1 | 0 | 0 | 0 |