

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
CHEJU - ZP0108, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0108) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 3 | 3 | 6 | 5 | 9 | 14 | 3 | 7 | 10 | 0 | 0 | 0 |
| CHEJU (ZP0108) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP70108/0001/2025 | F | B | A | C | B | A | B | B | A | B | GRADE B |
| 2 | ZP70108/0002/2025 | F | D | A | D | B | C | C | D | B | C | GRADE C |
| 3 | ZP70108/0003/2025 | F | C | A | D | B | B | C | C | A | B | GRADE B |
| 4 | ZP70108/0004/2025 | F | F | F | F | D | F | D | D | D | D | GRADE D |
| 5 | ZP70108/0005/2025 | F | C | A | C | B | B | B | C | B | B | GRADE B |
| 6 | ZP70108/0006/2025 | F | D | C | D | C | C | C | C | C | C | GRADE C |
| 7 | ZP70108/0007/2025 | F | D | C | F | C | C | D | D | C | D | GRADE D |
| 8 | ZP70108/0008/2025 | F | D | C | D | C | D | D | D | C | D | GRADE D |
| 9 | ZP70108/0009/2025 | F | C | A | D | B | B | C | C | B | C | GRADE C |
| 10 | ZP70108/0010/2025 | F | C | B | D | B | C | C | C | B | C | GRADE C |
| 11 | ZP70108/0011/2025 | F | D | B | D | B | D | C | C | A | C | GRADE C |
| 12 | ZP70108/0012/2025 | M | D | C | D | C | C | D | D | B | C | GRADE C |
| 13 | ZP70108/0013/2025 | M | C | B | D | B | C | C | C | A | C | GRADE C |
| 14 | ZP70108/0014/2025 | M | D | C | F | D | D | C | D | C | D | GRADE D |
| 15 | ZP70108/0015/2025 | M | D | D | F | C | D | D | D | C | D | GRADE D |
| 16 | ZP70108/0016/2025 | M | D | C | F | B | C | C | D | B | C | GRADE C |
| 17 | ZP70108/0017/2025 | M | D | D | F | C | D | D | D | C | D | GRADE D |
| 18 | ZP70108/0018/2025 | M | C | A | D | B | B | C | C | A | B | GRADE B |
| 19 | ZP70108/0019/2025 | M | C | B | C | B | B | B | C | A | B | GRADE B |
| 20 | ZP70108/0020/2025 | M | F | D | F | C | D | D | D | C | D | GRADE D |
| 21 | ZP70108/0021/2025 | M | D | B | D | B | C | C | C | B | C | GRADE C |
| 22 | ZP70108/0022/2025 | M | D | F | F | D | D | D | D | D | D | GRADE D |
| 23 | ZP70108/0023/2025 | M | C | B | F | C | C | C | C | B | C | GRADE C |
| 24 | ZP70108/0024/2025 | M | C | B | D | B | B | C | C | B | B | GRADE B |
| 25 | ZP70108/0025/2025 | M | D | C | F | B | D | C | D | B | C | GRADE C |
| 26 | ZP70108/0026/2025 | M | D | D | F | C | C | C | D | C | D | GRADE D |
| 27 | ZP70108/0027/2025 | M | D | C | D | C | C | D | D | B | C | GRADE C |
| 28 | ZP70108/0028/2025 | M | D | B | D | C | C | D | C | C | C | GRADE C |
| 29 | ZP70108/0029/2025 | M | F | D | F | C | C | C | D | C | D | GRADE D |
| 30 | ZP70108/0030/2025 | M | D | B | D | B | C | C | D | B | C | GRADE C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 30 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 9 | 5 | 12 | 17 | 1 | 2 | 3 |
| 2 | 102 | KISWAHILI | 30 | 30 | 0 | 5 | 1 | 6 | 2 | 7 | 9 | 3 | 5 | 8 | 0 | 5 | 5 | 1 | 1 | 2 |
| 3 | 104 | MATHEMATICS | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 8 | 15 | 2 | 10 | 12 |
| 4 | 107 | DINI | 30 | 30 | 0 | 0 | 0 | 0 | 7 | 8 | 15 | 3 | 9 | 12 | 1 | 2 | 3 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 30 | 30 | 0 | 1 | 0 | 1 | 3 | 3 | 6 | 4 | 10 | 14 | 2 | 6 | 8 | 1 | 0 | 1 |
| 6 | 110 | SAYANSI JAMII | 30 | 30 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 11 | 17 | 3 | 7 | 10 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 30 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 7 | 13 | 4 | 12 | 16 | 0 | 0 | 0 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 30 | 30 | 0 | 3 | 3 | 6 | 4 | 8 | 12 | 3 | 7 | 10 | 1 | 1 | 2 | 0 | 0 | 0 |