

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
PAGALI - ZP0153, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0153) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 2 | 2 | 4 | 22 | 9 | 31 | 15 | 26 | 41 | 0 | 5 | 5 |
| PAGALI (ZP0153) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP70153/0001/2025 | F | C | A | D | B | B | C | C | B | C | GRADE C |
| 2 | ZP70153/0002/2025 | F | D | D | F | C | D | D | D | C | D | GRADE D |
| 3 | ZP70153/0003/2025 | F | D | B | D | B | C | C | D | C | C | GRADE C |
| 4 | ZP70153/0004/2025 | F | D | C | F | C | D | D | C | C | C | GRADE C |
| 5 | ZP70153/0005/2025 | F | D | B | D | B | D | C | C | C | C | GRADE C |
| 6 | ZP70153/0006/2025 | F | D | C | F | B | C | C | D | C | C | GRADE C |
| 7 | ZP70153/0007/2025 | F | D | B | F | B | D | D | D | C | C | GRADE C |
| 8 | ZP70153/0008/2025 | F | D | B | F | C | C | C | D | C | C | GRADE C |
| 9 | ZP70153/0009/2025 | F | D | B | D | C | D | D | C | C | C | GRADE C |
| 10 | ZP70153/0010/2025 | F | D | C | F | C | D | D | D | C | D | GRADE D |
| 11 | ZP70153/0011/2025 | F | D | D | F | C | D | D | D | D | D | GRADE D |
| 12 | ZP70153/0012/2025 | F | D | C | D | B | D | D | D | C | D | GRADE D |
| 13 | ZP70153/0013/2025 | F | C | A | C | A | B | B | C | B | B | GRADE B |
| 14 | ZP70153/0014/2025 | F | D | C | F | C | D | D | D | B | C | GRADE C |
| 15 | ZP70153/0015/2025 | F | D | C | F | C | D | D | D | C | D | GRADE D |
| 16 | ZP70153/0016/2025 | F | D | C | F | C | D | D | D | C | D | GRADE D |
| 17 | ZP70153/0017/2025 | F | D | B | D | B | C | C | D | B | C | GRADE C |
| 18 | ZP70153/0018/2025 | F | D | F | F | D | F | F | D | D | D | GRADE D |
| 19 | ZP70153/0019/2025 | F | D | C | F | B | C | C | D | C | C | GRADE C |
| 20 | ZP70153/0020/2025 | F | B | A | C | A | B | B | B | A | B | GRADE B |
| 21 | ZP70153/0021/2025 | F | F | F | F | D | D | F | D | D | D | GRADE D |
| 22 | ZP70153/0022/2025 | F | D | B | D | B | C | C | C | B | C | GRADE C |
| 23 | ZP70153/0023/2025 | F | C | B | D | B | C | C | C | B | C | GRADE C |
| 24 | ZP70153/0024/2025 | F | D | B | F | B | D | C | C | C | C | GRADE C |
| 25 | ZP70153/0025/2025 | F | D | C | D | C | C | D | D | C | C | GRADE C |
| 26 | ZP70153/0026/2025 | F | C | B | D | B | C | D | C | B | C | GRADE C |
| 27 | ZP70153/0027/2025 | F | D | F | F | D | D | D | D | F | D | GRADE D |
| 28 | ZP70153/0028/2025 | F | D | C | D | B | D | C | D | C | C | GRADE C |
| 29 | ZP70153/0029/2025 | F | D | D | D | C | D | D | D | C | D | GRADE D |
| 30 | ZP70153/0030/2025 | F | C | B | D | A | C | C | C | B | C | GRADE C |
| 31 | ZP70153/0031/2025 | F | D | B | F | C | D | C | D | C | C | GRADE C |
| 32 | ZP70153/0032/2025 | F | D | C | D | B | D | C | D | C | C | GRADE C |
| 33 | ZP70153/0033/2025 | F | C | B | D | B | C | C | C | B | C | GRADE C |
| 34 | ZP70153/0034/2025 | F | D | C | D | B | D | D | D | C | D | GRADE D |
| 35 | ZP70153/0035/2025 | F | D | C | F | C | D | D | D | C | D | GRADE D |
| 36 | ZP70153/0036/2025 | F | D | D | F | D | D | D | D | D | D | GRADE D |
| 37 | ZP70153/0037/2025 | F | D | F | F | D | D | D | D | D | D | GRADE D |
| 38 | ZP70153/0038/2025 | F | D | D | F | C | D | D | D | D | D | GRADE D |
| 39 | ZP70153/0039/2025 | F | C | C | D | C | C | C | D | C | C | GRADE C |
| 40 | ZP70153/0040/2025 | M | D | B | F | C | D | D | D | C | C | GRADE C |
| 41 | ZP70153/0041/2025 | M | D | D | F | D | F | D | D | D | D | GRADE D |
| 42 | ZP70153/0042/2025 | M | D | C | F | B | D | D | D | C | D | GRADE D |
| 43 | ZP70153/0043/2025 | M | D | B | D | B | C | B | C | B | C | GRADE C |
| 44 | ZP70153/0044/2025 | M | F | F | F | C | D | D | D | D | D | GRADE D |
| 45 | ZP70153/0045/2025 | M | C | B | F | C | D | C | D | C | C | GRADE C |
| 46 | ZP70153/0046/2025 | M | D | D | F | C | D | D | D | C | D | GRADE D |
| 47 | ZP70153/0047/2025 | M | D | C | D | C | D | D | D | C | D | GRADE D |
| 48 | ZP70153/0048/2025 | M | D | F | F | D | D | D | D | F | D | GRADE D |
| 49 | ZP70153/0049/2025 | M | D | B | D | A | C | C | D | B | C | GRADE C |
| 50 | ZP70153/0050/2025 | M | F | F | F | D | ABS | D | ABS | D | F | GRADE F |
| 51 | ZP70153/0051/2025 | M | D | D | D | C | D | C | D | C | D | GRADE D |
| 52 | ZP70153/0052/2025 | M | D | C | F | B | F | C | D | C | D | GRADE D |
| 53 | ZP70153/0053/2025 | M | F | D | D | C | D | D | D | D | D | GRADE D |
| 54 | ZP70153/0054/2025 | M | D | B | F | B | D | C | D | B | C | GRADE C |
| 55 | ZP70153/0055/2025 | M | F | D | F | C | D | D | D | D | D | GRADE D |
| 56 | ZP70153/0056/2025 | M | D | C | D | C | D | C | D | C | D | GRADE D |
| 57 | ZP70153/0057/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
| 58 | ZP70153/0058/2025 | M | F | F | F | F | F | F | D | F | F | GRADE F |
| 59 | ZP70153/0059/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
| 60 | ZP70153/0060/2025 | M | D | B | C | A | B | C | B | B | B | GRADE B |
| 61 | ZP70153/0061/2025 | M | C | F | F | C | D | D | D | D | D | GRADE D |
| 62 | ZP70153/0062/2025 | M | D | C | F | C | D | D | D | D | D | GRADE D |
| 63 | ZP70153/0063/2025 | M | F | F | F | C | D | D | D | D | D | GRADE D |
| 64 | ZP70153/0064/2025 | M | F | C | F | C | D | D | D | C | D | GRADE D |
| 65 | ZP70153/0065/2025 | M | F | F | F | F | F | F | F | F | F | GRADE F |
| 66 | ZP70153/0066/2025 | M | D | C | D | C | D | C | D | C | D | GRADE D |
| 67 | ZP70153/0067/2025 | M | D | D | F | C | D | D | D | C | D | GRADE D |
| 68 | ZP70153/0068/2025 | M | D | F | F | D | D | D | D | F | D | GRADE D |
| 69 | ZP70153/0069/2025 | M | D | B | D | B | C | D | C | C | C | GRADE C |
| 70 | ZP70153/0070/2025 | M | D | F | F | D | D | D | D | D | D | GRADE D |
| 71 | ZP70153/0071/2025 | M | D | D | F | C | D | D | D | C | D | GRADE D |
| 72 | ZP70153/0072/2025 | M | B | A | C | A | B | B | B | B | B | GRADE B |
| 73 | ZP70153/0073/2025 | M | D | B | F | C | D | C | D | C | C | GRADE C |
| 74 | ZP70153/0074/2025 | M | F | C | F | C | D | D | D | C | D | GRADE D |
| 75 | ZP70153/0075/2025 | M | D | D | F | C | D | F | D | D | D | GRADE D |
| 76 | ZP70153/0076/2025 | M | D | F | F | D | F | D | F | D | F | GRADE F |
| 77 | ZP70153/0077/2025 | M | D | C | D | C | D | D | C | C | C | GRADE C |
| 78 | ZP70153/0078/2025 | M | D | C | F | C | C | D | D | C | D | GRADE D |
| 79 | ZP70153/0079/2025 | M | D | D | F | C | C | D | D | C | D | GRADE D |
| 80 | ZP70153/0080/2025 | M | F | F | F | F | F | F | F | F | F | GRADE F |
| 81 | ZP70153/0081/2025 | M | D | B | F | C | D | C | C | B | C | GRADE C |
| 82 | ZP70153/0082/2025 | M | F | D | F | D | D | D | D | D | D | GRADE D |
| 83 | ZP70153/0083/2025 | M | F | F | F | C | D | D | D | C | D | GRADE D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 83 | 81 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 2 | 9 | 30 | 27 | 57 | 1 | 12 | 13 |
| 2 | 102 | KISWAHILI | 83 | 81 | 2 | 3 | 1 | 4 | 13 | 9 | 22 | 14 | 10 | 24 | 5 | 10 | 15 | 4 | 12 | 16 |
| 3 | 104 | MATHEMATICS | 83 | 81 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 17 | 9 | 26 | 20 | 31 | 51 |
| 4 | 107 | DINI | 83 | 81 | 2 | 3 | 3 | 6 | 16 | 5 | 21 | 15 | 24 | 39 | 5 | 7 | 12 | 0 | 3 | 3 |
| 5 | 108 | ARABIC | 83 | 80 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 12 | 5 | 17 | 23 | 28 | 51 | 1 | 6 | 7 |
| 6 | 110 | SAYANSI JAMII | 83 | 81 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 16 | 10 | 26 | 19 | 26 | 45 | 2 | 4 | 6 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 83 | 80 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 11 | 4 | 15 | 27 | 32 | 59 | 0 | 3 | 3 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 83 | 81 | 2 | 1 | 0 | 1 | 9 | 6 | 15 | 22 | 19 | 41 | 6 | 12 | 18 | 1 | 5 | 6 |