

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
MGENIHAJI - ZP0155, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0155) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 6 | 4 | 10 | 26 | 10 | 36 | 3 | 14 | 17 | 0 | 0 | 0 |
| MGENIHAJI (ZP0155) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP70155/0001/2025 | F | C | A | B | A | B | B | B | A | B | GRADE B |
| 2 | ZP70155/0002/2025 | F | C | A | C | B | B | C | C | B | B | GRADE B |
| 3 | ZP70155/0003/2025 | F | C | B | C | B | C | C | C | B | C | GRADE C |
| 4 | ZP70155/0004/2025 | F | D | C | D | C | D | D | D | C | C | GRADE C |
| 5 | ZP70155/0005/2025 | F | C | C | D | C | C | C | C | C | C | GRADE C |
| 6 | ZP70155/0006/2025 | F | D | C | D | C | D | D | D | C | D | GRADE D |
| 7 | ZP70155/0007/2025 | F | D | C | D | B | C | C | D | C | C | GRADE C |
| 8 | ZP70155/0008/2025 | F | D | B | D | B | C | C | D | B | C | GRADE C |
| 9 | ZP70155/0009/2025 | F | D | C | D | C | D | C | D | C | C | GRADE C |
| 10 | ZP70155/0010/2025 | F | D | B | D | B | C | C | C | C | C | GRADE C |
| 11 | ZP70155/0011/2025 | F | C | B | C | B | B | C | C | B | C | GRADE C |
| 12 | ZP70155/0012/2025 | F | D | B | D | B | C | C | C | C | C | GRADE C |
| 13 | ZP70155/0013/2025 | F | C | B | D | B | B | C | C | B | C | GRADE C |
| 14 | ZP70155/0014/2025 | F | D | D | F | D | F | D | D | C | D | GRADE D |
| 15 | ZP70155/0015/2025 | F | B | A | C | B | B | B | B | B | B | GRADE B |
| 16 | ZP70155/0016/2025 | F | C | B | D | B | C | C | C | B | C | GRADE C |
| 17 | ZP70155/0017/2025 | F | C | A | C | B | C | C | C | B | C | GRADE C |
| 18 | ZP70155/0018/2025 | F | C | A | C | B | C | C | C | B | C | GRADE C |
| 19 | ZP70155/0019/2025 | F | C | A | C | B | B | C | C | B | C | GRADE C |
| 20 | ZP70155/0020/2025 | F | C | B | D | B | B | C | C | B | C | GRADE C |
| 21 | ZP70155/0021/2025 | F | D | B | D | C | C | C | D | B | C | GRADE C |
| 22 | ZP70155/0022/2025 | F | B | A | B | B | B | B | B | A | B | GRADE B |
| 23 | ZP70155/0023/2025 | F | D | D | D | D | C | C | D | C | D | GRADE D |
| 24 | ZP70155/0024/2025 | F | C | A | C | B | B | C | C | B | B | GRADE B |
| 25 | ZP70155/0025/2025 | F | D | B | D | B | C | C | C | B | C | GRADE C |
| 26 | ZP70155/0026/2025 | F | C | B | D | C | C | C | D | B | C | GRADE C |
| 27 | ZP70155/0027/2025 | F | D | B | D | C | C | C | D | B | C | GRADE C |
| 28 | ZP70155/0028/2025 | F | D | C | D | C | D | D | D | C | C | GRADE C |
| 29 | ZP70155/0029/2025 | F | C | C | D | C | D | D | C | B | C | GRADE C |
| 30 | ZP70155/0030/2025 | F | C | B | D | C | B | C | C | B | C | GRADE C |
| 31 | ZP70155/0031/2025 | F | D | C | D | C | C | D | D | C | C | GRADE C |
| 32 | ZP70155/0032/2025 | F | C | B | D | C | C | C | C | C | C | GRADE C |
| 33 | ZP70155/0033/2025 | F | C | A | C | B | B | C | C | B | B | GRADE B |
| 34 | ZP70155/0034/2025 | F | C | B | D | C | C | C | D | B | C | GRADE C |
| 35 | ZP70155/0035/2025 | F | C | B | C | B | B | C | C | B | C | GRADE C |
| 36 | ZP70155/0036/2025 | M | D | C | D | C | D | C | D | C | D | GRADE D |
| 37 | ZP70155/0037/2025 | M | D | C | C | C | C | C | D | C | C | GRADE C |
| 38 | ZP70155/0038/2025 | M | D | D | F | D | D | D | D | C | D | GRADE D |
| 39 | ZP70155/0039/2025 | M | B | A | B | B | B | B | B | A | B | GRADE B |
| 40 | ZP70155/0040/2025 | M | D | F | F | D | F | D | D | D | D | GRADE D |
| 41 | ZP70155/0041/2025 | M | D | C | D | C | D | D | D | C | D | GRADE D |
| 42 | ZP70155/0042/2025 | M | D | C | D | C | C | C | C | B | C | GRADE C |
| 43 | ZP70155/0043/2025 | M | C | C | D | C | C | C | C | B | C | GRADE C |
| 44 | ZP70155/0044/2025 | M | D | D | F | D | D | D | D | C | D | GRADE D |
| 45 | ZP70155/0045/2025 | M | D | C | D | C | D | D | D | B | C | GRADE C |
| 46 | ZP70155/0046/2025 | M | D | F | F | D | F | D | D | D | D | GRADE D |
| 47 | ZP70155/0047/2025 | M | D | C | D | C | D | D | D | C | D | GRADE D |
| 48 | ZP70155/0048/2025 | M | B | A | C | B | B | C | B | B | B | GRADE B |
| 49 | ZP70155/0049/2025 | M | C | B | C | B | B | B | B | B | B | GRADE B |
| 50 | ZP70155/0050/2025 | M | D | C | D | C | C | D | D | C | C | GRADE C |
| 51 | ZP70155/0051/2025 | M | D | D | F | C | D | D | D | C | D | GRADE D |
| 52 | ZP70155/0052/2025 | M | D | D | D | C | D | D | D | C | D | GRADE D |
| 53 | ZP70155/0053/2025 | M | D | C | F | C | D | C | D | C | C | GRADE C |
| 54 | ZP70155/0054/2025 | M | D | D | F | D | D | D | D | C | D | GRADE D |
| 55 | ZP70155/0055/2025 | M | C | B | D | B | C | C | C | C | C | GRADE C |
| 56 | ZP70155/0056/2025 | M | D | D | F | C | D | D | D | C | D | GRADE D |
| 57 | ZP70155/0057/2025 | M | D | D | D | D | D | D | D | D | D | GRADE D |
| 58 | ZP70155/0058/2025 | M | D | D | D | D | D | D | D | D | D | GRADE D |
| 59 | ZP70155/0059/2025 | M | C | B | C | B | D | C | C | B | C | GRADE C |
| 60 | ZP70155/0060/2025 | M | D | D | F | C | D | D | D | C | D | GRADE D |
| 61 | ZP70155/0061/2025 | M | D | B | D | B | C | C | C | B | C | GRADE C |
| 62 | ZP70155/0062/2025 | M | B | A | C | A | A | B | A | A | B | GRADE B |
| 63 | ZP70155/0063/2025 | M | D | C | D | C | C | D | D | C | C | GRADE C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 63 | 63 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 19 | 4 | 23 | 14 | 21 | 35 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 63 | 63 | 0 | 9 | 3 | 12 | 16 | 4 | 20 | 8 | 10 | 18 | 2 | 9 | 11 | 0 | 2 | 2 |
| 3 | 104 | MATHEMATICS | 63 | 63 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 5 | 15 | 22 | 13 | 35 | 1 | 9 | 10 |
| 4 | 107 | DINI | 63 | 63 | 0 | 1 | 1 | 2 | 19 | 6 | 25 | 13 | 14 | 27 | 2 | 7 | 9 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 63 | 63 | 0 | 0 | 1 | 1 | 12 | 3 | 15 | 17 | 7 | 24 | 5 | 15 | 20 | 1 | 2 | 3 |
| 6 | 110 | SAYANSI JAMII | 63 | 63 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 26 | 9 | 35 | 6 | 16 | 22 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 63 | 63 | 0 | 0 | 1 | 1 | 3 | 3 | 6 | 19 | 5 | 24 | 13 | 19 | 32 | 0 | 0 | 0 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 63 | 63 | 0 | 2 | 2 | 4 | 21 | 7 | 28 | 12 | 15 | 27 | 0 | 4 | 4 | 0 | 0 | 0 |