

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
NDAGONI - ZP0185, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0185) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 1 | 2 | 39 | 26 | 65 | 28 | 17 | 45 | 0 | 0 | 0 |
| NDAGONI (ZP0185) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP70185/0001/2025 | F | D | B | D | B | C | C | C | B | C | GRADE C |
| 2 | ZP70185/0002/2025 | F | D | C | D | B | C | D | D | C | C | GRADE C |
| 3 | ZP70185/0003/2025 | F | D | C | D | C | C | C | D | C | D | GRADE D |
| 4 | ZP70185/0004/2025 | F | D | B | D | C | C | C | D | C | C | GRADE C |
| 5 | ZP70185/0005/2025 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
| 6 | ZP70185/0006/2025 | F | D | D | D | C | D | D | D | C | D | GRADE D |
| 7 | ZP70185/0007/2025 | F | D | C | D | C | C | D | D | C | C | GRADE C |
| 8 | ZP70185/0008/2025 | F | D | D | D | D | D | D | D | C | D | GRADE D |
| 9 | ZP70185/0009/2025 | F | D | A | D | B | C | B | D | B | C | GRADE C |
| 10 | ZP70185/0010/2025 | F | D | C | D | C | C | D | D | C | C | GRADE C |
| 11 | ZP70185/0011/2025 | F | D | D | D | D | D | D | D | D | D | GRADE D |
| 12 | ZP70185/0012/2025 | F | D | C | D | C | C | D | C | C | C | GRADE C |
| 13 | ZP70185/0013/2025 | F | D | D | D | C | D | C | D | D | D | GRADE D |
| 14 | ZP70185/0014/2025 | F | D | B | D | B | C | C | D | C | C | GRADE C |
| 15 | ZP70185/0015/2025 | F | D | D | D | D | D | D | D | D | D | GRADE D |
| 16 | ZP70185/0016/2025 | F | D | C | D | C | D | D | D | C | D | GRADE D |
| 17 | ZP70185/0017/2025 | F | F | D | D | D | D | D | D | C | D | GRADE D |
| 18 | ZP70185/0018/2025 | F | D | C | D | C | C | D | D | C | C | GRADE C |
| 19 | ZP70185/0019/2025 | F | C | C | D | C | C | C | D | B | C | GRADE C |
| 20 | ZP70185/0020/2025 | F | D | C | D | C | D | C | D | C | C | GRADE C |
| 21 | ZP70185/0021/2025 | F | C | C | D | C | C | C | D | C | C | GRADE C |
| 22 | ZP70185/0022/2025 | F | C | C | D | C | C | C | D | C | C | GRADE C |
| 23 | ZP70185/0023/2025 | F | D | D | D | D | D | D | D | C | D | GRADE D |
| 24 | ZP70185/0024/2025 | F | D | C | D | C | D | D | D | C | D | GRADE D |
| 25 | ZP70185/0025/2025 | F | D | C | D | C | D | C | D | C | C | GRADE C |
| 26 | ZP70185/0026/2025 | F | D | C | D | C | D | C | C | C | C | GRADE C |
| 27 | ZP70185/0027/2025 | F | D | C | D | C | C | C | D | C | C | GRADE C |
| 28 | ZP70185/0028/2025 | F | D | B | D | B | B | C | C | B | C | GRADE C |
| 29 | ZP70185/0029/2025 | F | D | C | D | C | C | C | D | C | C | GRADE C |
| 30 | ZP70185/0030/2025 | F | D | D | D | D | D | D | D | D | D | GRADE D |
| 31 | ZP70185/0031/2025 | F | D | C | D | C | D | C | C | C | C | GRADE C |
| 32 | ZP70185/0032/2025 | F | D | D | D | D | D | D | D | D | D | GRADE D |
| 33 | ZP70185/0033/2025 | F | D | D | D | D | D | D | D | D | D | GRADE D |
| 34 | ZP70185/0034/2025 | F | D | C | D | B | C | C | D | C | C | GRADE C |
| 35 | ZP70185/0035/2025 | F | D | C | D | C | D | C | D | C | C | GRADE C |
| 36 | ZP70185/0036/2025 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
| 37 | ZP70185/0037/2025 | F | D | A | D | B | C | C | C | B | C | GRADE C |
| 38 | ZP70185/0038/2025 | F | D | D | D | D | D | D | D | D | D | GRADE D |
| 39 | ZP70185/0039/2025 | F | D | C | D | C | D | D | D | D | D | GRADE D |
| 40 | ZP70185/0040/2025 | F | D | D | D | C | D | D | C | C | D | GRADE D |
| 41 | ZP70185/0041/2025 | F | D | D | D | D | D | D | D | D | D | GRADE D |
| 42 | ZP70185/0042/2025 | F | D | D | D | D | D | D | D | D | D | GRADE D |
| 43 | ZP70185/0043/2025 | F | D | D | D | C | D | D | D | C | D | GRADE D |
| 44 | ZP70185/0044/2025 | F | D | C | D | C | D | C | D | C | C | GRADE C |
| 45 | ZP70185/0045/2025 | F | D | D | D | D | D | D | D | D | D | GRADE D |
| 46 | ZP70185/0046/2025 | F | D | D | D | D | D | D | D | D | D | GRADE D |
| 47 | ZP70185/0047/2025 | F | D | C | D | B | C | C | D | C | C | GRADE C |
| 48 | ZP70185/0048/2025 | F | D | D | D | D | D | D | D | D | D | GRADE D |
| 49 | ZP70185/0049/2025 | F | D | D | D | D | D | D | D | D | D | GRADE D |
| 50 | ZP70185/0050/2025 | F | D | C | D | C | D | D | D | C | D | GRADE D |
| 51 | ZP70185/0051/2025 | F | D | C | D | C | D | C | D | C | C | GRADE C |
| 52 | ZP70185/0052/2025 | F | D | C | D | B | D | C | D | C | C | GRADE C |
| 53 | ZP70185/0053/2025 | F | D | C | D | B | C | C | D | B | C | GRADE C |
| 54 | ZP70185/0054/2025 | F | D | C | D | C | D | C | D | C | C | GRADE C |
| 55 | ZP70185/0055/2025 | F | D | C | D | C | C | D | D | C | C | GRADE C |
| 56 | ZP70185/0056/2025 | F | D | B | D | C | C | C | D | B | C | GRADE C |
| 57 | ZP70185/0057/2025 | F | D | C | D | C | C | C | D | C | C | GRADE C |
| 58 | ZP70185/0058/2025 | F | C | D | D | D | D | D | D | D | D | GRADE D |
| 59 | ZP70185/0059/2025 | F | C | A | D | B | C | C | C | B | B | GRADE B |
| 60 | ZP70185/0060/2025 | F | C | B | D | C | C | C | D | B | C | GRADE C |
| 61 | ZP70185/0061/2025 | F | D | D | D | C | D | D | D | C | D | GRADE D |
| 62 | ZP70185/0062/2025 | F | D | D | D | D | D | D | D | D | D | GRADE D |
| 63 | ZP70185/0063/2025 | F | D | C | D | C | D | C | D | C | D | GRADE D |
| 64 | ZP70185/0064/2025 | F | D | C | D | C | C | C | D | C | C | GRADE C |
| 65 | ZP70185/0065/2025 | F | C | B | D | B | C | C | D | C | C | GRADE C |
| 66 | ZP70185/0066/2025 | F | D | C | D | B | C | C | D | C | C | GRADE C |
| 67 | ZP70185/0067/2025 | F | D | C | D | B | D | D | D | C | C | GRADE C |
| 68 | ZP70185/0068/2025 | F | D | B | D | B | C | C | C | B | C | GRADE C |
| 69 | ZP70185/0069/2025 | F | D | C | D | B | C | C | D | C | C | GRADE C |
| 70 | ZP70185/0070/2025 | F | D | C | D | C | C | C | D | C | C | GRADE C |
| 71 | ZP70185/0071/2025 | M | D | D | D | D | D | D | D | D | D | GRADE D |
| 72 | ZP70185/0072/2025 | M | D | C | D | C | C | C | C | C | C | GRADE C |
| 73 | ZP70185/0073/2025 | M | D | C | D | B | D | C | D | C | C | GRADE C |
| 74 | ZP70185/0074/2025 | M | D | C | D | B | C | C | C | C | C | GRADE C |
| 75 | ZP70185/0075/2025 | M | D | C | D | B | C | C | D | C | C | GRADE C |
| 76 | ZP70185/0076/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
| 77 | ZP70185/0077/2025 | M | C | A | D | B | C | B | C | B | C | GRADE C |
| 78 | ZP70185/0078/2025 | M | D | D | D | D | D | D | D | D | D | GRADE D |
| 79 | ZP70185/0079/2025 | M | D | C | D | B | C | C | D | C | C | GRADE C |
| 80 | ZP70185/0080/2025 | M | C | B | D | B | C | C | C | B | C | GRADE C |
| 81 | ZP70185/0081/2025 | M | D | A | D | B | C | C | C | B | C | GRADE C |
| 82 | ZP70185/0082/2025 | M | D | C | D | B | C | C | D | C | C | GRADE C |
| 83 | ZP70185/0083/2025 | M | D | D | D | C | D | C | D | C | D | GRADE D |
| 84 | ZP70185/0084/2025 | M | D | D | D | D | D | D | D | D | D | GRADE D |
| 85 | ZP70185/0085/2025 | M | D | D | D | C | D | D | D | D | D | GRADE D |
| 86 | ZP70185/0086/2025 | M | D | D | D | C | D | C | C | C | C | GRADE C |
| 87 | ZP70185/0087/2025 | M | D | D | D | C | D | D | D | D | D | GRADE D |
| 88 | ZP70185/0088/2025 | M | C | A | D | B | B | C | C | B | C | GRADE C |
| 89 | ZP70185/0089/2025 | M | D | B | D | B | C | C | D | C | C | GRADE C |
| 90 | ZP70185/0090/2025 | M | D | C | D | C | C | D | D | C | C | GRADE C |
| 91 | ZP70185/0091/2025 | M | D | C | D | C | D | C | C | C | C | GRADE C |
| 92 | ZP70185/0092/2025 | M | D | D | D | D | D | D | D | D | D | GRADE D |
| 93 | ZP70185/0093/2025 | M | C | B | D | B | C | B | C | B | C | GRADE C |
| 94 | ZP70185/0094/2025 | M | D | B | D | C | C | C | D | C | C | GRADE C |
| 95 | ZP70185/0095/2025 | M | D | C | D | C | D | D | D | C | D | GRADE D |
| 96 | ZP70185/0096/2025 | M | D | C | D | C | D | C | D | C | C | GRADE C |
| 97 | ZP70185/0097/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
| 98 | ZP70185/0098/2025 | M | D | B | D | B | D | C | C | B | C | GRADE C |
| 99 | ZP70185/0099/2025 | M | D | D | D | D | D | D | D | D | D | GRADE D |
| 100 | ZP70185/0100/2025 | M | D | C | D | B | D | C | D | C | C | GRADE C |
| 101 | ZP70185/0101/2025 | M | D | D | D | D | D | D | D | D | D | GRADE D |
| 102 | ZP70185/0102/2025 | M | D | C | D | C | D | C | D | C | C | GRADE C |
| 103 | ZP70185/0103/2025 | M | D | C | D | C | D | C | D | C | C | GRADE C |
| 104 | ZP70185/0104/2025 | M | D | D | D | C | D | C | D | C | C | GRADE C |
| 105 | ZP70185/0105/2025 | M | D | C | D | C | C | C | D | C | C | GRADE C |
| 106 | ZP70185/0106/2025 | M | D | D | D | C | D | D | D | D | D | GRADE D |
| 107 | ZP70185/0107/2025 | M | D | C | D | C | C | C | D | C | C | GRADE C |
| 108 | ZP70185/0108/2025 | M | D | D | D | D | D | D | D | D | D | GRADE D |
| 109 | ZP70185/0109/2025 | M | D | D | D | D | D | D | D | D | D | GRADE D |
| 110 | ZP70185/0110/2025 | M | D | C | D | B | C | C | D | C | C | GRADE C |
| 111 | ZP70185/0111/2025 | M | D | D | D | C | D | D | D | C | D | GRADE D |
| 112 | ZP70185/0112/2025 | M | C | A | D | A | B | C | C | B | B | GRADE B |
| 113 | ZP70185/0113/2025 | M | D | D | D | D | D | D | D | D | D | GRADE D |
| 114 | ZP70185/0114/2025 | M | D | C | D | C | D | C | C | C | C | GRADE C |
| 115 | ZP70185/0115/2025 | M | D | C | D | D | D | C | D | C | D | GRADE D |
| 116 | ZP70185/0116/2025 | M | D | F | D | D | D | D | D | C | D | GRADE D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 116 | 112 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 60 | 39 | 99 | 1 | 0 | 1 |
| 2 | 102 | KISWAHILI | 116 | 112 | 4 | 3 | 4 | 7 | 8 | 5 | 13 | 35 | 18 | 53 | 22 | 16 | 38 | 0 | 1 | 1 |
| 3 | 104 | MATHEMATICS | 116 | 112 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 44 | 112 | 0 | 0 | 0 |
| 4 | 107 | DINI | 116 | 112 | 4 | 0 | 1 | 1 | 16 | 14 | 30 | 35 | 18 | 53 | 17 | 11 | 28 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 116 | 112 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 30 | 15 | 45 | 37 | 27 | 64 | 0 | 0 | 0 |
| 6 | 110 | SAYANSI JAMII | 116 | 112 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 35 | 26 | 61 | 32 | 16 | 48 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 116 | 112 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 21 | 59 | 32 | 91 | 0 | 0 | 0 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 116 | 112 | 4 | 0 | 0 | 0 | 10 | 7 | 17 | 42 | 25 | 67 | 16 | 12 | 28 | 0 | 0 | 0 |