

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
UVINJE - ZP0192, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0192) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 14 | 1 | 8 | 9 | 0 | 0 | 0 |
| UVINJE (ZP0192) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP70192/0001/2025 | F | D | C | F | D | D | D | D | D | D | GRADE D |
| 2 | ZP70192/0002/2025 | F | D | C | D | B | C | C | D | C | C | GRADE C |
| 3 | ZP70192/0003/2025 | F | D | B | D | C | C | C | C | C | C | GRADE C |
| 4 | ZP70192/0004/2025 | F | D | B | D | B | B | C | C | B | C | GRADE C |
| 5 | ZP70192/0005/2025 | F | D | B | F | C | D | C | D | C | C | GRADE C |
| 6 | ZP70192/0006/2025 | F | D | C | D | C | C | C | D | C | C | GRADE C |
| 7 | ZP70192/0007/2025 | F | C | B | D | B | C | C | C | C | C | GRADE C |
| 8 | ZP70192/0008/2025 | F | C | B | D | B | C | C | C | B | C | GRADE C |
| 9 | ZP70192/0009/2025 | F | C | B | D | B | C | C | D | B | C | GRADE C |
| 10 | ZP70192/0010/2025 | F | D | B | D | B | C | C | C | B | C | GRADE C |
| 11 | ZP70192/0011/2025 | F | C | B | D | B | C | C | C | C | C | GRADE C |
| 12 | ZP70192/0012/2025 | M | D | C | F | C | D | D | D | C | D | GRADE D |
| 13 | ZP70192/0013/2025 | M | F | D | F | D | D | D | D | D | D | GRADE D |
| 14 | ZP70192/0014/2025 | M | D | C | D | C | D | C | D | C | C | GRADE C |
| 15 | ZP70192/0015/2025 | M | D | C | F | C | D | D | D | C | D | GRADE D |
| 16 | ZP70192/0016/2025 | M | D | D | F | D | D | D | D | D | D | GRADE D |
| 17 | ZP70192/0017/2025 | M | C | C | D | C | B | C | D | C | C | GRADE C |
| 18 | ZP70192/0018/2025 | M | D | C | F | C | C | C | D | C | D | GRADE D |
| 19 | ZP70192/0019/2025 | M | C | C | D | B | C | C | D | C | C | GRADE C |
| 20 | ZP70192/0020/2025 | M | D | B | D | B | C | C | D | C | C | GRADE C |
| 21 | ZP70192/0021/2025 | M | D | C | F | C | D | D | D | C | D | GRADE D |
| 22 | ZP70192/0022/2025 | M | D | C | F | C | D | D | D | C | D | GRADE D |
| 23 | ZP70192/0023/2025 | M | D | D | F | D | D | D | D | D | D | GRADE D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 7 | 9 | 16 | 0 | 1 | 1 |
| 2 | 102 | KISWAHILI | 23 | 23 | 0 | 0 | 0 | 0 | 8 | 1 | 9 | 3 | 8 | 11 | 0 | 3 | 3 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 13 | 2 | 8 | 10 |
| 4 | 107 | DINI | 23 | 23 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 3 | 7 | 10 | 1 | 3 | 4 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 23 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 3 | 11 | 2 | 8 | 10 | 0 | 0 | 0 |
| 6 | 110 | SAYANSI JAMII | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 15 | 1 | 7 | 8 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 5 | 12 | 17 | 0 | 0 | 0 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 23 | 23 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 9 | 15 | 1 | 3 | 4 | 0 | 0 | 0 |