

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
KIPANGANI - ZP0211, DISTRICT: MICHEWENI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0211) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 24 | 14 | 38 | 3 | 8 | 11 | 0 | 0 | 0 |
| KIPANGANI (ZP0211) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP70211/0001/2025 | F | C | C | D | B | C | C | C | B | C | GRADE C |
| 2 | ZP70211/0002/2025 | F | C | C | D | B | C | C | C | C | C | GRADE C |
| 3 | ZP70211/0003/2025 | F | D | B | D | B | D | C | C | C | C | GRADE C |
| 4 | ZP70211/0004/2025 | F | D | B | D | B | D | C | C | C | C | GRADE C |
| 5 | ZP70211/0005/2025 | F | C | A | D | A | C | C | C | B | C | GRADE C |
| 6 | ZP70211/0006/2025 | F | D | C | D | C | D | D | C | C | C | GRADE C |
| 7 | ZP70211/0007/2025 | F | C | C | D | B | C | C | C | C | C | GRADE C |
| 8 | ZP70211/0008/2025 | F | D | C | D | C | C | C | C | C | C | GRADE C |
| 9 | ZP70211/0009/2025 | F | D | C | D | C | C | C | C | C | C | GRADE C |
| 10 | ZP70211/0010/2025 | F | C | B | C | B | B | C | C | C | C | GRADE C |
| 11 | ZP70211/0011/2025 | F | D | D | D | D | D | D | D | D | D | GRADE D |
| 12 | ZP70211/0012/2025 | F | C | B | D | B | C | C | C | B | C | GRADE C |
| 13 | ZP70211/0013/2025 | F | D | C | D | C | C | C | D | B | C | GRADE C |
| 14 | ZP70211/0014/2025 | F | D | C | D | D | D | D | D | C | D | GRADE D |
| 15 | ZP70211/0015/2025 | F | D | C | D | B | C | C | C | C | C | GRADE C |
| 16 | ZP70211/0016/2025 | F | D | C | D | B | C | C | C | C | C | GRADE C |
| 17 | ZP70211/0017/2025 | F | C | C | D | C | C | C | C | C | C | GRADE C |
| 18 | ZP70211/0018/2025 | F | D | C | D | C | D | C | D | C | C | GRADE C |
| 19 | ZP70211/0019/2025 | F | C | B | D | B | C | C | C | B | C | GRADE C |
| 20 | ZP70211/0020/2025 | F | D | C | D | C | C | C | C | C | C | GRADE C |
| 21 | ZP70211/0021/2025 | F | C | C | D | B | C | C | C | C | C | GRADE C |
| 22 | ZP70211/0022/2025 | F | D | C | D | C | D | C | C | C | C | GRADE C |
| 23 | ZP70211/0023/2025 | F | C | B | D | B | C | C | C | B | C | GRADE C |
| 24 | ZP70211/0024/2025 | F | D | D | D | C | D | C | D | C | D | GRADE D |
| 25 | ZP70211/0025/2025 | F | C | B | D | B | C | C | C | B | C | GRADE C |
| 26 | ZP70211/0026/2025 | F | C | B | D | B | B | C | C | B | C | GRADE C |
| 27 | ZP70211/0027/2025 | F | D | C | D | C | D | C | D | C | C | GRADE C |
| 28 | ZP70211/0028/2025 | M | D | C | D | D | D | D | D | C | D | GRADE D |
| 29 | ZP70211/0029/2025 | M | D | C | D | C | D | C | C | C | C | GRADE C |
| 30 | ZP70211/0030/2025 | M | D | C | D | C | D | C | C | C | D | GRADE D |
| 31 | ZP70211/0031/2025 | M | D | C | D | D | D | C | C | C | C | GRADE C |
| 32 | ZP70211/0032/2025 | M | D | C | D | C | D | D | C | C | C | GRADE C |
| 33 | ZP70211/0033/2025 | M | D | C | D | C | D | C | D | C | C | GRADE C |
| 34 | ZP70211/0034/2025 | M | D | C | D | C | D | C | C | C | C | GRADE C |
| 35 | ZP70211/0035/2025 | M | D | D | D | F | D | D | D | D | D | GRADE D |
| 36 | ZP70211/0036/2025 | M | D | D | D | D | D | D | D | D | D | GRADE D |
| 37 | ZP70211/0037/2025 | M | D | D | F | D | D | D | D | D | D | GRADE D |
| 38 | ZP70211/0038/2025 | M | D | C | D | D | D | C | C | C | D | GRADE D |
| 39 | ZP70211/0039/2025 | M | D | C | D | C | C | C | C | C | C | GRADE C |
| 40 | ZP70211/0040/2025 | M | D | C | D | C | D | C | C | C | C | GRADE C |
| 41 | ZP70211/0041/2025 | M | D | C | D | C | D | C | D | C | C | GRADE C |
| 42 | ZP70211/0042/2025 | M | C | C | D | C | D | C | D | C | D | GRADE D |
| 43 | ZP70211/0043/2025 | M | D | C | D | C | D | C | C | C | C | GRADE C |
| 44 | ZP70211/0044/2025 | M | D | C | D | C | F | C | D | C | D | GRADE D |
| 45 | ZP70211/0045/2025 | M | D | C | D | C | D | C | D | C | C | GRADE C |
| 46 | ZP70211/0046/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
| 47 | ZP70211/0047/2025 | M | C | B | D | B | C | B | C | B | C | GRADE C |
| 48 | ZP70211/0048/2025 | M | D | C | D | C | C | C | D | C | C | GRADE C |
| 49 | ZP70211/0049/2025 | M | D | C | D | C | D | C | D | B | C | GRADE C |
| 50 | ZP70211/0050/2025 | M | D | C | D | C | D | C | C | C | C | GRADE C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 50 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 14 | 15 | 20 | 35 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 50 | 49 | 1 | 1 | 0 | 1 | 8 | 1 | 9 | 16 | 18 | 34 | 2 | 3 | 5 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 50 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 | 21 | 47 | 0 | 1 | 1 |
| 4 | 107 | DINI | 50 | 49 | 1 | 1 | 0 | 1 | 14 | 1 | 15 | 10 | 15 | 25 | 2 | 5 | 7 | 0 | 1 | 1 |
| 5 | 108 | ARABIC | 50 | 49 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 16 | 3 | 19 | 9 | 18 | 27 | 0 | 1 | 1 |
| 6 | 110 | SAYANSI JAMII | 50 | 49 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 16 | 40 | 3 | 5 | 8 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 50 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 32 | 6 | 11 | 17 | 0 | 0 | 0 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 50 | 49 | 1 | 0 | 0 | 0 | 8 | 2 | 10 | 18 | 17 | 35 | 1 | 3 | 4 | 0 | 0 | 0 |