

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
MAZIWANI - ZP0231, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0231) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 25 | 12 | 37 | 3 | 15 | 18 | 0 | 0 | 0 |
| MAZIWANI (ZP0231) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP70231/0001/2025 | F | C | B | D | B | B | C | C | B | C | GRADE C |
| 2 | ZP70231/0002/2025 | F | D | B | D | B | C | C | C | B | C | GRADE C |
| 3 | ZP70231/0003/2025 | F | C | B | D | B | C | C | C | A | C | GRADE C |
| 4 | ZP70231/0004/2025 | F | D | B | D | C | D | C | D | C | C | GRADE C |
| 5 | ZP70231/0005/2025 | F | D | C | D | C | D | C | D | C | C | GRADE C |
| 6 | ZP70231/0006/2025 | F | D | B | D | C | C | C | C | B | C | GRADE C |
| 7 | ZP70231/0007/2025 | F | D | D | D | C | D | D | D | C | D | GRADE D |
| 8 | ZP70231/0008/2025 | F | D | C | F | C | D | C | C | C | C | GRADE C |
| 9 | ZP70231/0009/2025 | F | C | B | D | B | C | C | C | B | C | GRADE C |
| 10 | ZP70231/0010/2025 | F | C | B | D | B | D | C | C | B | C | GRADE C |
| 11 | ZP70231/0011/2025 | F | D | B | D | B | D | D | D | C | C | GRADE C |
| 12 | ZP70231/0012/2025 | F | D | C | D | B | C | C | C | C | C | GRADE C |
| 13 | ZP70231/0013/2025 | F | D | B | D | B | C | C | C | C | C | GRADE C |
| 14 | ZP70231/0014/2025 | F | C | B | D | B | B | C | C | B | C | GRADE C |
| 15 | ZP70231/0015/2025 | F | C | B | D | B | C | C | C | B | C | GRADE C |
| 16 | ZP70231/0016/2025 | F | D | D | F | C | D | D | D | D | D | GRADE D |
| 17 | ZP70231/0017/2025 | F | C | C | D | B | D | C | D | B | C | GRADE C |
| 18 | ZP70231/0018/2025 | F | C | C | D | B | C | C | C | B | C | GRADE C |
| 19 | ZP70231/0019/2025 | F | D | C | F | C | D | C | C | C | C | GRADE C |
| 20 | ZP70231/0020/2025 | F | D | C | D | C | D | C | D | C | C | GRADE C |
| 21 | ZP70231/0021/2025 | F | C | B | D | B | C | D | D | B | C | GRADE C |
| 22 | ZP70231/0022/2025 | F | C | B | D | B | C | C | C | B | C | GRADE C |
| 23 | ZP70231/0023/2025 | F | C | B | D | B | C | C | C | B | C | GRADE C |
| 24 | ZP70231/0024/2025 | F | C | B | D | B | C | D | C | B | C | GRADE C |
| 25 | ZP70231/0025/2025 | F | C | B | D | B | C | C | C | B | C | GRADE C |
| 26 | ZP70231/0026/2025 | F | C | B | D | B | C | D | C | B | C | GRADE C |
| 27 | ZP70231/0027/2025 | F | D | C | F | C | D | D | D | C | D | GRADE D |
| 28 | ZP70231/0028/2025 | F | D | C | D | B | C | C | C | B | C | GRADE C |
| 29 | ZP70231/0029/2025 | M | D | C | D | C | C | D | C | C | C | GRADE C |
| 30 | ZP70231/0030/2025 | M | D | C | D | C | D | D | D | C | D | GRADE D |
| 31 | ZP70231/0031/2025 | M | D | C | F | C | D | D | D | C | D | GRADE D |
| 32 | ZP70231/0032/2025 | M | D | D | F | D | D | D | D | D | D | GRADE D |
| 33 | ZP70231/0033/2025 | M | D | D | F | C | D | D | D | C | D | GRADE D |
| 34 | ZP70231/0034/2025 | M | D | C | D | C | D | C | D | C | C | GRADE C |
| 35 | ZP70231/0035/2025 | M | C | B | D | C | D | C | C | C | C | GRADE C |
| 36 | ZP70231/0036/2025 | M | D | C | F | C | C | C | D | D | D | GRADE D |
| 37 | ZP70231/0037/2025 | M | D | C | F | C | D | D | D | D | D | GRADE D |
| 38 | ZP70231/0038/2025 | M | D | D | F | C | D | D | D | D | D | GRADE D |
| 39 | ZP70231/0039/2025 | M | D | D | F | D | D | D | D | D | D | GRADE D |
| 40 | ZP70231/0040/2025 | M | D | C | F | C | D | C | D | C | D | GRADE D |
| 41 | ZP70231/0041/2025 | M | D | A | D | C | C | C | C | B | C | GRADE C |
| 42 | ZP70231/0042/2025 | M | C | B | D | B | C | C | C | B | C | GRADE C |
| 43 | ZP70231/0043/2025 | M | C | B | D | B | C | C | C | B | C | GRADE C |
| 44 | ZP70231/0044/2025 | M | D | C | D | B | D | D | D | C | C | GRADE C |
| 45 | ZP70231/0045/2025 | M | D | C | D | C | D | D | D | D | D | GRADE D |
| 46 | ZP70231/0046/2025 | M | C | B | D | B | C | C | C | B | C | GRADE C |
| 47 | ZP70231/0047/2025 | M | D | C | F | C | D | D | D | C | D | GRADE D |
| 48 | ZP70231/0048/2025 | M | C | B | D | B | C | C | C | B | C | GRADE C |
| 49 | ZP70231/0049/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
| 50 | ZP70231/0050/2025 | M | C | B | D | B | B | C | C | B | C | GRADE C |
| 51 | ZP70231/0051/2025 | M | C | B | D | B | C | C | D | C | C | GRADE C |
| 52 | ZP70231/0052/2025 | M | D | D | F | D | D | D | D | D | D | GRADE D |
| 53 | ZP70231/0053/2025 | M | C | B | D | B | C | C | C | B | C | GRADE C |
| 54 | ZP70231/0054/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
| 55 | ZP70231/0055/2025 | M | D | D | F | C | C | D | D | D | D | GRADE D |
| 56 | ZP70231/0056/2025 | M | D | C | F | C | D | C | D | C | D | GRADE D |
| 57 | ZP70231/0057/2025 | M | D | D | D | D | D | D | D | D | D | GRADE D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 57 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 22 | 14 | 19 | 33 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 57 | 55 | 2 | 0 | 1 | 1 | 17 | 8 | 25 | 9 | 11 | 20 | 2 | 7 | 9 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 57 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 39 | 4 | 12 | 16 |
| 4 | 107 | DINI | 57 | 55 | 2 | 0 | 0 | 0 | 19 | 8 | 27 | 9 | 15 | 24 | 0 | 4 | 4 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 57 | 55 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 15 | 10 | 25 | 11 | 16 | 27 | 0 | 0 | 0 |
| 6 | 110 | SAYANSI JAMII | 57 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 34 | 7 | 14 | 21 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 57 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 28 | 9 | 18 | 27 | 0 | 0 | 0 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 57 | 55 | 2 | 1 | 0 | 1 | 16 | 7 | 23 | 10 | 11 | 21 | 1 | 9 | 10 | 0 | 0 | 0 |