

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
TIRONI - ZP0251, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0251) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 16 | 17 | 33 | 1 | 5 | 6 | 0 | 0 | 0 |
| TIRONI (ZP0251) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP70251/0001/2025 | F | D | C | D | C | D | C | D | B | C | GRADE C |
| 2 | ZP70251/0002/2025 | F | C | C | D | C | D | D | D | B | C | GRADE C |
| 3 | ZP70251/0003/2025 | F | C | B | D | C | C | C | C | B | C | GRADE C |
| 4 | ZP70251/0004/2025 | F | D | B | D | C | C | C | D | B | C | GRADE C |
| 5 | ZP70251/0005/2025 | F | C | C | D | C | D | C | D | B | C | GRADE C |
| 6 | ZP70251/0006/2025 | F | D | B | D | B | D | C | D | C | C | GRADE C |
| 7 | ZP70251/0007/2025 | F | C | B | D | B | C | C | C | B | C | GRADE C |
| 8 | ZP70251/0008/2025 | F | C | B | D | B | C | C | C | A | C | GRADE C |
| 9 | ZP70251/0009/2025 | F | B | B | D | B | C | C | C | A | C | GRADE C |
| 10 | ZP70251/0010/2025 | F | C | A | C | B | B | C | C | A | B | GRADE B |
| 11 | ZP70251/0011/2025 | F | C | B | D | C | C | C | C | B | C | GRADE C |
| 12 | ZP70251/0012/2025 | F | D | C | D | C | D | C | D | B | C | GRADE C |
| 13 | ZP70251/0013/2025 | F | D | C | D | C | D | C | D | C | C | GRADE C |
| 14 | ZP70251/0014/2025 | F | D | C | D | C | C | D | C | B | C | GRADE C |
| 15 | ZP70251/0015/2025 | F | B | A | C | A | B | B | B | A | B | GRADE B |
| 16 | ZP70251/0016/2025 | F | D | C | D | D | D | D | D | C | D | GRADE D |
| 17 | ZP70251/0017/2025 | F | C | C | D | C | C | C | D | C | C | GRADE C |
| 18 | ZP70251/0018/2025 | F | C | C | D | C | C | C | D | B | C | GRADE C |
| 19 | ZP70251/0019/2025 | F | C | C | D | B | C | C | D | B | C | GRADE C |
| 20 | ZP70251/0020/2025 | M | D | C | D | B | C | C | D | B | C | GRADE C |
| 21 | ZP70251/0021/2025 | M | C | B | D | C | D | D | D | B | C | GRADE C |
| 22 | ZP70251/0022/2025 | M | C | B | D | B | C | C | C | C | C | GRADE C |
| 23 | ZP70251/0023/2025 | M | C | B | D | B | B | C | C | B | C | GRADE C |
| 24 | ZP70251/0024/2025 | M | C | C | D | B | C | C | D | B | C | GRADE C |
| 25 | ZP70251/0025/2025 | M | C | C | D | C | C | C | D | B | C | GRADE C |
| 26 | ZP70251/0026/2025 | M | D | C | D | C | C | D | D | C | C | GRADE C |
| 27 | ZP70251/0027/2025 | M | D | C | D | C | D | D | D | C | D | GRADE D |
| 28 | ZP70251/0028/2025 | M | C | B | D | B | C | C | C | B | C | GRADE C |
| 29 | ZP70251/0029/2025 | M | D | C | D | B | C | D | C | B | C | GRADE C |
| 30 | ZP70251/0030/2025 | M | C | C | D | B | C | C | C | B | C | GRADE C |
| 31 | ZP70251/0031/2025 | M | D | D | D | C | D | D | D | C | D | GRADE D |
| 32 | ZP70251/0032/2025 | M | C | B | D | B | C | C | C | B | C | GRADE C |
| 33 | ZP70251/0033/2025 | M | D | D | D | C | D | D | D | C | D | GRADE D |
| 34 | ZP70251/0034/2025 | M | C | B | D | B | C | C | C | B | C | GRADE C |
| 35 | ZP70251/0035/2025 | M | D | C | D | C | C | C | D | B | C | GRADE C |
| 36 | ZP70251/0036/2025 | M | C | C | D | C | C | C | C | B | C | GRADE C |
| 37 | ZP70251/0037/2025 | M | D | C | D | C | D | D | D | B | C | GRADE C |
| 38 | ZP70251/0038/2025 | M | D | D | D | C | D | D | D | C | D | GRADE D |
| 39 | ZP70251/0039/2025 | M | D | C | F | B | D | D | C | C | C | GRADE C |
| 40 | ZP70251/0040/2025 | M | D | C | D | B | D | C | D | B | C | GRADE C |
| 41 | ZP70251/0041/2025 | M | D | D | D | C | D | D | D | C | D | GRADE D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 41 | 41 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 10 | 20 | 7 | 12 | 19 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 41 | 41 | 0 | 2 | 0 | 2 | 7 | 6 | 13 | 10 | 12 | 22 | 0 | 4 | 4 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 | 21 | 38 | 0 | 1 | 1 |
| 4 | 107 | DINI | 41 | 41 | 0 | 1 | 0 | 1 | 6 | 11 | 17 | 11 | 11 | 22 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 41 | 41 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 12 | 22 | 7 | 9 | 16 | 0 | 0 | 0 |
| 6 | 110 | SAYANSI JAMII | 41 | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 12 | 27 | 3 | 10 | 13 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 41 | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 9 | 16 | 11 | 13 | 24 | 0 | 0 | 0 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 41 | 41 | 0 | 4 | 0 | 4 | 11 | 14 | 25 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |