

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
SHIDI - ZP0299, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0299) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 0 | 1 | 9 | 0 | 9 | 13 | 14 | 27 | 4 | 21 | 25 | 0 | 0 | 0 |
| SHIDI (ZP0299) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP70299/0001/2025 | F | B | A | C | B | B | C | B | B | B | GRADE B |
| 2 | ZP70299/0002/2025 | F | D | D | D | D | D | D | D | C | D | GRADE D |
| 3 | ZP70299/0003/2025 | F | B | A | C | B | B | B | B | B | B | GRADE B |
| 4 | ZP70299/0004/2025 | F | C | B | D | C | C | C | C | C | C | GRADE C |
| 5 | ZP70299/0005/2025 | F | B | B | C | B | C | B | B | B | B | GRADE B |
| 6 | ZP70299/0006/2025 | F | D | C | D | C | D | C | C | C | C | GRADE C |
| 7 | ZP70299/0007/2025 | F | D | C | D | C | D | D | C | C | C | GRADE C |
| 8 | ZP70299/0008/2025 | F | C | B | D | C | C | C | C | B | C | GRADE C |
| 9 | ZP70299/0009/2025 | F | B | A | B | B | B | B | B | B | B | GRADE B |
| 10 | ZP70299/0010/2025 | F | C | B | D | C | C | C | C | B | C | GRADE C |
| 11 | ZP70299/0011/2025 | F | C | B | D | B | C | C | C | B | C | GRADE C |
| 12 | ZP70299/0012/2025 | F | A | A | B | B | A | B | B | B | A | GRADE A |
| 13 | ZP70299/0013/2025 | F | D | B | D | C | D | C | C | C | C | GRADE C |
| 14 | ZP70299/0014/2025 | F | D | C | F | D | D | D | D | C | D | GRADE D |
| 15 | ZP70299/0015/2025 | F | D | B | D | C | C | C | C | C | C | GRADE C |
| 16 | ZP70299/0016/2025 | F | D | C | F | C | D | D | D | C | C | GRADE C |
| 17 | ZP70299/0017/2025 | F | D | D | F | D | F | D | D | D | D | GRADE D |
| 18 | ZP70299/0018/2025 | F | C | A | C | B | B | C | B | B | B | GRADE B |
| 19 | ZP70299/0019/2025 | F | B | A | C | B | B | B | B | B | B | GRADE B |
| 20 | ZP70299/0020/2025 | F | D | B | D | C | D | C | C | C | C | GRADE C |
| 21 | ZP70299/0021/2025 | F | B | B | C | B | C | B | C | B | B | GRADE B |
| 22 | ZP70299/0022/2025 | F | C | A | C | B | B | C | B | B | B | GRADE B |
| 23 | ZP70299/0023/2025 | F | D | C | D | C | D | D | D | C | D | GRADE D |
| 24 | ZP70299/0024/2025 | F | C | B | F | C | C | D | C | C | C | GRADE C |
| 25 | ZP70299/0025/2025 | F | B | A | C | B | B | C | B | B | B | GRADE B |
| 26 | ZP70299/0026/2025 | F | C | B | D | B | C | C | C | B | C | GRADE C |
| 27 | ZP70299/0027/2025 | F | C | B | D | B | C | C | C | C | C | GRADE C |
| 28 | ZP70299/0028/2025 | M | D | C | F | C | D | D | D | C | D | GRADE D |
| 29 | ZP70299/0029/2025 | M | C | C | D | B | C | C | C | C | C | GRADE C |
| 30 | ZP70299/0030/2025 | M | D | C | F | C | D | C | D | C | C | GRADE C |
| 31 | ZP70299/0031/2025 | M | D | C | F | C | C | C | C | C | C | GRADE C |
| 32 | ZP70299/0032/2025 | M | D | D | F | D | F | F | F | D | D | GRADE D |
| 33 | ZP70299/0033/2025 | M | D | D | F | D | D | F | D | D | D | GRADE D |
| 34 | ZP70299/0034/2025 | M | C | B | D | B | C | C | C | B | C | GRADE C |
| 35 | ZP70299/0035/2025 | M | D | D | F | C | D | D | C | D | D | GRADE D |
| 36 | ZP70299/0036/2025 | M | C | B | D | C | C | C | C | C | C | GRADE C |
| 37 | ZP70299/0037/2025 | M | D | C | F | C | D | D | D | C | D | GRADE D |
| 38 | ZP70299/0038/2025 | M | D | C | F | C | D | D | D | C | D | GRADE D |
| 39 | ZP70299/0039/2025 | M | D | C | F | C | D | D | D | D | D | GRADE D |
| 40 | ZP70299/0040/2025 | M | C | B | D | B | C | C | C | B | C | GRADE C |
| 41 | ZP70299/0041/2025 | M | C | B | D | B | C | C | C | B | C | GRADE C |
| 42 | ZP70299/0042/2025 | M | D | D | F | D | D | D | D | D | D | GRADE D |
| 43 | ZP70299/0043/2025 | M | D | D | D | D | D | D | D | D | D | GRADE D |
| 44 | ZP70299/0044/2025 | M | D | F | F | D | D | D | D | D | D | GRADE D |
| 45 | ZP70299/0045/2025 | M | C | B | D | B | ABS | C | C | B | C | GRADE C |
| 46 | ZP70299/0046/2025 | M | D | C | F | C | D | D | D | C | D | GRADE D |
| 47 | ZP70299/0047/2025 | M | D | D | F | D | D | D | D | D | D | GRADE D |
| 48 | ZP70299/0048/2025 | M | D | C | F | D | D | D | D | C | D | GRADE D |
| 49 | ZP70299/0049/2025 | M | D | D | F | D | D | D | D | D | D | GRADE D |
| 50 | ZP70299/0050/2025 | M | C | B | D | C | D | C | C | C | C | GRADE C |
| 51 | ZP70299/0051/2025 | M | D | C | F | C | D | D | D | C | D | GRADE D |
| 52 | ZP70299/0052/2025 | M | C | B | D | C | C | C | C | C | C | GRADE C |
| 53 | ZP70299/0053/2025 | M | D | C | D | B | C | C | D | C | C | GRADE C |
| 54 | ZP70299/0054/2025 | M | D | D | F | D | D | D | D | D | D | GRADE D |
| 55 | ZP70299/0055/2025 | M | D | B | F | C | D | D | D | C | D | GRADE D |
| 56 | ZP70299/0056/2025 | M | D | D | F | C | D | D | D | C | D | GRADE D |
| 57 | ZP70299/0057/2025 | M | C | B | C | B | C | C | C | B | C | GRADE C |
| 58 | ZP70299/0058/2025 | M | C | B | C | B | B | C | B | B | C | GRADE C |
| 59 | ZP70299/0059/2025 | M | D | D | F | D | D | D | D | D | D | GRADE D |
| 60 | ZP70299/0060/2025 | M | D | F | F | D | D | D | D | D | D | GRADE D |
| 61 | ZP70299/0061/2025 | M | D | F | F | D | D | D | D | D | D | GRADE D |
| 62 | ZP70299/0062/2025 | M | D | C | F | C | D | C | D | C | C | GRADE C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 62 | 62 | 0 | 1 | 0 | 1 | 7 | 0 | 7 | 9 | 10 | 19 | 10 | 25 | 35 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 62 | 62 | 0 | 8 | 0 | 8 | 12 | 10 | 22 | 5 | 12 | 17 | 2 | 10 | 12 | 0 | 3 | 3 |
| 3 | 104 | MATHEMATICS | 62 | 62 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 2 | 10 | 13 | 10 | 23 | 4 | 23 | 27 |
| 4 | 107 | DINI | 62 | 62 | 0 | 0 | 0 | 0 | 13 | 8 | 21 | 11 | 15 | 26 | 3 | 12 | 15 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 62 | 61 | 1 | 1 | 0 | 1 | 7 | 1 | 8 | 10 | 9 | 19 | 8 | 23 | 31 | 1 | 1 | 2 |
| 6 | 110 | SAYANSI JAMII | 62 | 62 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 14 | 14 | 28 | 7 | 19 | 26 | 0 | 2 | 2 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 62 | 62 | 0 | 0 | 0 | 0 | 9 | 1 | 10 | 13 | 11 | 24 | 5 | 22 | 27 | 0 | 1 | 1 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 62 | 62 | 0 | 0 | 0 | 0 | 14 | 6 | 20 | 12 | 16 | 28 | 1 | 13 | 14 | 0 | 0 | 0 |