

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
THE PALM ACADEMY - ZP0300, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0300) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 2 | 0 | 2 | 16 | 10 | 26 | 13 | 19 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| THE PALM ACADEMY (ZP0300) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
|---|
|
| 1 | ZP70300/0001/2025 | F | B | A | C | B | A | B | B | B | B | GRADE B |
| 2 | ZP70300/0002/2025 | F | B | B | D | C | B | B | C | C | C | GRADE C |
| 3 | ZP70300/0003/2025 | F | B | A | C | B | B | A | B | B | B | GRADE B |
| 4 | ZP70300/0004/2025 | F | B | B | C | C | C | B | C | B | B | GRADE B |
| 5 | ZP70300/0005/2025 | F | A | A | B | A | A | A | B | A | A | GRADE A |
| 6 | ZP70300/0006/2025 | F | B | B | C | A | B | A | B | A | B | GRADE B |
| 7 | ZP70300/0007/2025 | F | B | B | D | B | B | B | C | B | B | GRADE B |
| 8 | ZP70300/0008/2025 | F | C | B | D | C | B | C | C | C | C | GRADE C |
| 9 | ZP70300/0009/2025 | F | B | B | D | B | B | B | B | B | B | GRADE B |
| 10 | ZP70300/0010/2025 | F | B | B | D | B | C | C | C | B | C | GRADE C |
| 11 | ZP70300/0011/2025 | F | A | A | B | A | A | A | A | A | A | GRADE A |
| 12 | ZP70300/0012/2025 | F | C | B | D | B | B | C | C | B | C | GRADE C |
| 13 | ZP70300/0013/2025 | F | A | A | C | A | A | A | B | B | B | GRADE B |
| 14 | ZP70300/0014/2025 | F | C | B | D | B | C | B | C | C | C | GRADE C |
| 15 | ZP70300/0015/2025 | F | B | A | C | B | B | B | C | B | B | GRADE B |
| 16 | ZP70300/0016/2025 | F | A | B | C | A | A | A | B | B | B | GRADE B |
| 17 | ZP70300/0017/2025 | F | B | A | C | B | B | B | B | A | B | GRADE B |
| 18 | ZP70300/0018/2025 | F | C | C | D | B | C | C | C | C | C | GRADE C |
| 19 | ZP70300/0019/2025 | F | B | B | D | B | B | B | B | B | B | GRADE B |
| 20 | ZP70300/0020/2025 | F | B | A | D | B | B | B | C | B | B | GRADE B |
| 21 | ZP70300/0021/2025 | F | C | B | D | B | C | C | C | C | C | GRADE C |
| 22 | ZP70300/0022/2025 | F | C | B | D | C | B | C | C | C | C | GRADE C |
| 23 | ZP70300/0023/2025 | F | A | A | C | A | B | B | B | B | B | GRADE B |
| 24 | ZP70300/0024/2025 | F | C | B | D | C | D | C | C | C | C | GRADE C |
| 25 | ZP70300/0025/2025 | F | B | B | D | C | D | B | C | C | C | GRADE C |
| 26 | ZP70300/0026/2025 | F | B | A | C | B | B | A | B | B | B | GRADE B |
| 27 | ZP70300/0027/2025 | F | B | B | D | B | C | C | C | C | C | GRADE C |
| 28 | ZP70300/0028/2025 | F | B | C | D | C | C | C | C | C | C | GRADE C |
| 29 | ZP70300/0029/2025 | F | B | A | B | B | B | B | C | B | B | GRADE B |
| 30 | ZP70300/0030/2025 | F | C | B | D | C | C | C | C | C | C | GRADE C |
| 31 | ZP70300/0031/2025 | F | B | A | C | B | B | B | C | B | B | GRADE B |
| 32 | ZP70300/0032/2025 | M | A | A | C | B | B | A | B | A | B | GRADE B |
| 33 | ZP70300/0033/2025 | M | C | B | D | C | C | C | C | C | C | GRADE C |
| 34 | ZP70300/0034/2025 | M | C | B | D | B | C | B | C | B | C | GRADE C |
| 35 | ZP70300/0035/2025 | M | C | B | D | C | C | C | C | C | C | GRADE C |
| 36 | ZP70300/0036/2025 | M | C | B | C | C | C | B | C | C | C | GRADE C |
| 37 | ZP70300/0037/2025 | M | B | A | D | B | B | A | C | B | B | GRADE B |
| 38 | ZP70300/0038/2025 | M | C | A | D | B | B | C | C | C | C | GRADE C |
| 39 | ZP70300/0039/2025 | M | B | A | C | A | B | B | B | B | B | GRADE B |
| 40 | ZP70300/0040/2025 | M | B | B | D | B | B | B | B | B | B | GRADE B |
| 41 | ZP70300/0041/2025 | M | C | C | D | B | C | C | C | C | C | GRADE C |
| 42 | ZP70300/0042/2025 | M | C | C | D | C | C | C | D | D | C | GRADE C |
| 43 | ZP70300/0043/2025 | M | C | B | D | B | C | C | C | C | C | GRADE C |
| 44 | ZP70300/0044/2025 | M | B | A | C | A | A | B | C | B | B | GRADE B |
| 45 | ZP70300/0045/2025 | M | C | C | D | B | B | C | C | C | C | GRADE C |
| 46 | ZP70300/0046/2025 | M | C | A | D | B | B | B | C | C | B | GRADE B |
| 47 | ZP70300/0047/2025 | M | C | C | D | C | C | C | C | C | C | GRADE C |
| 48 | ZP70300/0048/2025 | M | C | B | D | C | C | B | C | C | C | GRADE C |
| 49 | ZP70300/0049/2025 | M | B | B | D | B | A | B | B | A | B | GRADE B |
| 50 | ZP70300/0050/2025 | M | C | A | C | B | B | B | C | B | B | GRADE B |
| 51 | ZP70300/0051/2025 | M | C | B | D | B | B | C | C | C | C | GRADE C |
| 52 | ZP70300/0052/2025 | M | B | A | C | B | B | B | B | A | B | GRADE B |
| 53 | ZP70300/0053/2025 | M | C | B | D | C | C | C | C | C | C | GRADE C |
| 54 | ZP70300/0054/2025 | M | B | B | D | C | C | A | C | B | C | GRADE C |
| 55 | ZP70300/0055/2025 | M | B | B | C | C | C | B | C | B | C | GRADE C |
| 56 | ZP70300/0056/2025 | M | C | C | D | B | B | B | B | C | C | GRADE C |
| 57 | ZP70300/0057/2025 | M | C | C | D | B | C | C | C | C | C | GRADE C |
| 58 | ZP70300/0058/2025 | M | C | C | D | C | D | C | C | C | C | GRADE C |
| 59 | ZP70300/0059/2025 | M | C | B | D | C | C | C | C | C | C | GRADE C |
| 60 | ZP70300/0060/2025 | M | B | A | D | B | B | B | C | B | B | GRADE B |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 60 | 60 | 0 | 5 | 1 | 6 | 18 | 9 | 27 | 8 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 60 | 60 | 0 | 12 | 9 | 21 | 17 | 13 | 30 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 60 | 60 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 11 | 7 | 18 | 17 | 22 | 39 | 0 | 0 | 0 |
| 4 | 107 | DINI | 60 | 60 | 0 | 6 | 2 | 8 | 17 | 16 | 33 | 8 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 60 | 60 | 0 | 5 | 2 | 7 | 16 | 12 | 28 | 8 | 14 | 22 | 2 | 1 | 3 | 0 | 0 | 0 |
| 6 | 114 | SCIENCE AND TECHNOLOGY | 60 | 60 | 0 | 7 | 3 | 10 | 14 | 13 | 27 | 10 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 113 | SOCIAL SCIENCE | 60 | 60 | 0 | 1 | 0 | 1 | 11 | 6 | 17 | 19 | 22 | 41 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | 115 | CREATIVE ARTS AND SPORTS | 60 | 60 | 0 | 4 | 3 | 7 | 16 | 9 | 25 | 11 | 16 | 27 | 0 | 1 | 1 | 0 | 0 | 0 |