

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
BWEREU - ZP0306, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0306) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 16 | 13 | 16 | 29 | 0 | 2 | 2 |
| BWEREU (ZP0306) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP70306/0001/2025 | F | D | D | F | C | D | D | D | C | D | GRADE D |
| 2 | ZP70306/0002/2025 | F | D | D | F | D | D | D | D | C | D | GRADE D |
| 3 | ZP70306/0003/2025 | F | D | C | F | C | D | D | D | C | D | GRADE D |
| 4 | ZP70306/0004/2025 | F | D | C | F | C | C | C | D | B | C | GRADE C |
| 5 | ZP70306/0005/2025 | F | D | C | D | C | C | C | D | C | C | GRADE C |
| 6 | ZP70306/0006/2025 | F | D | C | F | C | D | D | D | B | C | GRADE C |
| 7 | ZP70306/0007/2025 | F | D | C | F | C | D | D | D | C | D | GRADE D |
| 8 | ZP70306/0008/2025 | F | D | D | F | D | D | D | D | C | D | GRADE D |
| 9 | ZP70306/0009/2025 | F | D | D | F | C | D | D | D | C | D | GRADE D |
| 10 | ZP70306/0010/2025 | F | D | C | D | C | D | D | D | C | D | GRADE D |
| 11 | ZP70306/0011/2025 | F | D | C | F | C | D | D | D | C | D | GRADE D |
| 12 | ZP70306/0012/2025 | F | D | B | D | B | C | C | C | B | C | GRADE C |
| 13 | ZP70306/0013/2025 | F | D | C | F | C | C | D | D | C | D | GRADE D |
| 14 | ZP70306/0014/2025 | F | D | C | F | B | D | D | D | B | C | GRADE C |
| 15 | ZP70306/0015/2025 | F | F | C | F | D | D | D | D | C | D | GRADE D |
| 16 | ZP70306/0016/2025 | F | D | C | F | C | D | D | D | B | D | GRADE D |
| 17 | ZP70306/0017/2025 | F | C | B | F | C | D | C | C | B | C | GRADE C |
| 18 | ZP70306/0018/2025 | F | C | A | F | B | B | C | C | B | C | GRADE C |
| 19 | ZP70306/0019/2025 | F | C | B | D | B | D | C | C | B | C | GRADE C |
| 20 | ZP70306/0020/2025 | F | D | C | F | C | D | D | D | B | D | GRADE D |
| 21 | ZP70306/0021/2025 | F | D | C | F | C | D | D | D | B | D | GRADE D |
| 22 | ZP70306/0022/2025 | F | D | A | F | B | C | C | C | B | C | GRADE C |
| 23 | ZP70306/0023/2025 | F | D | C | F | C | C | C | D | B | C | GRADE C |
| 24 | ZP70306/0024/2025 | F | D | B | F | C | D | D | D | B | C | GRADE C |
| 25 | ZP70306/0025/2025 | M | D | D | F | D | F | D | D | C | D | GRADE D |
| 26 | ZP70306/0026/2025 | M | D | B | D | C | D | D | D | B | C | GRADE C |
| 27 | ZP70306/0027/2025 | M | D | C | F | D | D | D | D | C | D | GRADE D |
| 28 | ZP70306/0028/2025 | M | D | D | F | C | D | D | D | C | D | GRADE D |
| 29 | ZP70306/0029/2025 | M | D | C | F | C | D | D | D | B | D | GRADE D |
| 30 | ZP70306/0030/2025 | M | C | B | D | B | C | C | C | B | C | GRADE C |
| 31 | ZP70306/0031/2025 | M | D | D | F | D | D | D | D | C | D | GRADE D |
| 32 | ZP70306/0032/2025 | M | D | D | F | D | D | D | D | C | D | GRADE D |
| 33 | ZP70306/0033/2025 | M | D | F | F | D | F | D | D | D | F | GRADE F |
| 34 | ZP70306/0034/2025 | M | D | C | F | D | D | D | C | C | D | GRADE D |
| 35 | ZP70306/0035/2025 | M | D | D | F | D | F | D | D | C | D | GRADE D |
| 36 | ZP70306/0036/2025 | M | D | F | F | D | F | D | D | D | D | GRADE D |
| 37 | ZP70306/0037/2025 | M | D | F | F | D | F | D | D | D | D | GRADE D |
| 38 | ZP70306/0038/2025 | M | F | D | F | C | F | D | D | C | D | GRADE D |
| 39 | ZP70306/0039/2025 | M | D | F | F | D | F | D | D | D | D | GRADE D |
| 40 | ZP70306/0040/2025 | M | C | B | D | B | C | C | D | B | C | GRADE C |
| 41 | ZP70306/0041/2025 | M | D | C | F | C | D | D | D | C | C | GRADE C |
| 42 | ZP70306/0042/2025 | M | D | F | F | D | D | D | D | D | D | GRADE D |
| 43 | ZP70306/0043/2025 | M | D | D | F | D | D | D | D | C | D | GRADE D |
| 44 | ZP70306/0044/2025 | M | C | B | F | B | D | C | C | B | C | GRADE C |
| 45 | ZP70306/0045/2025 | M | F | C | F | C | C | D | D | C | D | GRADE D |
| 46 | ZP70306/0046/2025 | M | F | D | F | D | D | D | D | D | D | GRADE D |
| 47 | ZP70306/0047/2025 | M | F | F | F | D | F | D | D | D | F | GRADE F |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 20 | 16 | 36 | 1 | 4 | 5 |
| 2 | 102 | KISWAHILI | 47 | 47 | 0 | 2 | 0 | 2 | 4 | 4 | 8 | 14 | 5 | 19 | 4 | 8 | 12 | 0 | 6 | 6 |
| 3 | 104 | MATHEMATICS | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 20 | 20 | 40 |
| 4 | 107 | DINI | 47 | 47 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 16 | 6 | 22 | 3 | 14 | 17 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 47 | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | 9 | 17 | 12 | 29 | 0 | 8 | 8 |
| 6 | 110 | SAYANSI JAMII | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 | 16 | 20 | 36 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 19 | 20 | 39 | 0 | 0 | 0 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 47 | 47 | 0 | 0 | 0 | 0 | 13 | 5 | 18 | 11 | 11 | 22 | 0 | 7 | 7 | 0 | 0 | 0 |