

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
TRIFONIA ACADEMY - ZP0320, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0320) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 2 | 1 | 3 | 27 | 30 | 57 | 14 | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRIFONIA ACADEMY (ZP0320) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
|---|
|
| 1 | ZP70320/0001/2025 | F | A | B | C | B | C | B | A | C | B | GRADE B |
| 2 | ZP70320/0002/2025 | F | C | B | C | -- | C | C | B | C | C | GRADE C |
| 3 | ZP70320/0003/2025 | F | C | B | D | C | B | C | B | C | C | GRADE C |
| 4 | ZP70320/0004/2025 | F | B | A | D | C | C | B | B | C | B | GRADE B |
| 5 | ZP70320/0005/2025 | F | B | B | D | C | C | B | A | C | C | GRADE C |
| 6 | ZP70320/0006/2025 | F | B | A | C | B | C | B | A | C | B | GRADE B |
| 7 | ZP70320/0007/2025 | F | C | B | C | -- | C | B | B | C | C | GRADE C |
| 8 | ZP70320/0008/2025 | F | B | C | D | -- | D | B | B | C | C | GRADE C |
| 9 | ZP70320/0009/2025 | F | C | C | C | -- | C | C | C | C | C | GRADE C |
| 10 | ZP70320/0010/2025 | F | B | A | C | B | B | B | B | C | B | GRADE B |
| 11 | ZP70320/0011/2025 | F | B | A | C | B | C | B | B | B | B | GRADE B |
| 12 | ZP70320/0012/2025 | F | B | A | D | C | C | C | B | C | C | GRADE C |
| 13 | ZP70320/0013/2025 | F | A | A | B | A | B | B | A | C | B | GRADE B |
| 14 | ZP70320/0014/2025 | F | B | A | C | B | B | B | A | B | B | GRADE B |
| 15 | ZP70320/0015/2025 | F | B | A | C | B | C | B | A | C | B | GRADE B |
| 16 | ZP70320/0016/2025 | F | C | B | C | C | C | B | C | C | C | GRADE C |
| 17 | ZP70320/0017/2025 | F | B | B | C | B | D | B | B | C | C | GRADE C |
| 18 | ZP70320/0018/2025 | F | B | A | C | B | B | B | A | C | B | GRADE B |
| 19 | ZP70320/0019/2025 | F | B | A | D | C | C | C | B | C | C | GRADE C |
| 20 | ZP70320/0020/2025 | F | A | A | C | A | A | A | A | B | A | GRADE A |
| 21 | ZP70320/0021/2025 | F | B | A | C | B | B | B | A | B | B | GRADE B |
| 22 | ZP70320/0022/2025 | F | B | B | D | B | C | B | A | C | B | GRADE B |
| 23 | ZP70320/0023/2025 | F | A | B | D | C | C | B | B | C | B | GRADE B |
| 24 | ZP70320/0024/2025 | F | B | A | C | B | B | B | A | C | B | GRADE B |
| 25 | ZP70320/0025/2025 | F | A | A | C | A | B | A | A | B | B | GRADE B |
| 26 | ZP70320/0026/2025 | F | B | B | C | B | B | B | B | C | B | GRADE B |
| 27 | ZP70320/0027/2025 | F | A | A | B | A | B | A | A | B | A | GRADE A |
| 28 | ZP70320/0028/2025 | F | B | B | C | A | B | A | A | B | B | GRADE B |
| 29 | ZP70320/0029/2025 | F | C | B | D | C | D | C | B | C | C | GRADE C |
| 30 | ZP70320/0030/2025 | F | B | A | C | A | B | A | A | B | B | GRADE B |
| 31 | ZP70320/0031/2025 | F | B | A | D | B | B | B | B | C | B | GRADE B |
| 32 | ZP70320/0032/2025 | F | A | A | C | B | B | B | B | B | B | GRADE B |
| 33 | ZP70320/0033/2025 | F | B | A | D | B | B | B | A | C | B | GRADE B |
| 34 | ZP70320/0034/2025 | F | B | B | D | B | B | B | B | C | B | GRADE B |
| 35 | ZP70320/0035/2025 | F | B | A | D | B | B | C | B | C | B | GRADE B |
| 36 | ZP70320/0036/2025 | F | A | A | C | B | B | A | B | C | B | GRADE B |
| 37 | ZP70320/0037/2025 | F | B | B | D | B | B | B | A | C | B | GRADE B |
| 38 | ZP70320/0038/2025 | F | C | B | D | B | C | B | A | B | B | GRADE B |
| 39 | ZP70320/0039/2025 | F | B | A | D | B | C | C | A | C | C | GRADE C |
| 40 | ZP70320/0040/2025 | F | B | A | D | B | C | B | B | C | C | GRADE C |
| 41 | ZP70320/0041/2025 | F | B | A | C | -- | D | C | B | C | C | GRADE C |
| 42 | ZP70320/0042/2025 | F | A | A | C | B | C | B | A | B | B | GRADE B |
| 43 | ZP70320/0043/2025 | F | B | B | C | B | B | B | A | C | B | GRADE B |
| 44 | ZP70320/0044/2025 | M | B | A | C | B | C | B | A | B | B | GRADE B |
| 45 | ZP70320/0045/2025 | M | B | A | C | A | C | A | A | B | B | GRADE B |
| 46 | ZP70320/0046/2025 | M | C | B | D | C | C | B | B | C | C | GRADE C |
| 47 | ZP70320/0047/2025 | M | C | B | D | B | B | C | B | C | B | GRADE B |
| 48 | ZP70320/0048/2025 | M | C | B | D | C | C | C | B | C | C | GRADE C |
| 49 | ZP70320/0049/2025 | M | C | C | D | C | C | C | B | C | C | GRADE C |
| 50 | ZP70320/0050/2025 | M | B | B | D | C | C | B | B | C | C | GRADE C |
| 51 | ZP70320/0051/2025 | M | B | A | C | B | B | B | B | B | B | GRADE B |
| 52 | ZP70320/0052/2025 | M | B | B | D | B | C | B | A | C | B | GRADE B |
| 53 | ZP70320/0053/2025 | M | A | A | C | B | C | A | A | B | B | GRADE B |
| 54 | ZP70320/0054/2025 | M | B | A | D | B | C | C | B | C | C | GRADE C |
| 55 | ZP70320/0055/2025 | M | B | A | C | B | B | B | B | B | B | GRADE B |
| 56 | ZP70320/0056/2025 | M | A | B | D | C | C | B | B | C | C | GRADE C |
| 57 | ZP70320/0057/2025 | M | C | A | D | C | C | C | B | C | C | GRADE C |
| 58 | ZP70320/0058/2025 | M | C | B | D | C | C | C | B | C | C | GRADE C |
| 59 | ZP70320/0059/2025 | M | B | A | C | B | B | B | A | C | B | GRADE B |
| 60 | ZP70320/0060/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
| 61 | ZP70320/0061/2025 | M | B | A | D | B | B | B | B | B | B | GRADE B |
| 62 | ZP70320/0062/2025 | M | C | B | D | B | C | C | B | C | C | GRADE C |
| 63 | ZP70320/0063/2025 | M | C | B | D | C | D | C | B | C | C | GRADE C |
| 64 | ZP70320/0064/2025 | M | B | A | C | B | B | B | B | C | B | GRADE B |
| 65 | ZP70320/0065/2025 | M | B | A | C | B | B | B | A | B | B | GRADE B |
| 66 | ZP70320/0066/2025 | M | B | B | C | B | C | B | A | C | B | GRADE B |
| 67 | ZP70320/0067/2025 | M | B | B | D | B | B | B | B | C | B | GRADE B |
| 68 | ZP70320/0068/2025 | M | B | A | C | B | C | B | A | B | B | GRADE B |
| 69 | ZP70320/0069/2025 | M | B | B | C | B | D | B | B | C | B | GRADE B |
| 70 | ZP70320/0070/2025 | M | B | A | C | B | B | B | B | B | B | GRADE B |
| 71 | ZP70320/0071/2025 | M | C | B | D | C | C | C | B | C | C | GRADE C |
| 72 | ZP70320/0072/2025 | M | B | B | D | B | C | C | B | C | B | GRADE B |
| 73 | ZP70320/0073/2025 | M | B | B | D | B | C | B | C | C | C | GRADE C |
| 74 | ZP70320/0074/2025 | M | B | B | D | B | C | B | B | C | B | GRADE B |
| 75 | ZP70320/0075/2025 | M | C | A | D | B | C | C | B | C | C | GRADE C |
| 76 | ZP70320/0076/2025 | M | C | B | D | C | D | C | B | C | C | GRADE C |
| 77 | ZP70320/0077/2025 | M | B | B | C | B | B | B | B | C | B | GRADE B |
| 78 | ZP70320/0078/2025 | M | A | A | C | B | B | B | B | B | B | GRADE B |
| 79 | ZP70320/0079/2025 | M | B | B | D | C | C | C | B | C | C | GRADE C |
| 80 | ZP70320/0080/2025 | M | A | A | B | B | A | B | B | B | B | GRADE B |
| 81 | ZP70320/0081/2025 | M | A | A | B | B | A | B | B | B | B | GRADE B |
| 82 | ZP70320/0082/2025 | M | B | A | C | B | C | B | B | C | B | GRADE B |
| 83 | ZP70320/0083/2025 | M | A | A | B | A | A | A | A | B | B | GRADE B |
| 84 | ZP70320/0084/2025 | M | A | A | B | A | B | A | A | B | A | GRADE A |
| 85 | ZP70320/0085/2025 | M | C | B | D | B | C | C | B | C | C | GRADE C |
| 86 | ZP70320/0086/2025 | M | A | A | C | B | C | B | A | C | B | GRADE B |
| 87 | ZP70320/0087/2025 | M | B | A | C | C | C | C | B | C | B | GRADE B |
| 88 | ZP70320/0088/2025 | M | B | B | D | B | C | B | A | B | B | GRADE B |
| 89 | ZP70320/0089/2025 | M | B | A | D | B | C | B | B | C | B | GRADE B |
| 90 | ZP70320/0090/2025 | M | C | B | D | C | C | C | B | C | C | GRADE C |
| 91 | ZP70320/0091/2025 | M | A | A | B | -- | B | A | A | B | B | GRADE B |
| 92 | ZP70320/0092/2025 | M | B | B | D | C | C | C | B | C | C | GRADE C |
| 93 | ZP70320/0093/2025 | M | B | A | C | B | B | B | A | C | B | GRADE B |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 93 | 92 | 1 | 9 | 9 | 18 | 27 | 27 | 54 | 7 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 93 | 92 | 1 | 25 | 25 | 50 | 16 | 23 | 39 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 93 | 92 | 1 | 0 | 0 | 0 | 2 | 5 | 7 | 24 | 18 | 42 | 17 | 26 | 43 | 0 | 0 | 0 |
| 4 | 107 | DINI | 87 | 86 | 1 | 6 | 3 | 9 | 24 | 31 | 55 | 8 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 93 | 92 | 1 | 1 | 3 | 4 | 20 | 14 | 34 | 18 | 29 | 47 | 4 | 3 | 7 | 0 | 0 | 0 |
| 6 | 114 | SCIENCE AND TECHNOLOGY | 93 | 92 | 1 | 6 | 5 | 11 | 28 | 27 | 55 | 9 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 112 | SANAA, UBUNIFU NA MICHEZO | 93 | 92 | 1 | 21 | 14 | 35 | 20 | 34 | 54 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 113 | SOCIAL SCIENCE | 93 | 92 | 1 | 0 | 0 | 0 | 11 | 16 | 27 | 32 | 33 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |