

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
BEIT-EL-RAS - ZP0321, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0321) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 2 | 2 | 4 | 30 | 20 | 50 | 35 | 31 | 66 | 6 | 8 | 14 | 0 | 0 | 0 |
| BEIT-EL-RAS (ZP0321) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
|---|
|
| 1 | ZP70321/0001/2025 | F | B | B | D | B | C | B | A | C | B | GRADE B |
| 2 | ZP70321/0002/2025 | F | B | C | D | B | B | C | B | C | C | GRADE C |
| 3 | ZP70321/0003/2025 | F | D | D | F | C | D | D | C | D | D | GRADE D |
| 4 | ZP70321/0004/2025 | F | B | B | D | B | B | B | B | B | B | GRADE B |
| 5 | ZP70321/0005/2025 | F | C | C | F | C | C | C | C | C | C | GRADE C |
| 6 | ZP70321/0006/2025 | F | C | C | D | C | C | C | C | D | C | GRADE C |
| 7 | ZP70321/0007/2025 | F | D | C | F | C | C | D | C | D | D | GRADE D |
| 8 | ZP70321/0008/2025 | F | A | A | B | B | A | A | A | B | A | GRADE A |
| 9 | ZP70321/0009/2025 | F | B | B | D | B | C | B | B | C | C | GRADE C |
| 10 | ZP70321/0010/2025 | F | B | B | D | B | B | B | B | C | B | GRADE B |
| 11 | ZP70321/0011/2025 | F | C | C | F | C | C | D | B | D | C | GRADE C |
| 12 | ZP70321/0012/2025 | F | A | B | D | B | B | B | B | C | B | GRADE B |
| 13 | ZP70321/0013/2025 | F | A | A | B | A | A | A | A | B | A | GRADE A |
| 14 | ZP70321/0014/2025 | F | A | A | C | A | A | B | A | B | B | GRADE B |
| 15 | ZP70321/0015/2025 | F | B | A | C | B | B | B | B | C | B | GRADE B |
| 16 | ZP70321/0016/2025 | F | B | B | D | A | B | B | B | C | B | GRADE B |
| 17 | ZP70321/0017/2025 | F | B | A | C | B | A | B | A | C | B | GRADE B |
| 18 | ZP70321/0018/2025 | F | B | B | C | B | B | B | A | C | B | GRADE B |
| 19 | ZP70321/0019/2025 | F | C | B | D | C | B | C | B | C | C | GRADE C |
| 20 | ZP70321/0020/2025 | F | B | A | C | A | A | A | A | B | B | GRADE B |
| 21 | ZP70321/0021/2025 | F | B | B | D | C | B | B | B | D | C | GRADE C |
| 22 | ZP70321/0022/2025 | F | B | B | D | B | B | C | A | C | B | GRADE B |
| 23 | ZP70321/0023/2025 | F | B | B | D | B | B | C | A | C | C | GRADE C |
| 24 | ZP70321/0024/2025 | F | B | A | D | B | B | B | B | C | B | GRADE B |
| 25 | ZP70321/0025/2025 | F | B | A | D | B | B | A | B | B | B | GRADE B |
| 26 | ZP70321/0026/2025 | F | B | A | B | A | A | A | A | B | B | GRADE B |
| 27 | ZP70321/0027/2025 | F | C | C | F | C | D | C | C | D | C | GRADE C |
| 28 | ZP70321/0028/2025 | F | B | A | C | B | B | A | A | B | B | GRADE B |
| 29 | ZP70321/0029/2025 | F | B | A | D | B | C | B | B | C | B | GRADE B |
| 30 | ZP70321/0030/2025 | F | D | C | F | C | D | D | C | D | D | GRADE D |
| 31 | ZP70321/0031/2025 | F | C | B | D | B | B | C | B | C | C | GRADE C |
| 32 | ZP70321/0032/2025 | F | C | B | D | B | C | C | B | D | C | GRADE C |
| 33 | ZP70321/0033/2025 | F | C | B | D | C | C | C | B | C | C | GRADE C |
| 34 | ZP70321/0034/2025 | F | D | C | F | C | C | C | C | C | C | GRADE C |
| 35 | ZP70321/0035/2025 | F | A | A | B | A | A | B | A | B | B | GRADE B |
| 36 | ZP70321/0036/2025 | F | B | B | D | A | B | B | B | C | B | GRADE B |
| 37 | ZP70321/0037/2025 | F | D | B | D | C | C | D | B | D | C | GRADE C |
| 38 | ZP70321/0038/2025 | F | D | C | F | C | C | D | C | D | D | GRADE D |
| 39 | ZP70321/0039/2025 | F | C | B | D | C | C | C | B | C | C | GRADE C |
| 40 | ZP70321/0040/2025 | F | C | B | C | B | C | B | A | C | B | GRADE B |
| 41 | ZP70321/0041/2025 | F | C | C | D | C | C | C | B | C | C | GRADE C |
| 42 | ZP70321/0042/2025 | F | C | B | D | B | C | C | B | D | C | GRADE C |
| 43 | ZP70321/0043/2025 | F | C | B | D | B | B | B | B | C | C | GRADE C |
| 44 | ZP70321/0044/2025 | F | C | C | D | C | C | C | B | C | C | GRADE C |
| 45 | ZP70321/0045/2025 | F | C | B | D | B | B | C | B | C | C | GRADE C |
| 46 | ZP70321/0046/2025 | F | B | B | D | B | B | B | B | C | C | GRADE C |
| 47 | ZP70321/0047/2025 | F | C | B | D | B | B | C | A | C | B | GRADE B |
| 48 | ZP70321/0048/2025 | F | B | A | C | B | B | B | B | C | B | GRADE B |
| 49 | ZP70321/0049/2025 | F | C | C | D | C | C | C | B | C | C | GRADE C |
| 50 | ZP70321/0050/2025 | F | B | B | D | B | C | C | B | C | C | GRADE C |
| 51 | ZP70321/0051/2025 | F | C | B | D | B | C | C | B | C | C | GRADE C |
| 52 | ZP70321/0052/2025 | F | C | B | D | C | C | D | C | D | C | GRADE C |
| 53 | ZP70321/0053/2025 | F | B | A | D | B | C | B | A | C | B | GRADE B |
| 54 | ZP70321/0054/2025 | F | D | D | D | C | C | D | C | D | D | GRADE D |
| 55 | ZP70321/0055/2025 | F | C | B | D | B | B | C | B | C | C | GRADE C |
| 56 | ZP70321/0056/2025 | F | B | A | C | A | B | A | A | B | B | GRADE B |
| 57 | ZP70321/0057/2025 | F | B | B | D | B | B | B | B | C | B | GRADE B |
| 58 | ZP70321/0058/2025 | F | B | A | D | B | B | B | B | C | B | GRADE B |
| 59 | ZP70321/0059/2025 | F | D | C | D | C | C | C | C | D | C | GRADE C |
| 60 | ZP70321/0060/2025 | F | C | B | D | C | C | C | B | C | C | GRADE C |
| 61 | ZP70321/0061/2025 | F | B | B | D | B | B | B | B | C | B | GRADE B |
| 62 | ZP70321/0062/2025 | F | B | B | D | B | C | B | B | D | C | GRADE C |
| 63 | ZP70321/0063/2025 | F | C | C | D | C | C | C | C | D | C | GRADE C |
| 64 | ZP70321/0064/2025 | F | A | A | C | B | B | B | B | C | B | GRADE B |
| 65 | ZP70321/0065/2025 | F | B | B | D | B | C | B | B | C | B | GRADE B |
| 66 | ZP70321/0066/2025 | F | A | A | D | B | C | B | A | B | B | GRADE B |
| 67 | ZP70321/0067/2025 | F | B | B | D | B | B | B | A | C | B | GRADE B |
| 68 | ZP70321/0068/2025 | F | C | B | D | B | B | C | B | C | C | GRADE C |
| 69 | ZP70321/0069/2025 | F | D | B | D | C | C | D | C | D | C | GRADE C |
| 70 | ZP70321/0070/2025 | F | C | B | D | C | B | C | B | C | C | GRADE C |
| 71 | ZP70321/0071/2025 | F | D | C | F | D | C | D | D | D | D | GRADE D |
| 72 | ZP70321/0072/2025 | F | C | B | D | C | C | C | C | D | C | GRADE C |
| 73 | ZP70321/0073/2025 | F | D | C | D | C | C | D | B | D | C | GRADE C |
| 74 | ZP70321/0074/2025 | M | D | C | F | C | C | D | C | D | D | GRADE D |
| 75 | ZP70321/0075/2025 | M | B | B | C | B | B | B | B | C | B | GRADE B |
| 76 | ZP70321/0076/2025 | M | A | B | C | B | B | B | A | C | B | GRADE B |
| 77 | ZP70321/0077/2025 | M | D | C | F | C | D | D | C | D | C | GRADE C |
| 78 | ZP70321/0078/2025 | M | C | C | D | C | C | C | C | C | C | GRADE C |
| 79 | ZP70321/0079/2025 | M | C | B | D | C | B | C | B | D | C | GRADE C |
| 80 | ZP70321/0080/2025 | M | C | C | D | B | D | C | C | C | C | GRADE C |
| 81 | ZP70321/0081/2025 | M | B | B | D | C | C | C | B | C | C | GRADE C |
| 82 | ZP70321/0082/2025 | M | C | C | D | C | C | C | C | C | C | GRADE C |
| 83 | ZP70321/0083/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
| 84 | ZP70321/0084/2025 | M | B | B | D | C | C | C | B | D | C | GRADE C |
| 85 | ZP70321/0085/2025 | M | B | A | D | B | A | B | B | C | B | GRADE B |
| 86 | ZP70321/0086/2025 | M | C | B | D | C | C | B | B | C | C | GRADE C |
| 87 | ZP70321/0087/2025 | M | F | D | F | C | D | D | D | D | D | GRADE D |
| 88 | ZP70321/0088/2025 | M | C | B | D | C | C | C | C | D | C | GRADE C |
| 89 | ZP70321/0089/2025 | M | C | A | D | B | C | B | B | C | C | GRADE C |
| 90 | ZP70321/0090/2025 | M | B | B | C | B | B | B | B | C | B | GRADE B |
| 91 | ZP70321/0091/2025 | M | C | B | D | B | B | C | B | C | C | GRADE C |
| 92 | ZP70321/0092/2025 | M | C | A | D | B | B | C | B | C | B | GRADE B |
| 93 | ZP70321/0093/2025 | M | D | D | F | D | D | D | D | D | D | GRADE D |
| 94 | ZP70321/0094/2025 | M | C | C | D | C | C | C | C | D | C | GRADE C |
| 95 | ZP70321/0095/2025 | M | C | C | D | C | C | C | B | C | C | GRADE C |
| 96 | ZP70321/0096/2025 | M | B | A | C | B | B | B | B | C | B | GRADE B |
| 97 | ZP70321/0097/2025 | M | B | B | D | B | B | B | B | B | B | GRADE B |
| 98 | ZP70321/0098/2025 | M | B | B | D | B | C | C | B | C | C | GRADE C |
| 99 | ZP70321/0099/2025 | M | A | B | D | B | C | A | A | C | B | GRADE B |
| 100 | ZP70321/0100/2025 | M | B | B | B | B | B | B | A | C | B | GRADE B |
| 101 | ZP70321/0101/2025 | M | B | A | B | B | B | A | B | B | B | GRADE B |
| 102 | ZP70321/0102/2025 | M | D | C | D | C | D | C | B | D | C | GRADE C |
| 103 | ZP70321/0103/2025 | M | A | A | A | A | A | A | A | B | A | GRADE A |
| 104 | ZP70321/0104/2025 | M | C | C | D | C | C | C | C | C | C | GRADE C |
| 105 | ZP70321/0105/2025 | M | B | B | C | B | B | B | B | C | B | GRADE B |
| 106 | ZP70321/0106/2025 | M | B | A | D | B | B | B | B | C | B | GRADE B |
| 107 | ZP70321/0107/2025 | M | C | C | D | C | D | C | C | D | D | GRADE D |
| 108 | ZP70321/0108/2025 | M | C | B | D | C | C | C | B | C | C | GRADE C |
| 109 | ZP70321/0109/2025 | M | A | A | B | A | A | A | B | B | A | GRADE A |
| 110 | ZP70321/0110/2025 | M | B | A | C | A | B | A | B | B | B | GRADE B |
| 111 | ZP70321/0111/2025 | M | C | B | D | B | A | C | C | D | C | GRADE C |
| 112 | ZP70321/0112/2025 | M | B | A | D | B | A | A | A | B | B | GRADE B |
| 113 | ZP70321/0113/2025 | M | C | C | D | C | C | C | C | D | C | GRADE C |
| 114 | ZP70321/0114/2025 | M | B | B | C | C | C | C | C | D | C | GRADE C |
| 115 | ZP70321/0115/2025 | M | D | C | F | C | D | D | C | D | D | GRADE D |
| 116 | ZP70321/0116/2025 | M | B | A | B | B | B | B | B | C | B | GRADE B |
| 117 | ZP70321/0117/2025 | M | C | C | D | C | D | D | C | C | C | GRADE C |
| 118 | ZP70321/0118/2025 | M | C | A | C | B | B | C | B | C | C | GRADE C |
| 119 | ZP70321/0119/2025 | M | B | B | D | B | B | B | B | C | C | GRADE C |
| 120 | ZP70321/0120/2025 | M | D | C | F | C | D | D | C | D | D | GRADE D |
| 121 | ZP70321/0121/2025 | M | B | B | C | B | C | B | A | C | B | GRADE B |
| 122 | ZP70321/0122/2025 | M | A | A | C | B | B | A | B | B | B | GRADE B |
| 123 | ZP70321/0123/2025 | M | C | B | F | C | C | C | C | C | C | GRADE C |
| 124 | ZP70321/0124/2025 | M | B | B | D | B | B | B | B | C | B | GRADE B |
| 125 | ZP70321/0125/2025 | M | C | C | D | C | C | C | B | C | C | GRADE C |
| 126 | ZP70321/0126/2025 | M | C | B | C | B | C | C | B | C | C | GRADE C |
| 127 | ZP70321/0127/2025 | M | C | B | D | C | C | C | B | C | C | GRADE C |
| 128 | ZP70321/0128/2025 | M | D | C | D | C | D | D | C | D | D | GRADE D |
| 129 | ZP70321/0129/2025 | M | D | C | F | C | D | D | C | D | D | GRADE D |
| 130 | ZP70321/0130/2025 | M | B | B | C | B | B | A | A | B | B | GRADE B |
| 131 | ZP70321/0131/2025 | M | B | B | D | C | C | B | C | C | C | GRADE C |
| 132 | ZP70321/0132/2025 | M | C | B | D | C | C | C | B | D | C | GRADE C |
| 133 | ZP70321/0133/2025 | M | C | C | D | C | C | C | C | D | C | GRADE C |
| 134 | ZP70321/0134/2025 | M | C | B | D | B | C | C | B | D | C | GRADE C |
| 135 | ZP70321/0135/2025 | M | B | A | C | B | B | B | B | C | B | GRADE B |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 135 | 134 | 1 | 7 | 5 | 12 | 30 | 22 | 52 | 25 | 25 | 50 | 11 | 8 | 19 | 0 | 1 | 1 |
| 2 | 102 | KISWAHILI | 135 | 134 | 1 | 18 | 14 | 32 | 37 | 27 | 64 | 16 | 18 | 34 | 2 | 2 | 4 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 135 | 134 | 1 | 0 | 1 | 1 | 4 | 4 | 8 | 10 | 13 | 23 | 50 | 35 | 85 | 9 | 8 | 17 |
| 4 | 107 | DINI | 135 | 134 | 1 | 8 | 3 | 11 | 38 | 28 | 66 | 26 | 29 | 55 | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 135 | 134 | 1 | 7 | 5 | 12 | 30 | 20 | 50 | 33 | 25 | 58 | 3 | 11 | 14 | 0 | 0 | 0 |
| 6 | 114 | SCIENCE AND TECHNOLOGY | 135 | 134 | 1 | 7 | 8 | 15 | 28 | 17 | 45 | 27 | 27 | 54 | 11 | 9 | 20 | 0 | 0 | 0 |
| 7 | 112 | SANAA, UBUNIFU NA MICHEZO | 135 | 134 | 1 | 18 | 7 | 25 | 40 | 32 | 72 | 14 | 20 | 34 | 1 | 2 | 3 | 0 | 0 | 0 |
| 8 | 113 | SOCIAL SCIENCE | 135 | 134 | 1 | 0 | 0 | 0 | 11 | 8 | 19 | 42 | 33 | 75 | 20 | 20 | 40 | 0 | 0 | 0 |