

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
ZANZIBAR PROGRASIVE - ZP0325, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0325) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 5 | 1 | 6 | 15 | 17 | 32 | 3 | 7 | 10 | 0 | 0 | 0 |
| ZANZIBAR PROGRASIVE (ZP0325) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
|---|
|
| 1 | ZP70325/0001/2025 | F | B | B | D | B | C | B | C | C | C | GRADE C |
| 2 | ZP70325/0002/2025 | F | B | B | D | B | C | C | D | C | C | GRADE C |
| 3 | ZP70325/0003/2025 | F | C | C | F | C | D | D | D | D | D | GRADE D |
| 4 | ZP70325/0004/2025 | F | B | A | C | B | B | B | C | C | B | GRADE B |
| 5 | ZP70325/0005/2025 | F | B | C | D | C | B | C | D | C | C | GRADE C |
| 6 | ZP70325/0006/2025 | F | D | C | D | C | C | C | D | D | C | GRADE C |
| 7 | ZP70325/0007/2025 | F | B | A | C | A | A | A | B | B | B | GRADE B |
| 8 | ZP70325/0008/2025 | F | C | B | D | C | C | C | D | C | C | GRADE C |
| 9 | ZP70325/0009/2025 | F | B | A | D | A | B | B | B | C | B | GRADE B |
| 10 | ZP70325/0010/2025 | F | A | A | C | A | B | A | B | B | B | GRADE B |
| 11 | ZP70325/0011/2025 | F | B | A | D | B | C | C | C | C | C | GRADE C |
| 12 | ZP70325/0012/2025 | F | C | B | D | C | C | C | D | D | C | GRADE C |
| 13 | ZP70325/0013/2025 | F | C | C | F | C | C | C | D | D | C | GRADE C |
| 14 | ZP70325/0014/2025 | F | C | B | D | B | C | C | D | C | C | GRADE C |
| 15 | ZP70325/0015/2025 | F | C | B | D | C | D | D | D | C | D | GRADE D |
| 16 | ZP70325/0016/2025 | F | D | B | D | C | C | D | D | D | C | GRADE C |
| 17 | ZP70325/0017/2025 | F | C | B | D | B | C | C | C | C | C | GRADE C |
| 18 | ZP70325/0018/2025 | F | C | B | D | B | C | C | C | C | C | GRADE C |
| 19 | ZP70325/0019/2025 | F | A | A | C | B | B | B | C | B | B | GRADE B |
| 20 | ZP70325/0020/2025 | F | C | C | F | C | D | C | D | D | C | GRADE C |
| 21 | ZP70325/0021/2025 | F | D | D | F | C | D | D | D | D | D | GRADE D |
| 22 | ZP70325/0022/2025 | F | C | B | D | C | C | C | C | C | C | GRADE C |
| 23 | ZP70325/0023/2025 | F | C | B | D | B | B | B | C | C | C | GRADE C |
| 24 | ZP70325/0024/2025 | M | D | C | F | B | C | C | C | D | C | GRADE C |
| 25 | ZP70325/0025/2025 | M | D | C | F | B | C | C | C | D | C | GRADE C |
| 26 | ZP70325/0026/2025 | M | C | B | D | B | C | B | C | C | C | GRADE C |
| 27 | ZP70325/0027/2025 | M | B | C | F | B | C | B | D | C | C | GRADE C |
| 28 | ZP70325/0028/2025 | M | B | B | D | B | B | B | C | C | C | GRADE C |
| 29 | ZP70325/0029/2025 | M | C | C | F | C | D | D | D | D | D | GRADE D |
| 30 | ZP70325/0030/2025 | M | D | C | F | C | D | C | D | D | D | GRADE D |
| 31 | ZP70325/0031/2025 | M | B | C | F | B | C | C | D | D | C | GRADE C |
| 32 | ZP70325/0032/2025 | M | C | C | D | B | C | C | D | C | C | GRADE C |
| 33 | ZP70325/0033/2025 | M | C | B | F | C | C | B | C | C | C | GRADE C |
| 34 | ZP70325/0034/2025 | M | D | C | F | D | D | D | D | D | D | GRADE D |
| 35 | ZP70325/0035/2025 | M | C | B | D | B | C | B | C | C | C | GRADE C |
| 36 | ZP70325/0036/2025 | M | C | C | F | C | C | C | D | D | C | GRADE C |
| 37 | ZP70325/0037/2025 | M | B | B | D | B | C | B | C | C | C | GRADE C |
| 38 | ZP70325/0038/2025 | M | D | C | F | C | D | D | D | D | D | GRADE D |
| 39 | ZP70325/0039/2025 | M | C | C | F | B | C | C | C | D | C | GRADE C |
| 40 | ZP70325/0040/2025 | M | B | B | C | B | B | A | C | C | B | GRADE B |
| 41 | ZP70325/0041/2025 | M | B | B | F | B | C | B | C | C | C | GRADE C |
| 42 | ZP70325/0042/2025 | M | D | C | F | C | D | D | D | D | D | GRADE D |
| 43 | ZP70325/0043/2025 | M | C | C | F | C | C | C | D | D | C | GRADE C |
| 44 | ZP70325/0044/2025 | M | C | C | F | C | C | C | D | D | C | GRADE C |
| 45 | ZP70325/0045/2025 | M | D | C | F | C | D | D | D | D | D | GRADE D |
| 46 | ZP70325/0046/2025 | M | C | B | D | B | C | C | C | C | C | GRADE C |
| 47 | ZP70325/0047/2025 | M | D | C | F | C | D | D | D | D | D | GRADE D |
| 48 | ZP70325/0048/2025 | M | B | B | D | B | C | B | C | C | C | GRADE C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 48 | 48 | 0 | 2 | 0 | 2 | 7 | 7 | 14 | 11 | 10 | 21 | 3 | 8 | 11 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 48 | 48 | 0 | 6 | 0 | 6 | 11 | 9 | 20 | 5 | 16 | 21 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 15 | 7 | 22 | 4 | 17 | 21 |
| 4 | 107 | DINI | 48 | 48 | 0 | 3 | 0 | 3 | 9 | 14 | 23 | 11 | 10 | 21 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 48 | 48 | 0 | 1 | 0 | 1 | 6 | 2 | 8 | 12 | 16 | 28 | 4 | 7 | 11 | 0 | 0 | 0 |
| 6 | 114 | SCIENCE AND TECHNOLOGY | 48 | 48 | 0 | 2 | 1 | 3 | 5 | 8 | 13 | 12 | 10 | 22 | 4 | 6 | 10 | 0 | 0 | 0 |
| 7 | 113 | SOCIAL SCIENCE | 48 | 48 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 12 | 20 | 12 | 13 | 25 | 0 | 0 | 0 |
| 8 | 115 | CREATIVE ARTS AND SPORTS | 48 | 48 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 13 | 11 | 24 | 7 | 14 | 21 | 0 | 0 | 0 |