

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
THE LION KING JUNIOR ACADEMY - ZP0332, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0332) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 6 | 7 | 13 | 1 | 5 | 6 | 0 | 0 | 0 |
| THE LION KING JUNIOR ACADEMY (ZP0332) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
|---|
|
| 1 | ZP70332/0001/2025 | F | C | B | D | B | B | C | C | C | C | GRADE C |
| 2 | ZP70332/0002/2025 | F | C | C | D | C | C | D | C | C | C | GRADE C |
| 3 | ZP70332/0003/2025 | F | B | B | C | B | C | C | C | B | C | GRADE C |
| 4 | ZP70332/0004/2025 | F | B | B | D | -- | C | C | D | C | C | GRADE C |
| 5 | ZP70332/0005/2025 | F | B | B | C | -- | D | C | C | B | C | GRADE C |
| 6 | ZP70332/0006/2025 | F | B | A | C | A | B | C | C | C | B | GRADE B |
| 7 | ZP70332/0007/2025 | F | B | B | D | C | C | D | D | C | C | GRADE C |
| 8 | ZP70332/0008/2025 | F | D | C | D | C | C | D | D | D | D | GRADE D |
| 9 | ZP70332/0009/2025 | F | B | B | C | B | B | B | C | B | B | GRADE B |
| 10 | ZP70332/0010/2025 | M | C | B | D | B | B | C | D | C | C | GRADE C |
| 11 | ZP70332/0011/2025 | M | B | B | D | -- | D | C | C | C | C | GRADE C |
| 12 | ZP70332/0012/2025 | M | B | C | D | -- | D | C | C | C | C | GRADE C |
| 13 | ZP70332/0013/2025 | M | C | C | D | C | D | C | D | D | C | GRADE C |
| 14 | ZP70332/0014/2025 | M | B | B | D | B | B | C | C | C | C | GRADE C |
| 15 | ZP70332/0015/2025 | M | D | C | F | C | D | D | D | D | D | GRADE D |
| 16 | ZP70332/0016/2025 | M | C | B | D | C | C | C | C | C | C | GRADE C |
| 17 | ZP70332/0017/2025 | M | C | B | D | B | B | C | C | C | C | GRADE C |
| 18 | ZP70332/0018/2025 | M | C | C | D | -- | C | D | D | D | D | GRADE D |
| 19 | ZP70332/0019/2025 | M | D | D | F | D | D | D | D | D | D | GRADE D |
| 20 | ZP70332/0020/2025 | M | F | D | F | D | F | D | D | D | D | GRADE D |
| 21 | ZP70332/0021/2025 | M | D | C | D | D | D | D | D | D | D | GRADE D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 21 | 21 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 2 | 5 | 7 | 1 | 3 | 4 | 0 | 1 | 1 |
| 2 | 102 | KISWAHILI | 21 | 21 | 0 | 1 | 0 | 1 | 6 | 5 | 11 | 2 | 5 | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 9 | 14 | 0 | 3 | 3 |
| 4 | 107 | DINI | 16 | 16 | 0 | 1 | 0 | 1 | 3 | 3 | 6 | 3 | 3 | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 21 | 21 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 5 | 2 | 7 | 1 | 6 | 7 | 0 | 1 | 1 |
| 6 | 114 | SCIENCE AND TECHNOLOGY | 21 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 7 | 12 | 3 | 5 | 8 | 0 | 0 | 0 |
| 7 | 113 | SOCIAL SCIENCE | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 3 | 7 | 10 | 0 | 0 | 0 |
| 8 | 115 | CREATIVE ARTS AND SPORTS | 21 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 6 | 11 | 1 | 6 | 7 | 0 | 0 | 0 |