

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
MTOWAPWANI - ZP0336, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0336) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 4 | 5 | 8 | 4 | 12 | 4 | 11 | 15 | 0 | 0 | 0 |
| MTOWAPWANI (ZP0336) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP70336/0001/2025 | F | C | A | D | B | C | C | C | B | C | GRADE C |
| 2 | ZP70336/0002/2025 | F | D | B | D | C | C | C | D | C | C | GRADE C |
| 3 | ZP70336/0003/2025 | F | D | A | D | B | C | C | C | C | C | GRADE C |
| 4 | ZP70336/0004/2025 | F | C | A | C | B | B | C | B | B | B | GRADE B |
| 5 | ZP70336/0005/2025 | F | D | C | D | C | D | D | D | C | D | GRADE D |
| 6 | ZP70336/0006/2025 | F | D | C | D | C | D | C | D | C | C | GRADE C |
| 7 | ZP70336/0007/2025 | F | F | C | D | C | D | D | D | D | D | GRADE D |
| 8 | ZP70336/0008/2025 | F | D | B | D | B | C | C | C | B | C | GRADE C |
| 9 | ZP70336/0009/2025 | F | D | B | D | C | D | D | D | C | C | GRADE C |
| 10 | ZP70336/0010/2025 | F | D | B | D | C | C | D | D | C | C | GRADE C |
| 11 | ZP70336/0011/2025 | F | D | B | D | C | D | D | C | C | C | GRADE C |
| 12 | ZP70336/0012/2025 | F | F | D | F | C | D | D | D | C | D | GRADE D |
| 13 | ZP70336/0013/2025 | F | F | D | D | D | D | D | D | F | D | GRADE D |
| 14 | ZP70336/0014/2025 | M | F | C | D | C | D | D | D | C | D | GRADE D |
| 15 | ZP70336/0015/2025 | M | C | A | C | B | A | C | C | B | B | GRADE B |
| 16 | ZP70336/0016/2025 | M | F | C | F | D | D | D | D | C | D | GRADE D |
| 17 | ZP70336/0017/2025 | M | F | D | F | D | F | F | D | F | D | GRADE D |
| 18 | ZP70336/0018/2025 | M | F | B | D | B | C | C | D | C | C | GRADE C |
| 19 | ZP70336/0019/2025 | M | F | D | F | D | F | D | D | C | D | GRADE D |
| 20 | ZP70336/0020/2025 | M | D | B | D | C | D | C | C | B | C | GRADE C |
| 21 | ZP70336/0021/2025 | M | D | B | C | B | C | C | C | C | C | GRADE C |
| 22 | ZP70336/0022/2025 | M | C | A | C | A | B | B | B | B | B | GRADE B |
| 23 | ZP70336/0023/2025 | M | C | B | D | C | C | C | C | B | C | GRADE C |
| 24 | ZP70336/0024/2025 | M | F | C | F | C | D | D | D | C | D | GRADE D |
| 25 | ZP70336/0025/2025 | M | D | C | D | C | D | D | D | C | D | GRADE D |
| 26 | ZP70336/0026/2025 | M | F | D | F | C | F | D | D | D | D | GRADE D |
| 27 | ZP70336/0027/2025 | M | F | C | F | C | F | D | D | D | D | GRADE D |
| 28 | ZP70336/0028/2025 | M | F | D | F | C | D | D | D | C | D | GRADE D |
| 29 | ZP70336/0029/2025 | M | D | C | F | C | D | D | D | C | D | GRADE D |
| 30 | ZP70336/0030/2025 | M | C | A | C | B | C | C | B | B | B | GRADE B |
| 31 | ZP70336/0031/2025 | M | C | A | C | B | C | C | B | B | B | GRADE B |
| 32 | ZP70336/0032/2025 | M | F | D | F | D | F | D | D | D | D | GRADE D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 8 | 4 | 12 | 3 | 10 | 13 |
| 2 | 102 | KISWAHILI | 32 | 32 | 0 | 3 | 4 | 7 | 5 | 4 | 9 | 3 | 6 | 9 | 2 | 5 | 7 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 11 | 5 | 16 | 1 | 9 | 10 |
| 4 | 107 | DINI | 32 | 32 | 0 | 0 | 1 | 1 | 4 | 5 | 9 | 8 | 9 | 17 | 1 | 4 | 5 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 32 | 32 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 5 | 5 | 10 | 7 | 7 | 14 | 0 | 5 | 5 |
| 6 | 110 | SAYANSI JAMII | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 13 | 7 | 10 | 17 | 0 | 1 | 1 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 32 | 32 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 4 | 8 | 8 | 12 | 20 | 0 | 0 | 0 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 32 | 32 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 8 | 9 | 17 | 1 | 3 | 4 | 1 | 1 | 2 |