

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
ENGLISH SPEAKING - ZP0340, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0340) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 7 | 1 | 8 | 12 | 11 | 23 | 1 | 4 | 5 | 0 | 0 | 0 |
| ENGLISH SPEAKING (ZP0340) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
|---|
|
| 1 | ZP70340/0001/2025 | F | C | C | D | C | D | C | C | C | C | GRADE C |
| 2 | ZP70340/0002/2025 | F | D | C | D | C | B | D | C | D | C | GRADE C |
| 3 | ZP70340/0003/2025 | F | B | B | C | B | B | B | B | A | B | GRADE B |
| 4 | ZP70340/0004/2025 | F | B | C | C | C | D | B | C | C | C | GRADE C |
| 5 | ZP70340/0005/2025 | F | C | C | D | C | C | C | C | D | C | GRADE C |
| 6 | ZP70340/0006/2025 | F | C | C | D | C | C | C | D | C | C | GRADE C |
| 7 | ZP70340/0007/2025 | F | C | C | D | C | C | C | C | C | C | GRADE C |
| 8 | ZP70340/0008/2025 | F | B | C | D | C | C | B | C | B | C | GRADE C |
| 9 | ZP70340/0009/2025 | F | A | B | B | B | B | B | C | A | B | GRADE B |
| 10 | ZP70340/0010/2025 | F | A | B | C | B | C | B | C | C | B | GRADE B |
| 11 | ZP70340/0011/2025 | F | C | C | F | C | D | C | D | C | D | GRADE D |
| 12 | ZP70340/0012/2025 | F | C | C | D | C | C | C | C | C | C | GRADE C |
| 13 | ZP70340/0013/2025 | F | B | B | C | B | A | B | C | C | B | GRADE B |
| 14 | ZP70340/0014/2025 | F | B | B | D | C | C | C | C | C | C | GRADE C |
| 15 | ZP70340/0015/2025 | F | B | B | C | B | C | B | C | B | B | GRADE B |
| 16 | ZP70340/0016/2025 | F | B | B | C | C | C | B | C | B | C | GRADE C |
| 17 | ZP70340/0017/2025 | F | B | C | D | C | C | C | C | C | C | GRADE C |
| 18 | ZP70340/0018/2025 | F | B | A | C | A | A | B | C | B | B | GRADE B |
| 19 | ZP70340/0019/2025 | F | A | B | D | B | B | B | C | B | B | GRADE B |
| 20 | ZP70340/0020/2025 | F | C | B | D | C | C | C | C | C | C | GRADE C |
| 21 | ZP70340/0021/2025 | M | C | D | D | C | C | D | D | C | D | GRADE D |
| 22 | ZP70340/0022/2025 | M | B | C | D | C | B | C | C | C | C | GRADE C |
| 23 | ZP70340/0023/2025 | M | C | C | D | C | C | C | C | C | C | GRADE C |
| 24 | ZP70340/0024/2025 | M | B | B | D | B | C | B | C | C | C | GRADE C |
| 25 | ZP70340/0025/2025 | M | C | C | D | C | C | C | C | C | C | GRADE C |
| 26 | ZP70340/0026/2025 | M | D | C | D | C | C | C | C | D | C | GRADE C |
| 27 | ZP70340/0027/2025 | M | D | C | D | C | C | D | D | D | D | GRADE D |
| 28 | ZP70340/0028/2025 | M | C | C | D | C | D | C | D | C | C | GRADE C |
| 29 | ZP70340/0029/2025 | M | C | C | D | C | C | C | D | C | C | GRADE C |
| 30 | ZP70340/0030/2025 | M | D | D | D | D | D | D | D | D | D | GRADE D |
| 31 | ZP70340/0031/2025 | M | B | B | C | B | B | B | C | C | B | GRADE B |
| 32 | ZP70340/0032/2025 | M | C | B | D | B | B | C | D | C | C | GRADE C |
| 33 | ZP70340/0033/2025 | M | D | D | D | C | C | D | D | C | D | GRADE D |
| 34 | ZP70340/0034/2025 | M | C | C | D | C | C | C | D | D | C | GRADE C |
| 35 | ZP70340/0035/2025 | M | B | B | C | C | C | B | C | C | C | GRADE C |
| 36 | ZP70340/0036/2025 | M | B | C | C | C | C | B | D | C | C | GRADE C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 36 | 36 | 0 | 3 | 0 | 3 | 9 | 5 | 14 | 7 | 7 | 14 | 1 | 4 | 5 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 36 | 36 | 0 | 1 | 0 | 1 | 9 | 4 | 13 | 10 | 9 | 19 | 0 | 3 | 3 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 36 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 3 | 10 | 11 | 13 | 24 | 1 | 0 | 1 |
| 4 | 107 | DINI | 36 | 36 | 0 | 1 | 0 | 1 | 6 | 3 | 9 | 13 | 12 | 25 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 36 | 36 | 0 | 2 | 0 | 2 | 4 | 3 | 7 | 11 | 11 | 22 | 3 | 2 | 5 | 0 | 0 | 0 |
| 6 | 114 | SCIENCE AND TECHNOLOGY | 36 | 36 | 0 | 0 | 0 | 0 | 10 | 4 | 14 | 9 | 8 | 17 | 1 | 4 | 5 | 0 | 0 | 0 |
| 7 | 113 | SOCIAL SCIENCE | 36 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 7 | 24 | 2 | 9 | 11 | 0 | 0 | 0 |
| 8 | 115 | CREATIVE ARTS AND SPORTS | 36 | 36 | 0 | 2 | 0 | 2 | 5 | 0 | 5 | 11 | 12 | 23 | 2 | 4 | 6 | 0 | 0 | 0 |