

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
MADRASATUL MUJTABAH - ZP0345, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0345) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 1 | 2 | 4 | 3 | 7 | 8 | 6 | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
| MADRASATUL MUJTABAH (ZP0345) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
|---|
|
| 1 | ZP70345/0001/2025 | F | C | A | C | B | C | C | B | D | C | GRADE C |
| 2 | ZP70345/0002/2025 | F | A | A | C | B | B | B | A | B | B | GRADE B |
| 3 | ZP70345/0003/2025 | F | B | B | C | B | C | C | B | D | C | GRADE C |
| 4 | ZP70345/0004/2025 | F | B | A | B | B | B | B | A | C | B | GRADE B |
| 5 | ZP70345/0005/2025 | F | C | B | D | B | C | C | B | D | C | GRADE C |
| 6 | ZP70345/0006/2025 | F | A | A | B | A | B | A | A | B | A | GRADE A |
| 7 | ZP70345/0007/2025 | F | C | A | C | B | B | C | B | D | C | GRADE C |
| 8 | ZP70345/0008/2025 | F | D | B | D | C | C | C | C | D | C | GRADE C |
| 9 | ZP70345/0009/2025 | F | B | A | C | B | B | B | B | D | B | GRADE B |
| 10 | ZP70345/0010/2025 | F | B | A | C | A | B | A | A | B | B | GRADE B |
| 11 | ZP70345/0011/2025 | F | C | B | C | B | B | C | B | D | C | GRADE C |
| 12 | ZP70345/0012/2025 | F | C | B | C | C | B | C | B | C | C | GRADE C |
| 13 | ZP70345/0013/2025 | F | C | A | C | B | C | C | B | D | C | GRADE C |
| 14 | ZP70345/0014/2025 | M | C | B | C | C | C | B | B | C | B | GRADE B |
| 15 | ZP70345/0015/2025 | M | A | A | B | A | A | A | A | B | A | GRADE A |
| 16 | ZP70345/0016/2025 | M | C | B | D | C | C | C | C | D | C | GRADE C |
| 17 | ZP70345/0017/2025 | M | B | A | C | B | B | B | B | C | B | GRADE B |
| 18 | ZP70345/0018/2025 | M | C | B | C | B | C | C | B | D | C | GRADE C |
| 19 | ZP70345/0019/2025 | M | C | C | D | C | C | C | C | D | C | GRADE C |
| 20 | ZP70345/0020/2025 | M | B | B | D | C | B | B | B | C | C | GRADE C |
| 21 | ZP70345/0021/2025 | M | C | C | D | C | D | C | C | D | C | GRADE C |
| 22 | ZP70345/0022/2025 | M | B | B | C | B | B | B | B | C | B | GRADE B |
| 23 | ZP70345/0023/2025 | M | D | D | D | C | C | C | C | D | D | GRADE D |
| 24 | ZP70345/0024/2025 | M | C | B | D | B | B | C | C | D | C | GRADE C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 24 | 24 | 0 | 2 | 1 | 3 | 4 | 3 | 7 | 6 | 6 | 12 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 24 | 24 | 0 | 8 | 2 | 10 | 5 | 6 | 11 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 24 | 24 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 4 | 13 | 2 | 6 | 8 | 0 | 0 | 0 |
| 4 | 107 | DINI | 24 | 24 | 0 | 2 | 1 | 3 | 9 | 4 | 13 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 24 | 24 | 0 | 0 | 1 | 1 | 8 | 4 | 12 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | 114 | SCIENCE AND TECHNOLOGY | 24 | 24 | 0 | 2 | 1 | 3 | 3 | 4 | 7 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 112 | SANAA, UBUNIFU NA MICHEZO | 24 | 24 | 0 | 4 | 1 | 5 | 8 | 5 | 13 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 113 | SOCIAL SCIENCE | 24 | 24 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 4 | 6 | 8 | 6 | 14 | 0 | 0 | 0 |