

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
SULHIYAH ISLAMIC SCHOOL - ZP0362, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0362) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 3 | 5 | 8 | 17 | 12 | 29 | 1 | 0 | 1 | 0 | 0 | 0 |
| SULHIYAH ISLAMIC SCHOOL (ZP0362) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP70362/0001/2025 | F | C | B | D | B | C | C | C | B | C | GRADE C |
| 2 | ZP70362/0002/2025 | F | D | A | D | B | C | C | C | B | C | GRADE C |
| 3 | ZP70362/0003/2025 | F | C | B | D | B | C | C | D | C | C | GRADE C |
| 4 | ZP70362/0004/2025 | F | D | B | D | C | C | C | D | C | C | GRADE C |
| 5 | ZP70362/0005/2025 | F | C | A | D | B | B | C | C | B | B | GRADE B |
| 6 | ZP70362/0006/2025 | F | D | B | D | B | C | C | D | C | C | GRADE C |
| 7 | ZP70362/0007/2025 | F | D | B | D | B | C | C | C | B | C | GRADE C |
| 8 | ZP70362/0008/2025 | F | D | B | D | B | C | C | C | B | C | GRADE C |
| 9 | ZP70362/0009/2025 | F | C | A | D | B | B | C | C | B | C | GRADE C |
| 10 | ZP70362/0010/2025 | F | C | B | D | B | C | C | D | B | C | GRADE C |
| 11 | ZP70362/0011/2025 | F | C | A | D | B | C | C | C | B | C | GRADE C |
| 12 | ZP70362/0012/2025 | F | B | A | C | B | B | B | B | B | B | GRADE B |
| 13 | ZP70362/0013/2025 | F | D | B | D | B | C | C | C | B | C | GRADE C |
| 14 | ZP70362/0014/2025 | F | D | B | D | B | B | C | C | B | C | GRADE C |
| 15 | ZP70362/0015/2025 | F | D | B | D | B | B | C | D | C | C | GRADE C |
| 16 | ZP70362/0016/2025 | F | D | D | D | D | D | D | D | D | D | GRADE D |
| 17 | ZP70362/0017/2025 | F | D | B | D | B | B | C | C | C | C | GRADE C |
| 18 | ZP70362/0018/2025 | F | C | A | D | B | B | C | C | B | B | GRADE B |
| 19 | ZP70362/0019/2025 | F | D | B | D | B | B | C | C | B | C | GRADE C |
| 20 | ZP70362/0020/2025 | F | D | C | D | C | C | C | C | B | C | GRADE C |
| 21 | ZP70362/0021/2025 | F | D | B | D | B | C | C | C | B | C | GRADE C |
| 22 | ZP70362/0022/2025 | M | D | A | D | A | B | B | C | B | B | GRADE B |
| 23 | ZP70362/0023/2025 | M | C | B | C | A | A | B | C | A | B | GRADE B |
| 24 | ZP70362/0024/2025 | M | D | C | D | B | C | C | C | C | C | GRADE C |
| 25 | ZP70362/0025/2025 | M | D | B | D | B | D | C | C | B | C | GRADE C |
| 26 | ZP70362/0026/2025 | M | D | A | C | B | B | C | C | B | C | GRADE C |
| 27 | ZP70362/0027/2025 | M | D | B | D | B | C | C | D | C | C | GRADE C |
| 28 | ZP70362/0028/2025 | M | C | B | D | A | B | B | C | B | B | GRADE B |
| 29 | ZP70362/0029/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
| 30 | ZP70362/0030/2025 | M | D | C | D | B | C | C | D | C | C | GRADE C |
| 31 | ZP70362/0031/2025 | M | D | B | D | C | C | C | C | C | C | GRADE C |
| 32 | ZP70362/0032/2025 | M | B | A | D | B | C | C | C | B | B | GRADE B |
| 33 | ZP70362/0033/2025 | M | C | B | D | B | B | C | C | B | C | GRADE C |
| 34 | ZP70362/0034/2025 | M | D | C | D | B | B | C | D | C | C | GRADE C |
| 35 | ZP70362/0035/2025 | M | C | A | D | A | B | B | C | B | B | GRADE B |
| 36 | ZP70362/0036/2025 | M | D | B | D | B | C | C | D | B | C | GRADE C |
| 37 | ZP70362/0037/2025 | M | C | B | D | B | C | C | C | B | C | GRADE C |
| 38 | ZP70362/0038/2025 | M | D | B | D | B | C | C | C | B | C | GRADE C |
| 39 | ZP70362/0039/2025 | M | C | C | D | C | C | C | C | C | C | GRADE C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 39 | 38 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 6 | 13 | 13 | 10 | 23 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 39 | 38 | 1 | 6 | 4 | 10 | 13 | 9 | 22 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 39 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 20 | 15 | 35 | 0 | 0 | 0 |
| 4 | 107 | DINI | 39 | 38 | 1 | 0 | 4 | 4 | 18 | 11 | 29 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 39 | 38 | 1 | 0 | 1 | 1 | 8 | 6 | 14 | 12 | 9 | 21 | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | 110 | SAYANSI JAMII | 39 | 38 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 19 | 13 | 32 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 39 | 38 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 13 | 27 | 6 | 4 | 10 | 0 | 0 | 0 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 39 | 38 | 1 | 0 | 1 | 1 | 15 | 10 | 25 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 |