

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
SUFA - ZP0368, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0368) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 0 | 1 | 10 | 7 | 17 | 11 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUFA (ZP0368) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
|---|
|
| 1 | ZP70368/0001/2025 | F | B | B | D | B | B | B | C | B | B | GRADE B |
| 2 | ZP70368/0002/2025 | F | B | B | C | A | A | C | C | C | B | GRADE B |
| 3 | ZP70368/0003/2025 | F | A | A | C | A | A | B | C | B | B | GRADE B |
| 4 | ZP70368/0004/2025 | F | A | A | C | A | A | A | C | B | B | GRADE B |
| 5 | ZP70368/0005/2025 | F | C | B | D | B | C | C | C | B | C | GRADE C |
| 6 | ZP70368/0006/2025 | F | A | A | C | A | A | A | B | A | A | GRADE A |
| 7 | ZP70368/0007/2025 | F | B | A | C | B | B | C | C | C | C | GRADE C |
| 8 | ZP70368/0008/2025 | F | B | B | D | B | B | B | C | B | B | GRADE B |
| 9 | ZP70368/0009/2025 | F | C | B | D | B | B | C | C | B | C | GRADE C |
| 10 | ZP70368/0010/2025 | F | A | B | C | B | A | B | C | B | B | GRADE B |
| 11 | ZP70368/0011/2025 | F | A | A | D | B | B | B | C | B | B | GRADE B |
| 12 | ZP70368/0012/2025 | F | B | B | D | B | C | C | C | C | C | GRADE C |
| 13 | ZP70368/0013/2025 | F | C | B | D | B | C | C | C | C | C | GRADE C |
| 14 | ZP70368/0014/2025 | F | B | B | D | C | B | B | C | C | C | GRADE C |
| 15 | ZP70368/0015/2025 | F | A | A | D | B | B | B | C | C | B | GRADE B |
| 16 | ZP70368/0016/2025 | F | B | A | D | B | C | C | C | C | C | GRADE C |
| 17 | ZP70368/0017/2025 | F | C | B | D | B | C | C | C | C | C | GRADE C |
| 18 | ZP70368/0018/2025 | F | B | A | C | A | B | B | B | B | B | GRADE B |
| 19 | ZP70368/0019/2025 | F | A | A | C | B | B | A | B | B | B | GRADE B |
| 20 | ZP70368/0020/2025 | F | C | B | D | A | B | C | C | C | C | GRADE C |
| 21 | ZP70368/0021/2025 | F | C | B | D | C | C | C | C | C | C | GRADE C |
| 22 | ZP70368/0022/2025 | F | C | B | D | B | B | C | C | C | C | GRADE C |
| 23 | ZP70368/0023/2025 | M | C | C | D | C | C | C | C | C | C | GRADE C |
| 24 | ZP70368/0024/2025 | M | C | C | D | B | C | C | C | C | C | GRADE C |
| 25 | ZP70368/0025/2025 | M | A | A | C | A | A | B | B | B | B | GRADE B |
| 26 | ZP70368/0026/2025 | M | C | C | D | B | C | C | C | C | C | GRADE C |
| 27 | ZP70368/0027/2025 | M | A | A | C | A | A | A | B | B | B | GRADE B |
| 28 | ZP70368/0028/2025 | M | C | B | D | C | C | C | C | C | C | GRADE C |
| 29 | ZP70368/0029/2025 | M | A | B | D | B | B | B | C | B | B | GRADE B |
| 30 | ZP70368/0030/2025 | M | B | B | D | B | C | B | C | B | C | GRADE C |
| 31 | ZP70368/0031/2025 | M | B | C | D | C | C | C | C | C | C | GRADE C |
| 32 | ZP70368/0032/2025 | M | C | C | D | C | C | C | C | D | C | GRADE C |
| 33 | ZP70368/0033/2025 | M | B | B | C | B | C | C | C | C | C | GRADE C |
| 34 | ZP70368/0034/2025 | M | A | B | C | B | C | A | C | B | B | GRADE B |
| 35 | ZP70368/0035/2025 | M | C | B | D | C | C | C | C | C | C | GRADE C |
| 36 | ZP70368/0036/2025 | M | B | B | D | B | B | C | C | B | C | GRADE C |
| 37 | ZP70368/0037/2025 | M | B | B | D | C | C | C | C | C | C | GRADE C |
| 38 | ZP70368/0038/2025 | M | A | B | C | B | B | B | C | A | B | GRADE B |
| 39 | ZP70368/0039/2025 | M | B | C | D | B | C | B | C | C | C | GRADE C |
| 40 | ZP70368/0040/2025 | M | C | B | D | B | D | C | C | C | C | GRADE C |
| 41 | ZP70368/0041/2025 | M | C | C | D | C | C | C | C | C | C | GRADE C |
| 42 | ZP70368/0042/2025 | M | B | B | D | C | C | C | C | C | C | GRADE C |
| 43 | ZP70368/0043/2025 | M | B | B | D | B | C | C | C | C | C | GRADE C |
| 44 | ZP70368/0044/2025 | M | B | B | D | B | B | B | C | B | B | GRADE B |
| 45 | ZP70368/0045/2025 | M | B | B | D | B | C | C | C | C | C | GRADE C |
| 46 | ZP70368/0046/2025 | M | B | B | C | A | B | B | C | B | B | GRADE B |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 46 | 46 | 0 | 7 | 5 | 12 | 8 | 11 | 19 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 46 | 46 | 0 | 9 | 2 | 11 | 13 | 15 | 28 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 14 | 14 | 18 | 32 | 0 | 0 | 0 |
| 4 | 107 | DINI | 46 | 46 | 0 | 6 | 3 | 9 | 14 | 13 | 27 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 46 | 46 | 0 | 5 | 2 | 7 | 11 | 5 | 16 | 6 | 16 | 22 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | 114 | SCIENCE AND TECHNOLOGY | 46 | 46 | 0 | 3 | 2 | 5 | 8 | 7 | 15 | 11 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 113 | SOCIAL SCIENCE | 46 | 46 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 19 | 22 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 115 | CREATIVE ARTS AND SPORTS | 46 | 46 | 0 | 1 | 1 | 2 | 10 | 8 | 18 | 11 | 14 | 25 | 0 | 1 | 1 | 0 | 0 | 0 |