

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
BRILLIANT ACADEMY - ZP0379, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0379) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 2 | 0 | 2 | 33 | 14 | 47 | 13 | 19 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRILLIANT ACADEMY (ZP0379) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
|---|
|
| 1 | ZP70379/0001/2025 | F | B | B | D | C | C | B | C | B | C | GRADE C |
| 2 | ZP70379/0002/2025 | F | A | B | C | B | C | B | B | B | B | GRADE B |
| 3 | ZP70379/0003/2025 | F | B | A | C | B | B | A | B | B | B | GRADE B |
| 4 | ZP70379/0004/2025 | F | A | A | B | B | B | A | A | A | B | GRADE B |
| 5 | ZP70379/0005/2025 | F | B | A | C | B | B | B | B | C | B | GRADE B |
| 6 | ZP70379/0006/2025 | F | B | B | B | B | A | B | B | B | B | GRADE B |
| 7 | ZP70379/0007/2025 | F | C | B | C | B | B | A | C | C | B | GRADE B |
| 8 | ZP70379/0008/2025 | F | B | B | D | B | C | B | C | B | C | GRADE C |
| 9 | ZP70379/0009/2025 | F | A | A | C | B | B | A | B | A | B | GRADE B |
| 10 | ZP70379/0010/2025 | F | B | A | C | B | C | A | B | B | B | GRADE B |
| 11 | ZP70379/0011/2025 | F | A | A | A | A | A | B | B | B | A | GRADE A |
| 12 | ZP70379/0012/2025 | F | B | A | C | C | C | B | C | B | B | GRADE B |
| 13 | ZP70379/0013/2025 | F | A | B | B | B | B | A | B | B | B | GRADE B |
| 14 | ZP70379/0014/2025 | F | B | B | C | B | B | A | B | C | B | GRADE B |
| 15 | ZP70379/0015/2025 | F | B | B | C | B | B | A | B | B | B | GRADE B |
| 16 | ZP70379/0016/2025 | F | B | A | C | B | B | B | C | B | B | GRADE B |
| 17 | ZP70379/0017/2025 | F | A | A | C | B | B | B | B | B | B | GRADE B |
| 18 | ZP70379/0018/2025 | F | B | B | D | B | C | B | C | C | B | GRADE B |
| 19 | ZP70379/0019/2025 | F | B | A | B | B | B | B | B | C | B | GRADE B |
| 20 | ZP70379/0020/2025 | F | B | B | D | B | B | B | C | C | C | GRADE C |
| 21 | ZP70379/0021/2025 | F | B | B | C | C | B | B | C | C | C | GRADE C |
| 22 | ZP70379/0022/2025 | F | A | B | B | A | A | A | A | A | A | GRADE A |
| 23 | ZP70379/0023/2025 | F | B | B | C | B | B | B | B | B | B | GRADE B |
| 24 | ZP70379/0024/2025 | F | B | B | C | B | B | B | B | B | B | GRADE B |
| 25 | ZP70379/0025/2025 | F | B | B | C | B | C | C | C | C | C | GRADE C |
| 26 | ZP70379/0026/2025 | F | A | B | D | B | B | B | C | B | B | GRADE B |
| 27 | ZP70379/0027/2025 | F | B | B | C | B | C | B | C | C | C | GRADE C |
| 28 | ZP70379/0028/2025 | F | B | B | C | C | C | B | C | C | C | GRADE C |
| 29 | ZP70379/0029/2025 | F | B | B | D | B | B | B | C | B | B | GRADE B |
| 30 | ZP70379/0030/2025 | F | A | A | B | B | B | A | B | B | B | GRADE B |
| 31 | ZP70379/0031/2025 | F | B | B | C | B | B | B | C | C | B | GRADE B |
| 32 | ZP70379/0032/2025 | F | B | B | C | B | B | B | B | B | B | GRADE B |
| 33 | ZP70379/0033/2025 | F | A | B | D | B | C | B | B | C | B | GRADE B |
| 34 | ZP70379/0034/2025 | F | B | B | D | C | D | C | C | C | C | GRADE C |
| 35 | ZP70379/0035/2025 | F | B | B | C | B | B | B | B | B | B | GRADE B |
| 36 | ZP70379/0036/2025 | F | A | A | C | B | B | B | B | B | B | GRADE B |
| 37 | ZP70379/0037/2025 | F | B | B | D | B | B | B | C | B | B | GRADE B |
| 38 | ZP70379/0038/2025 | F | B | B | C | B | C | B | B | B | B | GRADE B |
| 39 | ZP70379/0039/2025 | F | B | B | C | B | B | B | C | C | B | GRADE B |
| 40 | ZP70379/0040/2025 | F | B | B | D | C | C | B | C | C | C | GRADE C |
| 41 | ZP70379/0041/2025 | F | A | B | D | C | B | B | C | C | C | GRADE C |
| 42 | ZP70379/0042/2025 | F | B | A | B | B | B | B | B | B | B | GRADE B |
| 43 | ZP70379/0043/2025 | F | B | A | C | C | C | C | C | C | C | GRADE C |
| 44 | ZP70379/0044/2025 | F | C | B | C | B | B | B | B | B | B | GRADE B |
| 45 | ZP70379/0045/2025 | F | B | B | C | C | B | B | B | B | B | GRADE B |
| 46 | ZP70379/0046/2025 | F | A | B | B | B | B | A | B | B | B | GRADE B |
| 47 | ZP70379/0047/2025 | F | C | B | D | B | C | C | C | C | C | GRADE C |
| 48 | ZP70379/0048/2025 | F | C | B | D | C | C | B | C | C | C | GRADE C |
| 49 | ZP70379/0049/2025 | M | B | A | C | C | C | B | B | B | B | GRADE B |
| 50 | ZP70379/0050/2025 | M | B | B | B | B | B | B | B | B | B | GRADE B |
| 51 | ZP70379/0051/2025 | M | A | A | B | B | B | A | B | C | B | GRADE B |
| 52 | ZP70379/0052/2025 | M | B | B | C | C | C | B | C | C | C | GRADE C |
| 53 | ZP70379/0053/2025 | M | B | B | C | B | C | B | C | C | C | GRADE C |
| 54 | ZP70379/0054/2025 | M | B | B | C | C | C | B | C | B | C | GRADE C |
| 55 | ZP70379/0055/2025 | M | B | B | D | C | C | B | C | C | C | GRADE C |
| 56 | ZP70379/0056/2025 | M | B | A | C | C | B | B | C | C | B | GRADE B |
| 57 | ZP70379/0057/2025 | M | B | B | D | C | C | C | C | C | C | GRADE C |
| 58 | ZP70379/0058/2025 | M | B | C | D | C | D | B | B | C | C | GRADE C |
| 59 | ZP70379/0059/2025 | M | A | A | C | A | A | B | B | B | B | GRADE B |
| 60 | ZP70379/0060/2025 | M | B | B | D | B | B | B | C | C | C | GRADE C |
| 61 | ZP70379/0061/2025 | M | B | A | D | B | B | B | B | C | B | GRADE B |
| 62 | ZP70379/0062/2025 | M | B | B | D | C | D | B | C | C | C | GRADE C |
| 63 | ZP70379/0063/2025 | M | B | B | C | B | C | C | C | B | C | GRADE C |
| 64 | ZP70379/0064/2025 | M | B | B | D | B | D | B | C | C | C | GRADE C |
| 65 | ZP70379/0065/2025 | M | B | C | D | C | C | C | C | C | C | GRADE C |
| 66 | ZP70379/0066/2025 | M | B | B | C | C | C | A | B | B | B | GRADE B |
| 67 | ZP70379/0067/2025 | M | B | B | C | C | C | C | C | C | C | GRADE C |
| 68 | ZP70379/0068/2025 | M | B | B | C | B | B | B | B | B | B | GRADE B |
| 69 | ZP70379/0069/2025 | M | A | B | C | B | B | B | C | B | B | GRADE B |
| 70 | ZP70379/0070/2025 | M | B | B | C | C | B | B | C | C | C | GRADE C |
| 71 | ZP70379/0071/2025 | M | B | B | C | B | C | B | C | C | C | GRADE C |
| 72 | ZP70379/0072/2025 | M | B | B | D | C | B | B | B | C | C | GRADE C |
| 73 | ZP70379/0073/2025 | M | A | B | C | B | B | B | C | C | B | GRADE B |
| 74 | ZP70379/0074/2025 | M | B | C | D | B | C | C | C | C | C | GRADE C |
| 75 | ZP70379/0075/2025 | M | B | B | D | B | C | B | C | C | C | GRADE C |
| 76 | ZP70379/0076/2025 | M | B | C | D | C | C | B | C | B | C | GRADE C |
| 77 | ZP70379/0077/2025 | M | B | A | C | B | B | B | C | B | B | GRADE B |
| 78 | ZP70379/0078/2025 | M | B | B | B | C | B | B | C | C | B | GRADE B |
| 79 | ZP70379/0079/2025 | M | B | B | C | B | B | B | B | B | B | GRADE B |
| 80 | ZP70379/0080/2025 | M | A | A | B | B | A | B | B | B | B | GRADE B |
| 81 | ZP70379/0081/2025 | M | B | B | D | C | C | C | C | C | C | GRADE C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 81 | 81 | 0 | 13 | 5 | 18 | 31 | 28 | 59 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 81 | 81 | 0 | 14 | 7 | 21 | 34 | 22 | 56 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 81 | 81 | 0 | 1 | 0 | 1 | 8 | 4 | 12 | 26 | 16 | 42 | 13 | 13 | 26 | 0 | 0 | 0 |
| 4 | 107 | DINI | 81 | 81 | 0 | 2 | 1 | 3 | 36 | 16 | 52 | 10 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 81 | 81 | 0 | 3 | 2 | 5 | 29 | 13 | 42 | 15 | 15 | 30 | 1 | 3 | 4 | 0 | 0 | 0 |
| 6 | 114 | SCIENCE AND TECHNOLOGY | 81 | 81 | 0 | 11 | 2 | 13 | 33 | 25 | 58 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 113 | SOCIAL SCIENCE | 81 | 81 | 0 | 2 | 0 | 2 | 24 | 11 | 35 | 22 | 22 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 115 | CREATIVE ARTS AND SPORTS | 81 | 81 | 0 | 3 | 0 | 3 | 26 | 12 | 38 | 19 | 21 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |